S Christian Tjandrawinata

River Flows In You tab

Christian Tjandrawinata

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

River Flows In You

Title: River Flows In You (Acoustic Version)
Artist: Christian Tjandrawinata (based upon Sungha Jung Classical Guitar arrangement)
Composed by: Yiruma
Tabbed by bric-out, [email protected]
*****************************************************************************************************
-                    this tab is a work of transcription made by myself                             -
-                           if you'll find it useful, enjoy!                                        -
*****************************************************************************************************
Tuning: Standard - e B G D A E (Capo on 2nd fret)

   1
     ^               ^           ^   Tempo 3/4          
e ||-3---2---3---2---3-------3-------|---------------------|
B ||-0---0---0-------3---3-------1~--|-------------------0-|
G ||-0---0---0-------0---0-------0~--|-----------------0---|
D ||-2---------------X-----------X---|---------------------|
A ||-----------------3-----------3~--|---------------------|
E ||---------------------------------|---------------------|


   3
                     ^           ^    Tempo 3/4
e ||-3---2---3---2---3-------3-------|---------------------|
B ||-0---0-----------3---3-------1~--|-------------------0-|
G ||-0---0-----------0---0-------0~--|-----------------0---|
D ||-2---------------X-----------X---|---------------------|
A ||-----------------3---------------|---------------------|
E ||---------------------------------|---------------------|


   5
                                      (t t)      ^                                  
e ||-3---2-3-----2-3-------3---------|-----------------------------------|
B ||-0---------0---------3-3-----1---|-------1---3---0-------------------|
G ||-0-------0---------0-------0-----|-3/4-------0~------2---------------|
D ||-2-----------------------0-----0-|-----0-----0~------0-------0---5-4-|
A ||-----------------3~--------(p0)--|-----------------------------------|
E ||---------------------------------|-2/3-------------------------------|


   7
                                                      arp
e ||---------------------------------|---------------------------------|
B ||-----------------0-----------0h1-|-3-----------1p0-----------------|
G ||-0-----------0h2-0-------0---0---|---------0-------2---------------|
D ||-----2-----2---------2-------2---|-----0-----------0-------4~---p0-|
A ||---------2-------3---------------|---------------------------------|
E ||-0-------------------------------|-3-------------------------------|


   9
                                                 ^               (t t s s s)
e ||-3---2-3-----2-3-------3~--(p0)--|---------------7----5~------5h7p5-3\2-|
B ||-----0-----0---------3-3-----1---|-------1---3--------------------------|
G ||---0-----0---------0-------0-----|-3/4-------0--------------------------|
D ||-2-----------------------0-----0-|-----0---0-0--------0~----0-----------|
A ||-----------------3---------------|--------------------------------------|
E ||---------------------------------|-2/3----------------------------------| 


   11
                                                              (s s s s)
e ||-3-------------------------------|-------------------------3/5\3-2-|
B ||-----------------0-----------0h1-|-3-----------1p0-----------------|
G ||---------0---0h2-0-------0---0---|---------0-------2---2-----------|
D ||-----0---------------2-------2---|-----0-----------0-0---0---------|
A ||-----------------3---------------|---------------------------------|
E ||-0-------------------------------|-3-------------------------------|


   13

e ||-3-------3/5\3-2-3-------3/5\3-2-|-3h5/7/8-10-7--------------3/5\3-2-|
B ||-----0---------------3---3-------|--------------10-8-7---------------|
G ||---0---------------0-------------|-0---------------------7\----------|
D ||---0-----------------------------|-------------------0-----0---------|
A ||-----------------3-----3---------|-----------------------------------|
E ||-0-----0-------------------------|-3---------------------------------|


   15
                                                                (s t t s s)
e ||-3-------3/5\3-2-3-------3/5\3-2-|-3h5/7/8-10-7--------------3-3/5\3-2-|
B ||-----0---------------3---(p0)----|--------------10-8-7-----------------|
G ||---0---------------0-------------|-0---------------------7\------------|
D ||---------------------------------|-------------------0-----0-----------|
A ||-----------------3-----3---------|-------------------------------------|
E ||-0-----0-------------------------|-3-----------------------------------|


   17 
            (s t t s s)       (s t t s s)                           (s t t s s)
e ||-3-------3-3/5\3-2-3-------3-3/5\3-2-|-3h5/7/8-10-7--------------3-3/5\3-2-|
B ||-----0------------(3)--3-------------|--------------10-8-7-----------------|
G ||---0-----------------0---------------|-0---------------------7\------------|
D ||-------------------------------------|-------------------0-----0-----------|
A ||-------------------3-----3-----------|-------------------------------------|
E ||-0-----0-----------------------------|-3-----------------------------------|

   
   19
                                                                             3/4 a tempo
e ||-3-------3-3/5\3-2-3-------3-3/5\3-2-|-3h5/7/8-10-7----------------------|---------|
B ||-----0------------(3)--3----(p0)-----|--------------10-8-7---------------|-------0-|
G ||---0-----------------0---------------|-0---------------------7-----------|-----0---|
D ||-------------------------------------|-------------------0--------7---\4-|---------|
A ||-------------------3-----3-----------|-----------------------------------|---------|
E ||-0-----0-----------------------------|-3---------------------------------|---------|
                                                            (rall.)
   
   22
                                      (t t)                          
e ||-3---2-3-----2-3-------3~--(p0)--|-----------------------------------|
B ||-----0-----0---------3-3-----1---|-------1---3---0-------------------|
G ||---0-----0---------0-------0-----|-3/4-------0-------2~--------------|
D ||-2-----------------------0-----0-|-----0---0---0-----0~------0---5-4-|
A ||-----------------3---------------|-----------------------------------|
E ||---------------------------------|-2/3-------------------------------| 

   24
                                                               arp
e ||---------------------------------|----------------------------------|
B ||-----------------0-------0---0h1-|-3---0h1-3---1p0-----1p0----------|
G ||-0-------0---0h2-0---0h2-----0---|-----0---0-------2--------2-----0-|
D ||-----2-----2p0-----2-------0-----|---0-------0-----0-0------0-------|
A ||----(2)----------3---------------|----------------------------------|
E ||-0-------------------------------|-3--------------------------------|

   
   26                                                         
                                                  ^              (t t s s s) 
e ||-3---2-3-----2-3-------3---(p0)--|----------------7---5~------5h7p5-3\2-|
B ||-----0-----0---------3-3-----1---|-------1----3-------------------------|
G ||---0-----0---------0-------0-----|-3/4--------0-------------------------|
D ||-2-----------------------0-----0-|-----0---0--0-------0~----0-----------|
A ||-----------------3---------------|--------------------------------------|
E ||---------------------------------|-2/3----------------------------------| 

   
   28

e ||-3--------------------------------|---------------------------3/5\3-2-|
B ||-----------------0--------0---0h1-|-3---0h1-3---1p0-------------------|
G ||---------0---0h2-0----0h2-----0---|-----0---0--(0)--2---2-------------|
D ||-----0-----0-------2(p0)----0-----|---0-------0-----0-0---0~----------|
A ||-----------------3----------------|-----------------------------------|
E ||-0--------------------------------|-3~--------------------------------|

   
   30
                                                                (s t t s s)
e ||-3-------3/5\3-2-3-------3/5\3-2-|-3h5/7/8-10-7--------------3-3/5\3-2-|
B ||-----0---------------3---(p0)----|--------------10-8-7-----------------|
G ||---0---------------0-------------|-0---------------------7\------------|
D ||---------------------------------|-------------------0-----0-----------|
A ||-----------------3-----3---------|-------------------------------------|
E ||-0-----0-------------------------|-3-----------------------------------|


   32
            (s t t s s)       (s t t s s)                           (s t t s s)
e ||-3-------3-3/5\3-2-3-------3-3/5\3-2-|-3h5/7/8-10-7--------------3-3/5\3-2-|
B ||-----0------------(3)--3-------------|--------------10-8-7-----------------|
G ||---0-----------------0---------------|-0---------------------7\------------|
D ||-------------------------------------|-------------------0-----0-----------|
A ||-------------------3-----3-----------|-------------------------------------|
E ||-0-----0-----------------------------|-3-----------------------------------|


   34

e ||-3-------3-3/5\3-2-3-------3-3/5\3-2-|-3h5/7/8-10-7--------------3-3/5\3-2-|
B ||-----0------------(3)--3-----(p0)----|--------------10-8-7-----------------|
G ||---0-----------------0---------------|-0---------------------7\------------|
D ||-------------------------------------|-------------------0-----0-----------|
A ||-------------------3-----3-----------|-------------------------------------|
E ||-0-----0-----------------------------|-3-----------------------------------|
                                                                        

   36                                                                          
                                                                              v--|  
e ||-3--------3-3/5\3-2-3--------3-3/5\3-2-|-3h5/7/8-10-7-------------------------|
B ||-----0-------------(3)--3------(p0)----|--------------10-8--7-----------------|
G ||---0------------------0----------------|-0----------------------7----------0--|
D ||---------------------------------------|--------------------0-------7--\4---4-|
A ||--------------------3-----3------------|-------------------------------------2|
E ||-0------0------------------------------|-3------------------------------------|
                                                               (rall.)    


   38
   a tempo         arp                        ^              |--3--|
e ||--------3---2---2-----------0---|-----0-----------------------0-|
B ||----0-------------------------3-|-3-------1-----------------3---|
G ||----------------0-------0-------|-0-------0-----------------0---|
D ||--------------------------------|---------2---2~-------p0-------|
A ||----------------2---------------|-3---------------3-------2-----|
E ||(0)-----------------------------|-------------------------------|


   40
                      |--3--|  |--3--|  arp            
e ||-----------------------------------|---------------------------------|
B ||-1(1)-------------1--0--0--0-------|-----0---0-----------------------|
G ||-2-------0--------------------2--2-|-2-----------2-----------2---0---|
D ||-2---2-------2----0--------0-------|-0-------------------0---------4-|
A ||-0---------------------------------|---------------------------------|
E ||-----------------------------------|-3---------------3---------------|
                     arp      arp

   
   42
     |--3--|  |--3--| a tempo             arp                       |--3--|
e ||----------3--3--2--2------------0---|------0---0------------------------|
B ||----0--0~-------------------------3-|--3---3-------3------------3--1--0-|
G ||-0-----------------2--------0-------|--0----------------------0-0-------|
D ||-------------------0--(0)-----------|-(0)-------------------0---0-------|
A ||------------------------------------|--3----------------3-------2-------|
E ||-0----------------------------------|-----------------------------------|
              (rall.)                                          (pp )

 
   44
    arp      |--3--|
e ||--------------------------3h5p3\2-|
B ||-0---1---1------------------------|
G ||-2--------------------------------|
D ||-2-------------2--5-----4---------|
A ||-0----------3~---/5---------------|
E ||----------------------------------|


   45
                                                                (s t t s s)
e ||-3-------3/5\3-2-3-------3/5\3-2-|-3h5/7/8-10-7--------------3-3/5\3-2-|
B ||-----0---------------3---(p0)----|--------------10-8-7-----------------|
G ||---0---------------0-------------|-0---------------------7\------------|
D ||--(0)----------------------------|-------------------0-----0-----------|
A ||-----------------3-----3---------|-------------------------------------|
E ||-0-----0-------------------------|-3-----------------------------------|


   47

e ||-3-------3-3/5\3-2-3-------3-3/5\3-2-|-3h5/7/8-10-7--------------3-3/5\3-2-|
B ||-----0------------(3)--3-----(p0)----|--------------10-8-7-----------------|
G ||---0-----------------0---------------|-0---------------------7\------------|
D ||-------------------------------------|-------------------0-----0-----------|
A ||-------------------3-----3-----------|-------------------------------------|
E ||-0-----0-----------------------------|-3-----------------------------------|


   49

e ||-3-------3-3/5\3-2-3-------3-3/5\3-2-|-3h5/7/8-10-7--------------3-3/5\3-2-|
B ||-----0------------(3)--3-----(p0)----|--------------10-8-7-----------------|
G ||---0-----------------0---------------|-0---------------------7\------------|
D ||-------------------------------------|-------------------0-----0-----------|
A ||-------------------3-----3-----------|-------------------------------------|
E ||-0-----0-----------------------------|-3-----------------------------------|



   51
                                                                                v------|
e ||-3--------3-3/5\3-2-3--------3-3/5\3-2-|-3h5/7/8-10-7--------------------------------|
B ||-----0-------------(3)--3------(p0)----|--------------10-8--7------------------------|
G ||---0------------------0----------------|-0----------------------7------------0-------|
D ||---------------------------------------|--------------------0-------7--\4------4-----|
A ||--------------------3-----3------------|-----------------------------------------2---|
E ||-0------0------------------------------|-3-----------------------------------------0-|
                                                                (rall.)    




Tablature Legend
----------------
h    - hammer on
p    - pull off
/    - slide up 
\    - slide down
~    - let the note ring
^    - pluck the strings smoothly from top to bottom index nail (surface) downstroke
v    - pluck the strings smoothly from bottom to top thumb nail (surface) upstroke  
pp   - “pianissimo” play the note very softly
arp  - “arpeggiato”  (arpeggio)
rall.- “rallentando” (slowing down tempo)
s    - 16th note
t    - 32nd note
a tempo = play following regular song's tempo

feel free to contact me for further details!


less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: grunsims Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Christian Tjandrawinata, click the correct button above.

login/signup
my songbooks
my recent views
my submits