S Coal Chamber

Pig tab

Coal Chamber

Album:Coal Chamber

Year:1997

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Pig

Year: 2000 
Tuning: C-G-C-F-A-D (drop C) 
Tempo: 130/150 bps 
Rhythm: 4/4 
Tabber: Rhino666 
E-mail: [email protected] 
 
~ = let it ring 
m = mute the ringout 
/ = slide up (only one in this song, but it's VERY HEAVY) 
\ = slide down (none) 
x = muted note (none) 
 
Mute Intro 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{--------|--------|--------|--------|--------|--------|--------|--------} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{--------|--------|--------|--------|--------|--------|--------|--------} 
G{--------|--------|--------|--------|--------|--------|--------|--------} 
C{0~~~m---|--------|0~~~m---|--------|0~~~m---|--------|0~~~m---|--------} 
 
Intro 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{--------|--------|--------|--------|--------|--------|--------|--------} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{--------|--------|--------|--------|--------|--------|--------|--------} 
G{----5---|----565-|3-----5-|--1-3---|----5---|----565-|3-----5-|--1-3---} 
C{0-------|--------|--------|--------|0-------|--------|--------|--------} 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{--------|--------|--------|--------|--------|--------|--------|--------} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{--------|--------|--------|--------|--------|--------|--------|--------} 
G{----5---|----565-|3-----5-|--1-3---|----5---|----565-|3-----5-|--1-3---} 
C{0-------|--------|--------|--------|0-------|--------|--------|--------} 
 
Verse 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{----3~~~|~~~~~~~~|~~~~----|--------|----3~~~|~~~~~~~~|~~~~----|--------} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{----0~~~|~~~~~~~~|~~~~----|--------|----0~~~|~~~~~~~~|~~~~----|--------} 
G{--------|--------|--------|--------|--------|--------|--------|--------} 
C{0-----00|-00-000-|0-----00|-00-000-|0-----00|-00-000-|0-----00|-00-000-} 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{----3~~~|~~~~~~~~|~~~~----|--------|----3~~~|~~~~~~~~|~~~~4~~~|6~~~3~~~} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{----0~~~|~~~~~~~~|~~~~----|--------|----0~~~|~~~~~~~~|~~~~----|--------} 
G{--------|--------|--------|--------|--------|--------|--------|--------} 
C{0-----00|-00-000-|0-----00|-00-000-|0-----00|-00-000-|0-----00|-00-000-} 
 
Pre-Chorus 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{--------|--------|--------|--------|--------|--------|--------|--------} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{--------|--------|--------|--------|--------|--------|--------|--------} 
G{----5---|----565-|3-----5-|--1-3---|----5---|----565-|3-----5-|--1-3---} 
C{0-------|--------|--------|--------|0-------|--------|--------|--------} 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{--------|--------|--------|--------|--------|--------|--------|--------} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{--------|--------|--------|--------|--------|--------|--------|--------} 
G{----5---|----565-|3-----5-|--1-3---|----5---|----565-|3-----5-|--1-3---} 
C{0-------|--------|--------|--------|0-------|--------|--------|--------} 
 
Chorus (tempo is around 150 bps) 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{--------|--------|--------|--------|--------|--------|--------|--------} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{2---3--2|--0-2---|--0-2--0|--0-2-3-|2---3--2|--0-2---|--0-2--0|--0-2-3- 
G{2---3--2|--0-2---|--0-2--0|--0-2-3-|2---3--2|--0-2---|--0-2--0|--0-2-3- 
C{2---3--2|--0-2---|--0-2--0|--0-2-3-|2---3--2|--0-2---|--0-2--0|--0-2-3- 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{--------|--------|--------|--------|--------|--------|--------|--------} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{2---3--2|--0-2---|--0-2--0|--0-2-3-|2---3--2|--0-2---|--0-2--0|--0-3--- 
G{2---3--2|--0-2---|--0-2--0|--0-2-3-|2---3--2|--0-2---|--0-2--0|--0-3--- 
C{2---3--2|--0-2---|--0-2--0|--0-2-3-|2---3--2|--0-2---|--0-2--0|--0-3--- 
 
Verse (tempo is 130 bps again) 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{----3~~~|~~~~~~~~|~~~~----|--------|----3~~~|~~~~~~~~|~~~~----|-------/} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{----0~~~|~~~~~~~~|~~~~----|--------|----0~~~|~~~~~~~~|~~~~----|--------} 
G{--------|--------|--------|--------|--------|--------|--------|--------} 
C{0-----00|-00-000-|0-----00|-00-000-|0-----00|-00-000-|0-----00|-00-000-} 
 
Pre-Chorus 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{2~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~ 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{--------|--------|--------|--------|--------|--------|--------|--------} 
G{----5---|----565-|3-----5-|--1-3---|----5---|----565-|3-----5-|--1-3---} 
C{0-------|--------|--------|--------|0-------|--------|--------|--------} 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{--------|--------|--------|--------|--------|--------|--------|--------} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{--------|--------|--------|--------|--------|--------|--------|--------} 
G{----5---|----565-|3-----5-|--1-3---|----5---|----565-|3-----5-|--1-3---} 
C{0-------|--------|--------|--------|0-------|--------|--------|--------} 
 
Chorus (tempo is around 150 bps) 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{--------|--------|--------|--------|--------|--------|--------|--------} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{2---3--2|--0-2---|--0-2--0|--0-2-3-|2---3--2|--0-2---|--0-2--0|--0-2-3- 
G{2---3--2|--0-2---|--0-2--0|--0-2-3-|2---3--2|--0-2---|--0-2--0|--0-2-3- 
C{2---3--2|--0-2---|--0-2--0|--0-2-3-|2---3--2|--0-2---|--0-2--0|--0-2-3- 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{--------|--------|--------|--------|--------|--------|--------|--------} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{2---3--2|--0-2---|--0-2--0|--0-2-3-|2---3--2|--0-2---|--0-2--0|--0-3--- 
G{2---3--2|--0-2---|--0-2--0|--0-2-3-|2---3--2|--0-2---|--0-2--0|--0-3--- 
C{2---3--2|--0-2---|--0-2--0|--0-2-3-|2---3--2|--0-2---|--0-2--0|--0-3--- 
 
Fill (tempo is the same) 
 
  1 2 3 4  1 2 3 4 
D{--------|--------} 
A{--------|--------} 
F{--------|--------} 
C{0~~~~~~~|~~~~~~~~} 
G{0~~~~~~~|~~~~~~~~} 
C{0~~~~~~~|~~~~~~~~} 
 
Bridge 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{5~~~~~~~|~~~~~~~~|6~~~~~~~|~~~~~~~~|5~~~~~~~|~~~~~~~~|6~~~~~~~|~~~~~~~~ 
F{4~~~~~~~|~~~~~~~~|4~~~~~~~|~~~~~~~~|4~~~~~~~|~~~~~~~~|4~~~~~~~|~~~~~~~~ 
C{--------|--------|--------|--------|--------|--------|--------|--------} 
G{--------|--------|--------|--------|--------|--------|--------|--------} 
C{--------|--------|--------|--------|--------|--------|--------|--------} 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{5~~~~~~~|~~~~~~~~|6~~~~~~~|~~~~~~~~|5~~~~~~~|~~~~~~~~|6~~~~~~~|~~~~~~~~ 
F{4~~~~~~~|~~~~~~~~|4~~~~~~~|~~~~~~~~|4~~~~~~~|~~~~~~~~|4~~~~~~~|~~~~~~~~ 
C{--------|--------|--------|--------|--------|--------|--------|--------} 
G{--------|--------|--------|--------|--------|--------|--------|--------} 
C{--------|--------|--------|--------|--------|--------|--------|--------} 
 
Switch 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{----5~m-|--------|----5~m-|--------|----5~m-|--------|----5~m-|--------} 
F{----4~m-|--------|----4~m-|--------|----4~m-|--------|----4~m-|--------} 
C{2------2|--2-3-3-|22-----2|--2-3-3-|22-----2|--2-3-3-|22-----2|--2-3-3- 
G{2------2|--2-3-3-|22-----2|--2-3-3-|22-----2|--2-3-3-|22-----2|--2-3-3- 
C{2------2|--2-3-3-|22-----2|--2-3-3-|22-----2|--2-3-3-|22-----2|--2-3-3- 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{----5~m-|--------|----5~m-|--------|----5~m-|--------|----5~m-|--------} 
F{----4~m-|--------|----4~m-|--------|----4~m-|--------|----4~m-|--------} 
C{2------2|--2-3-3-|22-----2|--2-3-3-|22-----2|--2-3-3-|22-----2|--2-3-3- 
G{2------2|--2-3-3-|22-----2|--2-3-3-|22-----2|--2-3-3-|22-----2|--2-3-3- 
C{2------2|--2-3-3-|22-----2|--2-3-3-|22-----2|--2-3-3-|22-----2|--2-3-3- 
 
Outro 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{--------|--------|--------|--------|--------|--------|--------|--------} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{2-----3-|--2-0-2-|2-----3-|--2-0-2-|2-----3-|--2-0-2-|2-----3-|--2-0-2- 
G{2-----3-|--2-0-2-|2-----3-|--2-0-2-|2-----3-|--2-0-2-|2-----3-|--2-0-2- 
C{2-----3-|--2-0-2-|2-----3-|--2-0-2-|2-----3-|--2-0-2-|2-----3-|--2-0-2- 
 
  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
D{--------|--------|--------|--------|--------|--------|--------|--------} 
A{--------|--------|--------|--------|--------|--------|--------|--------} 
F{--------|--------|--------|--------|--------|--------|--------|--------} 
C{2-----3-|--2-0-2-|2-----3-|--2-0-2-|2-----3-|--2-0-2-|2-----3-|--2-0-2- 
G{2-----3-|--2-0-2-|2-----3-|--2-0-2-|2-----3-|--2-0-2-|2-----3-|--2-0-2- 
C{2-----3-|--2-0-2-|2-----3-|--2-0-2-|2-----3-|--2-0-2-|2-----3-|--2-0-2- 
 
Ending 
 
  1 2 3 4  1 2 3 4 
D{--------|--------} 
A{--------|--------} 
F{--------|--------} 
C{--------|--------} 
G{--------|--------} 
C{0~~~~~~~|~~~~~~~~} ~ let it fade ~ 
 
Mail me if you have comments, corrections, questions, answers or requests if you want! 
 
Rhino666 
 
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Monamona Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Coal Chamber, click the correct button above.

login/signup
my songbooks
my recent views
my submits