S Flow

Perfect View tab

Flow

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Perfect View

Artist: Flow
Song:   Perfect View
Album:  Illustrated (2008)

This is what Zack plays

Intro + Verse I (Clean with Tremolo)
   Am    F     Dm     x6     Am           Am
e|------------|-1----------|------------|------------|
B|-1-----1----|-3----------|-1----------|-1----------|
G|-2-----2----|-2----------|-2----------|-2----------|
D|-2-----3----|-0----------|-2----------|-2----------|
A|-0-----3----|------------|-0----------|-0----------|
E|------------|------------|------------|------------|

Verse II
   Am    F     Dm     x4     Am           Am
e|------------|-1----------|------------|------------|
B|-1-----1----|-3----------|-1----------|-1----------|
G|-2-----2----|-2----------|-2----------|-2----------|
D|-2-----3----|-0----------|-2----------|-2----------|
A|-0-----3----|------------|-0----------|-0----------|
E|------------|------------|------------|------------|

Chorus (Distortion)
   Bb           Am           Dm                 x4
e|------------|------------|------------|------------|
B|------------|------------|------------|------------|
G|------------|------------|------------|------------|
D|------------|------------|-7----------|------------|
A|-8----------|-7----------|-5----------|------------|
E|-6----------|-5----------|------------|------------|

Verse II (Clean)
e|-------8----|------------|
B|-10----10---|---15-15-15-|
G|-9-----10---|---14-14-14-|
D|-7----------|---12-12-12-|
A|------------|------------|
E|------------|------------|

   A5            F5        D5       
e|-------------|---------|-------------|-------------|
B|-10-10-10-10-|-6-6-6-6-|-15-15-15-15-|-15-15-15-15-|
G|-9--9--9--9--|-5-5-5-5-|-14-14-14-14-|-14-14-14-14-|
D|-7--7--7--7--|-3-3-3-3-|-12-12-12-12-|-12-12-12-12-|
A|-------------|---------|-------------|-------------|
E|-------------|---------|-------------|-------------|

Chorus (Distortion)
   Bb           Am           Dm                 x4
e|------------|------------|------------|------------|
B|------------|------------|------------|------------|
G|------------|------------|------------|------------|
D|------------|------------|-7----------|------------|
A|-8----------|-7----------|-5----------|------------|
E|-6----------|-5----------|------------|------------|

Muted:
   Bb5               A5                D5                Dm          x3
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-------6-5-------|
G|-----------------|-----------------|-----------------|-----7-----7-5---|
D|-----------------|-----------------|-7-777-7-7-7-7-7-|---7-----------7-|
A|-8-888-8-8-8-8-8-|-7-777-7-7-7-7-7-|-5-555-5-5-5-5-5-|-5---------------|
E|-6-666-6-6-6-6-6-|-5-555-5-5-5-5-5-|-----------------|-----------------|

   Bb5         A5           Dm
e|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|-----------------|
D|-----------------|--------7--------|
A|-8-888-8-8-8-7---|--------5--------|
E|-6-666-6-6-6-5---|-----------------|
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: timoFran Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Flow, click the correct button above.

login/signup
my songbooks
my recent views
my submits