S Hillsong United

Oceans Where Feet May Fail tab

Hillsong United

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Oceans Where Feet May Fail

Chorus (1:04)
    G                 D                            A                          Asus        (x3)
e|------7-------7-------------14----------14------------9--------9--------9--------10---|
B|--------------------------------------------------------------------------------------|
G|----7---7---7---7--------14----14----14----14-------9---9----9---9----9---9----9----9-|
D|--9-------9-------9s16------------16----------16s11-------11-------11-------11--------|
A|--------------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------------|

    G                         Bm         (Straight to Instrumental)
e|------7-------7-------7----------9---|
B|-------------------------------------|
G|----7---7---7---7---7---7------9---9-|
D|--9-------9-------9-------9s11-------|
A|-------------------------------------|
E|-------------------------------------|


Instrumental (1:29)
    Bm                         D
e|---------0~--------0~---------------0~--------0~------|
B|-----7-----7---7-----7---7------7-----7---7-----7---7-|
G|-------7---------7-----7----------7---------7-----7---|
D|--9~-------------------------7~-----------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|

    A                          Em
e|---------0~--------0~---------------0~--------0~------|
B|-----5-----5---5-----5---5------8-----8---8-----8---8-|
G|-------6---------6-----6----------9---------9-----9---|
D|--7~-------------------------9~-----------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|


Verse 2 (1:44)
    Bm                   A/C#     D                          Dsus
e|------------------------------------------------------|
B|------------------------------------------------------|
G|------7------7------7--------9--------11-------11-------11-------12-|
D|----9------9------9-------11-------12-------12-------12-------12----|
A|--9------9------9------12-------12-------12-------12-------12-------|
E|--------------------------------------------------------------------|

    A                           G
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|------6------6------6------7------4------4------4------4-|
D|----7------7------7------7------5------5------5------5---|
A|--7------7------7------7------5------5------5------5-----|
E|---------------------------------------------------------|

Chorus 2 (2:13) - Same as above

Instrumental 2 (2:38) - Same as above, x2


Last Chorus (7:13)
    G        D        A               (x3)
e|-----------------------------------|
B|-----------------------------------|
G|--4--------7--------6--------------|
D|--5--------7--------7--------------|
A|--5--------5--------7--------4-5-7-|
E|--3--------5--------5--------------|

That seems to be all the distinct parts; everything else is either piano/synth or chords. Enjoy!
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Mr_Rshal Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Hillsong United, click the correct button above.

login/signup
my songbooks
my recent views
my submits