S Hillsong United

Take It All Live bass

Hillsong United

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Take It All Live

-------------------------------------------------------------------------------
	             Take It All (Live) - Hillsong United
-------------------------------------------------------------------------------

Tabbed By :  kamakazi20012	 
e-mail: [email protected]

Tuning:  EADG

Comments:  I know that a friend of mine had trouble with the timing of 
the bass intro and verse.  I feel that by adding a timing signature that it
might help with the timing of the bass lines.  Using an 8-beat measure on a
4-string bass.

INTRO 

  1 2 3 4  1 2 3 4
G|--------|--------|
D|--------|------11|
A|-122-222|-22211--|
E|--------|--------|
(REPEAT INTRO UNTIL MAIN VERSE)

MAIN VERSE (YOU SENT YOUR SON...)

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
G|--------|--------|--------|--------|--------|--------|
D|--------|------11|--------|------11|--------|------11|
A|-122-222|-22211--|-122-222|-22211--|-122-222|-22211--|
E|--------|--------|--------|--------|--------|--------|

  1 2 3 4  1 2 3 4
G|--------|--------|
D|--------|--------|
A|--------|--------|
E|-44--44-|42222222|

CHORUS (JESUS, WE'RE LIVING...)

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|22222222|--------|--------|--------|
E|--------|22222222|44444444|00000000|


  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|22222222|--------|4-------|--------|
E|--------|22222222|--------|--------|
(REPEAT INTRO 2X/SKIP TO MAIN VERSE)

CHORUS (2ND PASS)

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|22222222|--------|--------|--------|
E|--------|22222222|44444444|00000000|

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
G|--------|--------|--------|--------|
D|--------|--------|--------|------0/|
A|22222222|--------|4-------|--------|
E|--------|22222222|--------|--------|

BRIDGE INTRO

  1 2 3 4  1 2 3 4   
G|--------|--------|
D|99999999|99999999|
A|--------|--------|
E|--------|--------|

BRIDGE

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
G|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|22222222|
E|9\------|--------|--------|--------|--------|--------|--------|

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4
G|--------|66------|--------|--------|--------|66------|--------|
D|--------|---66-44|-22-----|---66-44|--------|---66-44|-22-----|
A|22222222|--------|--------|44------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
G|--------|--------|--------|--------|--------|--------|4-------|
D|2-------|/9999999|\-------|------11|--------|------11|--------|
A|-2222222|--------|-122-222|-22211--|-122-222|-22211--|--------|
E|--------|--------|--------|--------|--------|--------|--------|

(REPEAT CHORUS WITH VOCALS ONLY 1X)

ENDING CHORUS

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|22222222|--------|--------|--------|
E|--------|22222222|44444444|00000000|

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|22222222|--------|4-4-4-4-|4-4-4-4-|
E|--------|22222222|--------|--------|

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|22222222|--------|--------|--------|
E|--------|22222222|44444444|00000000|

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|22222222|--------|4-4-4-4-|4-4-4-4-|
E|--------|22222222|--------|--------|

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4 
G|--------|--------|--------|--------|
D|66666666|--------|--------|--------|
A|--------|--------|--------|--------|
E|--------|7~~~~~~~|~~~~~~~~|--------|

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: sleekyur Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Hillsong United, click the correct button above.

login/signup
my songbooks
my recent views
my submits