S Iced Earth

Before The Vision tab

Iced Earth

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Before The Vision

Band- Iced Earth
Song- Before The Vision
Album- Night Of The Stormrider

Tuning: Eb

Entire song is played with 6 string acoustics.

Riff 1
Guitar 1
eb|---------0---------------0-------|
Bb|-1---------1---1-0---------0---0-|
Gb|---2---------2-----2---------2---| 
Db|-----2---------------2-----------|  
Ab|-0-----0-------0-0-----0-------0-| 
Eb|---------------------------------|

eb|---------0---------------0-----|
Bb|-1---------1---1-0---------0---|
Gb|---2---------2-----2---------2-| 
Db|-----2---------------2---------|  
Ab|-0-----0-------0-0-----0-------| 
Eb|-------------------------------|

Guitar 2
eb|-------------------------------------8-----|
Bb|------8---------------------------------10-|
Gb|-9------9----9-7------------------9--------|
Db|-------------------10-9---10-7-------------|
Ab|-------------------------------------------|
Eb|-------------------------------------------|


Riff 2                                           
Guitar 1
eb|---------3---------------3-------|
Bb|-4---------4---4-3---------3---3-|
Gb|---5---------5-----5---------5---|
Db|-----5---------------5-----------|
Ab|-3-----3-------3-3-----3-------3-|
Eb|---------------------------------|

eb|---------3---------------3-----|
Bb|-4---------4---4-3---------3---|
Gb|---5---------5-----5---------5-|
Db|-----5---------------5---------|
Ab|-3-----3-------3-3-----3-------|
Eb|-------------------------------|

Guitar 2
eb|----------------------------------------11--8-|
Bb|-------------------------------------8--------|
Gb|------------------------------7-8-------------|
Db|-------9-------9-10----9-7--------------------|
Ab|-10------10-----------------------------------|
Eb|----------------------------------------------|


Repeat Riff 1
Repeat Riff 2

Riff 3
Guitar 1                           x4
eb|---------0---------------2-------|
Bb|-0---------0-----0---------0-----|
Gb|---0---------0-----0---------0---|
Db|-----2---------2-----2---------2-|
Ab|-------2---------------2---------|
Eb|-0-------------0-0-------------0-|
                                  
Guitar 2                       x2 
eb|-----------------------------|
Bb|--7----7h8-------8--10-------|
Gb|-----------9------------7--9-|
Db|-----------------------------|
Ab|-----------------------------|
Eb|-----------------------------|
   "Go now..."


Riff 4 (Play 2x)
Guitar 1           x3
eb|---------0-------|---------2-------|
Bb|-0---------0-----|-0---------0-----|
Gb|---0---------0---|---0---------0---|
Db|-----2---------2-|-----2---------2-|
Ab|-------2---------|-------2---------|
Eb|-0-------------0-|-0-------------0-|

Guitar 2                 x2
eb|---------------------7-|
Bb|-----12--7-------------|
Gb|--12--------7-----7----|
Db|---------------7-------|
Ab|-----------------------|
Eb|-----------------------|
     h. h.  h. h. h. h. h.
  
   "Visions will..."


Repeat riff 3   "Be strong..."
Repeat riff 4   "Visions will..."


Riff 4a (Ending of song)

Guitar 1           x2
eb|---------0-------|--2--|
Bb|-0---------0-----|--0--|
Gb|---0---------0---|--0--|
Db|-----2---------2-|--2--|
Ab|-------2---------|--2--|
Eb|-0-------------0-|--0--|

Guitar 2
eb|---------------------5-|
Bb|-----12--7-------------|
Gb|--12--------7-----7----|
Db|---------------7-------|
Ab|-----------------------|
Eb|-----------------------|
     h. h.  h. h. h. h. h.



Notation:

10^        = bend a quarter step.
10b11      = bend a half step.
10b12      = bend a full step.
10b12r10   = bend and release.
1012     = pre-bend.
1012r10  = pre-bend and release.
{14}       = pick the 14th fret while holding the most 
             previous bend.
<17>       = touch the string above the 17th fret while 
             previous note(s) is(are) still ringing.

10b13*     = tremolo bar bend, from the 10th fret to the 13th fret.
7d4*       = tremolo bar dive, from the 7th fret to the 4th fret. 
12~*       = tremolo bar vibrato.

x   =  mute with fret-hand
*   =  palm mute
X\\ =  pick slide
h   =  hammer-on
p   =  pull-off
~   =  vibrato
t   =  finger tap
/   =  slide up
\   =  slide down
h.  =  natural harmonics
a   =  artificial harmonics
(9) =  ghost note
tm  =  trem picking
tr  =  trill
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Yo-Ydali Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Iced Earth, click the correct button above.

login/signup
my songbooks
my recent views
my submits