S Sum 41

All Messed Up bass

Sum 41

Album:Does This Look Infected ?

Year:2003

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro video
GoTabs

All Messed Up

Artist : Sum 41
Song   : All Messed Up
Tuning : Standard

Intro:
G|---------------------------|--------------------------------------|
D|---------------------------|---------111----222----444------------|
A|--222----222---------------|--222---------------------/2-22222222-|
E|----------------000----222-|--------------------------------------|

Verse:
G|------------------|3x|-------------------|
D|------------------|  |-------------------|
A|----------2222222-|  |-------------------|
E|--55--00----------|  |--55--00--22222222-|

Chorus:
G|----------------------------------------------------|2x
D|----------------------------------------------------|
A|----------222222------------------2222222--00000----|
E|--00--55----------000000--555555-----------------22-|

After Chorus:
G|-------------------------|
D|---------111-------------|
A|--222--------------------|
E|----------------000----2-|

Verse 2:
G|--------------------|3x|-------------------|
D|--------------------|  |-------------------|
A|------------222-222-|  |-------------------|
E|--555--000----------|  |--55--00--22222222-|

Chorus:
G|----------------------------------------------------|2x
D|----------------------------------------------------|
A|----------222222------------------2222222--00000----|
E|--00--55----------000000--555555-----------------22-|

After Chorus:
G|-----------|2x|------------------|
D|-----------|  |------------------|
A|--00000----|  |------------------|
E|--------22-|  |-2222222222222222-|

Bridge:
G|---------------------------------|
D|--222222-------------------------|
A|----------444444----------222222-|
E|------------------555555---------|

G|-------------------------------------------|
D|-------------------------------------------|
A|-00--222222-00--222222-00-2222222222222222-|
E|-------------------------------------------|

Bridge (2):
G|--4-2---2-1---4-|2x
D|------2-----2---|
A|----------------|
E|----------------|

Bridge (3):
G|------------------|3x|------------------------|
D|------------------|  |------------------------|
A|----------2222222-|  |------------------------|
E|--55--00----------|  |--55--00--2-2-2-2-2-2-2-|

Chorus:
G|----------------------------------------------------|2x
D|----------------------------------------------------|
A|----------222222------------------2222222--00000----|
E|--00--55----------000000--555555-----------------22-|

Outro:
G|---------------------------|--------------------------------------|
D|---------------------------|---------111----222----444------------|
A|--222----222---------------|--222---------------------/2-22222222-|
E|----------------000----222-|--------------------------------------|
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: legomari Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Sum 41, click the correct button above.

login/signup
my songbooks
my recent views
my submits