tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Castilla

Castilla - Alan Clare (1921-1993)

This is a mesmerizing piece by a composer I am unfamiliar
with, Alan Clare. I have not been able to find anything
anywhere on this person, and certainly not any tablature.

some info on Alan Clare is appended

Please enjoy.

Note the tuning: D-A-D-G-B-E    Key/Legend below the tab.

Paul R. Estrada - 7 December 2002
[email protected]

Castilla by Alan Clare.
As performed by John Williams.

Timing is (4/4) with a few measures in (3/4).
Play at a leisurely pace.

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|----------------------------------|------2-------3---5-------7-------|
B|----------------------------------|--3---3-------5---7-------7-------|
G|--------------------------2-------|--2---------------6-------7-------|
D|----------------------------------|--4-----------0-------------------|
A|--------------------------0-------|------0-----------------------0---|
D|----------------------------------|--0-------------------------------|

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|--8--10-------7---8-------7-------|--5---8-------7---5---------------|
B|-10--10-------8--10-------8-------|--6---------------6---------------|
G|--9--10-------9---9-------9-------|--5-------------------------------|
D|--------------------------0-------|------------------3-------3-------|
A|------0-------7---8---7-------0---|------------------------------0---|
D|--0-------------------------------|--0-------------------------------|

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|------------------------------3---|--5---3-------0---1---------------|
B|------------------------------5---|--6---5-----------3---------------|
G|------------------------------5---|--3---5-------5-/-1-----------0---|
D|----------3---5---3---2---0-------|----------------------0---3-------|
A|------0-----------------------3---|----------------------------------|
D|--0-------------------------------|--3-------------------------------|

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|----------------------------------|------------6---------------------|
B|----------5-------3-----1-----3---|--------------3-------------------|
G|----------5-------3-----0-----0---|3^5^3/2---------3/2---------------|
D|----------5-------3-----2---------|--4-------------------------------|
A|--1-------------------------------|--------------0-----------0-------|
D|----------------------------------|--0-------------------------------|

                                       |           |
                                     triplet    triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|----------------------------------|------2-------3---5-------7-------|
B|------------8^6-------------------|--3---3-------5---7-------7-------|
G|--2---0-----------0---------------|--2---------------6-------7-------|
D|--3---1---------7-----------------|--4-----------0-------------------|
A|--------------------------0-------|------0-----------------------0---|
D|--0-------------------------------|--0-------------------------------|
                |
             triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|--8--10-------7---8-------7-------|--5---8-------7---5---------------|
B|-10--10-------8--10-------8-------|--6---------------6---------------|
G|--9--10-------9---9-------9-------|--5-------------------------------|
D|--------------------------0-------|------------------3-------3-------|
A|------0-------7---8---7-------0---|------------------------------0---|
D|--0-------------------------------|--0-------------------------------|

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|------------------------------3---|--5---3-------0---1---------------|
B|------------------------------5---|--6---5-----------3---------------|
G|------------------------------5---|--3---5-------5-/-1-----------0---|
D|----------3---5---3---2---0-------|----------------------0---3-------|
A|------0-----------------------3---|----------------------------------|
D|--0-------------------------------|--3-------------------------------|

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|----------------------------------|----------------------------------|
B|----------5-------3-----1---------|----------------------------------|
G|----------5-------3-----0-----3---|3^5^3/2---------------------------|
D|----------5-------3-----2-----0---|--4---------------4---------------|
A|--1-------------------------------|--------------0-----------0-------|
D|----------------------------------|--0-------------------------------|
                                       |
                                     triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|------------6---------------------|--0---2-----------0-------2-------|
B|--------------3-------------------|--0-----------3-----------0-------|
G|----------------3/2---------------|--0-----------------------0-------|
D|----------------------------------|----------------------------------|
A|--------------0-----------0-------|--------------------------2---\---|
D|--0-------------------------------|--0-------------------0-----------|
                |
              triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|--3---5-------2---3-------5---\---|7^9^7/5---------------------------|
B|--0-------------------------------|--------8-7-----------------------|
G|--0-------------------------------|------------------4---------------|
D|----------------------------------|------------------4---------------|
A|--4-------------------------------|--------------0-----------0-------|
D|----------------------------------|--0-------------------------------|
                                       |
                                     triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|----------------------5-----3-----|--2---0-----------0-------2-------|
B|------------------4---------------|--0-----------4-----------0-------|
G|----------2-------5---------------|--0-----------------------0-------|
D|----------------------------------|----------------------------------|
A|--0-------------------------------|--------------------------2---\---|
D|----------------------------------|--0-------------------0-----------|

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|--3---5-------2---0---------------|----------------------------------|
B|--0-----------------------3---2---|3^5^3/2---------------------------|
G|--0-------------------------------|--------4-2-----------------------|
D|----------------------------------|------------------4---------------|
A|--4-----------2---1---------------|--------------0-----------0-------|
D|----------------------------------|--0-------------------------------|
                                       |
                                     triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|------------6---------------------|--0---2-----------0-------2-------|
B|--------------3-------------------|--0-----------3-----------0-------|
G|----------------3/2---------------|--0-----------------------0-------|
D|----------------------------------|----------------------------------|
A|--------------0-----------0-------|--------------------------2---\---|
D|--0-------------------------------|--0-------------------0-----------|
                |
              triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|--3---5-------2---3-------5-------|7^9^7/6---------------------------|
B|--0-------------------------------|--0-----9-7-----------------------|
G|--0-------------------------------|--8---------------8---------------|
D|----------------------------------|------------------9---------------|
A|--4-------------------------------|--------------9-----------9-------|
D|----------------------------------|----------------------------------|
                                       |
                                     triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &      
              
E|------------------------6---------|--2---0-------0---4---2---|
B|------------------6-----------9---|--4---2---4---2---0-------|
G|------------------7---------------|----------5-------4---3---|
D|------------------6---------------|--------------------------|
A|----------9-----------------------|--------------------------|
D|--9-------------------------------|--4-----------------------|
                                       1*  2   3   1*  2   3....
                                       i.e. stress the #1 notes.

    1   &   2   &   3   &      1   &   2   &   3   &   4   &

E|--0-----------0-----------|----------------------------------|
B|--0---4-------0---0---2---|--3-------------------------------|
G|--1---4---2---1---0---2---|--2---------------2---------------|
D|--------------------------|------------------4---------------|
A|--2-------------------0---|--------------0-----------0-------|
D|--------------2-----------|--0-------------------------------|
    1*  2   3   1*  2   3....
                slowing down...

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|---------10---910^9-7-----7^9^7-/-|--5-------------------------------|
B|----------------0-------8---------|--------------3-------------------|
G|----------------0-----------------|----------------------------------|
D|----------------------------------|--------------4-------------------|
A|------0---9-----------------------|----------0-----------0-----------|
D|--0-------------------------0-----|------------------------------0---|
                  |           |
               triplet      triplet
            hammer 9^10 also...

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|--------------------0-------0^2^0-|----------------------------------|
B|-10-------8-----------------------|--3-------------------------------|
G|----------7-------------5---------|----------------------------------|
D|----------6-----------------------|------------------4---------------|
A|----------------------------------|--------------0-----------0-------|
D|----------8-----------------------|--0-------------------------------|
                               |
                             doublet
                   (play the 0^2 as 16th duration) 

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|---------10---910^9-7-----7^9^7-/-|--5-------------------------------|
B|----------------0-------8---------|--------------3-------------------|
G|----------------0-----------------|----------------------------------|
D|----------------------------------|--------------4-------------------|
A|------0---9-----------------------|----------0-----------0-----------|
D|--0-------------------------0-----|------------------------------0---|
                  |           |
               triplet      triplet
            hammer 9^10 also...

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|------2-------1-------------------|----------------------------------|
B|--------------3-----3---------1---|2^3^2-----------------------------|
G|------2-------1-----------3-------|------3-2-------------------------|
D|----------------------------------|------------------4---------------|
A|--------------1-------------------|--------------0-----------0-------|
D|----------------------------------|--0-------------------------------|
                                       |
                                    triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|----------5-----------------------|------2-------3---5-------7-------|
B|------------4---------------------|--3---3-------5---7-------7-------|
G|--------------3-----------2-------|--2---------------6-------7-------|
D|----------------------------------|--4-----------0-------------------|
A|----------------3-1-0-------------|------0-----------------------0---|
D|--0-------------------------------|--0-------------------------------|

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|--8--10-------7---8-------7-------|--5---8-------7---5---------------|
B|-10--10-------8--10-------8-------|--6---------------6---------------|
G|--9--10-------9---9-------9-------|--5-------------------------------|
D|--------------------------0-------|------------------3-------3-------|
A|------0-------7---8---7-------0---|------------------------------0---|
D|--0-------------------------------|--0-------------------------------|

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|------------------------------3---|--5---3-------0---1---------------|
B|------------------------------5---|--6---5-----------3---------------|
G|------------------------------5---|--3---5-------5-/-1-----------0---|
D|----------3---5---3---2---0-------|----------------------0---3-------|
A|------0-----------------------3---|----------------------------------|
D|--0-------------------------------|--3-------------------------------|

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|----------------------------------|------------6---------------------|
B|----------5-------3-----1-----3---|--------------3-------------------|
G|----------5-------3-----0-----0---|3^5^3/2---------3/2---------------|
D|----------5-------3-----2---------|--4-------------------------------|
A|--1-------------------------------|--------------0-----------0-------|
D|----------------------------------|--0-------------------------------|
                                       |           |
                                     triplet    triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|----------------------------------|------2-------3---5-------7-------|
B|------------8^6-------------------|--3---3-------5---7-------7-------|
G|--2---0-----------0---------------|--2---------------6-------7-------|
D|--3---1---------7-----------------|--4-----------0-------------------|
A|--------------------------0-------|------0-----------------------0---|
D|--0-------------------------------|--0-------------------------------|
                |
             triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|--8--10-------7---8-------7-------|--5---8-------7---5---------------|
B|-10--10-------8--10-------8-------|--6---------------6---------------|
G|--9--10-------9---9-------9-------|--5-------------------------------|
D|--------------------------0-------|------------------3-------3-------|
A|------0-------7---8---7-------0---|------------------------------0---|
D|--0-------------------------------|--0-------------------------------|

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|------------------------------3---|--5---3-------0---1---------------|
B|------------------------------5---|--6---5-----------3---------------|
G|------------------------------5---|--3---5-------5-/-1-----------0---|
D|----------3---5---3---2---0-------|----------------------0---3-------|
A|------0-----------------------3---|----------------------------------|
D|--0-------------------------------|--3-------------------------------|

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|----------------------------------|----------------------------------|
B|----------5-------3-----1---------|----------------------------------|
G|----------5-------3-----0-----3---|3^5^3/2---------------------------|
D|----------5-------3-----2-----0---|--4---------------4---------------|
A|--1-------------------------------|--------------0-----------0-------|
D|----------------------------------|--0-------------------------------|
                                       |
                                     triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|------------6---------------------|--0---2-----------0-------2-------|
B|--------------3-------------------|--0-----------3-----------0-------|
G|----------------3/2---------------|--0-----------------------0-------|
D|----------------------------------|----------------------------------|
A|--------------0-----------0-------|--------------------------2---\---|
D|--0-------------------------------|--0-------------------0-----------|
                |
              triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|--3---5-------2---3-------5---\---|7^9^7/5---------------------------|
B|--0-------------------------------|--------8-7-----------------------|
G|--0-------------------------------|------------------4---------------|
D|----------------------------------|------------------4---------------|
A|--4-------------------------------|--------------0-----------0-------|
D|----------------------------------|--0-------------------------------|
                                       |
                                     triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|----------------------5-----3-----|--2---0-----------0-------2-------|
B|----------------------------------|--0---0-------4---0-------1-------|
G|------------------4---5-----4-----|--0---0-------2---0-------2-------|
D|------------------4---------------|--0-----------------------1-------|
A|--0---1---2-------0---------------|------4-------3---4-----------0---|
D|----------------------------------|----------------------------------|

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|--3-\-5-------2---0---------------|----------------------------------|
B|--0-----------------------3---2---|3^5^3/2---------------------------|
G|--2-\-6-------2---0---------------|--------4-2-----------------------|
D|--2-----------------------4---2---|------------------4---------------|
A|----------------------------------|--------------0-----------0-------|
D|----------------------------------|--0-------------------------------|
                                       |
                                    triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|------------6---------------------|--0---2-----------0-------2-------|
B|--------------3-------------------|--0-----------3-----------0-------|
G|----------------3/2---------------|--0-----------------------0-------|
D|----------------------------------|----------------------------------|
A|--------------0-----------0-------|--------------------------2---\---|
D|--0-------------------------------|--0-------------------0-----------|
                |
              triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|--3---5-------2---3-------5-------|7^9^7/6---------------------------|
B|--0-------------------------------|--0-----9-7-----------------------|
G|--0-------------------------------|--8---------------8---------------|
D|----------------------------------|------------------9---------------|
A|--4-------------------------------|--------------9-----------9-------|
D|----------------------------------|----------------------------------|
                                       |
                                     triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &      
              
E|------------------------6---------|--2---0-------0---4---2---|
B|------------------6-----------9---|--4---2---4---2---0-------|
G|------------------7---------------|----------5-------4---3---|
D|------------------6---------------|--------------------------|
A|----------9-----------------------|--------------------------|
D|--9-------------------------------|--4-----------------------|
                                       1*  2   3   1*  2   3....
                                       i.e. stress the #1 notes.

    1   &   2   &   3   &      1   &   2   &   3   &   4   &

E|--0-----------0-----------|----------------------------------|
B|--0---4-------0---0---2---|--3-------------------------------|
G|--1---4---2---1---0---2---|--2---------------2---------------|
D|--------------------------|------------------4---------------|
A|--2-------------------0---|--------------0-----------0-------|
D|--------------2-----------|--0-------------------------------|
    1*  2   3   1*  2   3....
                slowing down...

    1   &   2   &   3   &      1   &   2   &   3   &   4   &

E|--0-----------0-----------|----------------------------------|
B|--0---4-------0---0---2---|--3-------------------------------|
G|--1---4---2---1---0---2---|--2---------------2---------------|
D|--------------------------|------------------4---------------|
A|--2-------------------0---|--------------0-----------0-------|
D|--------------2-----------|--0-------------------------------|
    1*  2   3   1*  2   3....
                slowing down...

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|---------10---910^9-7-----7^9^7-/-|--5-------------------------------|
B|----------------0-------8---------|--------------3-------------------|
G|----------------0-----------------|----------------------------------|
D|----------------------------------|--------------4-------------------|
A|------0---9-----------------------|----------0-----------0-----------|
D|--0-------------------------0-----|------------------------------0---|
                  |           |
               triplet      triplet
            hammer 9^10 also...

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|--------------------0-------0^2^0-|----------------------------------|
B|-10-------8-----------------------|--3-------------------------------|
G|----------7-------------5---------|----------------------------------|
D|----------6-----------------------|------------------4---------------|
A|----------------------------------|--------------0-----------0-------|
D|----------8-----------------------|--0-------------------------------|
                               |
                             doublet
                   (play the 0^2 as 16th duration) 

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|---------10---910^9-7-----7^9^7-/-|--5-------------------------------|
B|----------------0-------8---------|--------------3-------------------|
G|----------------0-----------------|----------------------------------|
D|----------------------------------|--------------4-------------------|
A|------0---9-----------------------|----------0-----------0-----------|
D|--0-------------------------0-----|------------------------------0---|
                  |           |
               triplet      triplet
            hammer 9^10 also...

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|------2-------1-------------------|----------------------------------|
B|--------------3-----3---------1---|2^3^2-----------------------------|
G|------2-------1-----------3-------|------3-2-------------------------|
D|----------------------------------|------------------4---------------|
A|--------------1-------------------|--------------0-----------0-------|
D|----------------------------------|--0-------------------------------|
                                       |
                                    triplet

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|--5-/-3---------------------------|--3-\-5---------------------------|
B|--6-/-4---------------------------|--4-\-6---------------------------|
G|----------------------------------|----------------------------------|
D|--3-/-1---------------------------|--1-\-3---------------------------|
A|------------------0-------0-------|------------------0-------0-------|
D|--------------0-------------------|--------------0-------------------|
   softer....

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|--5-/-3---------------------------|----------------------------------|
B|--6-/-4---------------------------|----------------------------------|
G|----------------------------------|----------------------------------|
D|--3-/-1---------------------------|----------------------------------|
A|--------------0--<12>----<12>-----|<12>----------------------4-------|
D|----------------------------------|----------------------------------|

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------5---^---4---/---1-------|--0-------------------------------|
D|----------------------------------|--0-------------------------------|

    1   &   2   &   3   &   4   &      1   &   2   &   3   &   4   &

E|---------11-----------------------|----------------------------------|
B|---------13-----------------------|-<7>------------------------------|
G|----<12>--------------------------|-<7>------------------------------|
D|----------------------------------|-<7>------------------------------|
A|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|


 /  = slide down
 \  = slide up
 ^  = pull-off or hammer-on 
<#> = harmonic on the #th fret.

*********************************************************

"Alan Clare played the Accordianist in the film "The Movie". Born in London on
31st May 1921. A self-taught pianist, Alan Clare became a professional musician
at the age of 15 and during the next few years became a familiar figure on the
London jazz scene. He played with Carlo Krahmer, Sid Phillips and others in the
early '40s before military service intervened. Wounded soon after D-Day, he
returned to civilian life, playing in the comedy band led by Sid Milward and
also began a long sporadic association with Stйphane Grappelli. From the '50s
onwards, Clare was busy playing jazz in small groups, some of which he led,
mostly in nightclubs but also appearing occasionally on television. An
exceptionally gifted pianist with a light, subtle touch, he had a seemingly
endless knowledge of tunes and chord progressions. Allied to a gift for
accompaniment and the ability to play with unflagging swing, Clare was an
outstanding figure of British jazz. It was his involvement in the jazz scene
that lead to his teaming up with Spike Milligan (himself an accomplished jazz
trumpeter). Alan appeared in both Spike's series 'Q' and 'There's A Lot Of It
About', and not just in musical sketches. He died on 29th November 1993."
http://www.pf757.pwp.blueyonder.co.uk/rd/BiogsSupp.html

"His chosen milieu, however, and the relatively few recordings he made, often
deleted with indecent haste, conspired to keep his gleaming talent from the
widespread audience he so richly deserved."
http://www.centrohd.com/biogra/c1/alan_clare_b.htm

"Alan Clare, whose real name was Alan Jaycock, also wrote songs (Mirage was
perhaps the most popular). Several of Clare's light miniatures (John o' Groats,
Eternal Waltz, Screwball, Toujours Paris and Descansado) were published for
piano but some at least were for orchestra."
http://www.musicweb.uk.net/garlands/148.htm

less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: barnlemu Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Alan Clare, click the correct button above.

login/signup
my songbooks
my recent views
my submits