S All That Remains

Tattered On My Sleeve tab

All That Remains

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Tattered On My Sleeve

All That Remains - Tattered On My Sleeve
By : I3irthDefect (A.K.A. \m/ Ed \m/)

Tuning : DADGBE

| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note  


 Intro (x1)
e|------------------------------|
B|------------------------------|
G|---------------8-8----8-8-----|
D|---------------6-6----6-6-----| 
A|-6-6----6-6----6-6----6-6-----| 
D|-6-6-xx-6-6-xx-6-6-xx-6-6-xxx-| 

 Riff A - Not Exact Strumming - (x4)
e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|00000-111111------00000-33333-11111-00000-11111------------------------| 
A|------------333333-----------------------------333333-11111-33333-11100|
D|-----------------------------------------------------------------------|
 Riff B - (x1)
e|----------------------------------||-------------------------------|
B|----------------------------------||-------------------------------|
G|----------------------------------||-------------------------------|
D|----------------------------------||-------------------------------|
A|667---------0~0000007---------066-||7---------0~0000007---------0\\|
D|667-7h8p7p6-0~0000007-7h8p7p6-066-||7-7h8p7p6-0~0000007-7h8p7p6-0\\|
PM---           -------         ---   -           -------      
(Pickslide then go to Riff C) 

 Riff C - (x2)                                               
e|-------------------------------||----------------------------------|
B|-------------------------------||----------------------------------|
G|-------------------------------||----------------------------------|
D|-------------------------------||----------------------------------| 
A|7---------0~0000007---------066||-7---------0~0000007---------06666|
D|7-7h8p7p6-0~0000007-7h8p7p6-066||-7-7h8p7p6-0~0000007-7h8p7p6-06666|
PM-           -------         ---   -           -------         -----
 Riff D - (x1)
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|-0000-0-0-0-0000-0000-0-0-0-0000-0000-0-0-0-0000-0000-0-0-0-00-0-\--|
D|-0000-0-0-0-0000-0000-0-0-0-0000-0000-0-0-0-0000-0000-0-0-0-00-0-8\-| (Pickslide)
PM ---- - - - ---- ---- - - - ---- ---- - - - ---- ---- - - - -- -
 Riff C - (x2)  
e|-------------------------------||----------------------------------|
B|-------------------------------||----------------------------------|
G|-------------------------------||----------------------------------|
D|-------------------------------||----------------------------------| 
A|7---------0~0000007---------066||-7---------0~0000007---------06666|
D|7-7h8p7p6-0~0000007-7h8p7p6-066||-7-7h8p7p6-0~0000007-7h8p7p6-06666|
PM-           -------         ---   -           -------         -----
 Riff A - (x4)
e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|00000-111111------00000-33333-11111-00000-11111------------------------| 
A|------------333333-----------------------------333333-11111-33333-11100|
D|-----------------------------------------------------------------------|
 Riff D - (x1)
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|-0000-0-0-0-0000-0000-0-0-0-0000-0000-0-0-0-0000-0000-0-0-0-|
D|-0000-0-0-0-0000-0000-0-0-0-0000-0000-0-0-0-0000-0000-0-0-0-| 
PM ---- - - - ---- ---- - - - ---- ---- - - - ---- ---- - - - 
Strum This Chord Progession (Clean):
(Not Exact Strumming)
e|-0-1-3-3-0-1-|
B|-3-3-3-1-1-1-|
G|-2-2-2---0-0-|
D|---------2-2-|
A|-------------|
D|-------------|
 Riff E - (x6)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------7-7-------7-7-------9-9-------1010------7-7-7-7-7-7-5-5-5-5-5-5-5-|
D|-------------------------------------------------------------------------|
A|-0-0-0-5-5-0-0-0-5-5-0-0-0-7-7-0-0-0-8-8-0-0-0-5-5-5-5-5-5-3-3-3-3-3-3-3-|
D|-0-0-0-----0-0-0-----0-0-0-----0-0-0-----0-0-0---------------------------|
PM - - -     - - -     - - -     - - -     - - -
 Riff F - (x2)
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------| 
A|-0000-2-2-2-3333-2222-3-3-3-2222-|
D|-0000-2-2-2-3333-2222-3-3-3-2222-|
PM ---- - - - ---- ---- - - - ----
 Riff G - (x1)
e|-------------------------------||------------------------------------|
B|-------------------------------||------------------------------------|
G|-------------------------------||----------------------------------88|
D|-------------------------------||----------------------------------66| 
A|7---------0~0000007---------066||-7---------0~0000007---------0666666|
D|7-7h8p7p6-0~0000007-7h8p7p6-066||-7-7h8p7p6-0~0000007-7h8p7p6-0666666|
PM-           -------         ---   -           -------         -----
 Riff F - (x2)
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------| (x2)
A|-0000-2-2-2-3333-2222-3-3-3-2222-|
D|-0000-2-2-2-3333-2222-3-3-3-2222-|
PM ---- - - - ---- ---- - - - ----
 Riff G - (x1)
e|-------------------------------||------------------------------------|
B|-------------------------------||------------------------------------|
G|-------------------------------||----------------------------------88|
D|-------------------------------||----------------------------------66| 
A|7---------0~0000007---------066||-7---------0~0000007---------0666666|
D|7-7h8p7p6-0~0000007-7h8p7p6-066||-7-7h8p7p6-0~0000007-7h8p7p6-0666666|
PM-           -------         ---   -           -------         -----
 Riff F - (x2)
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------| (x2)
A|-0000-2-2-2-3333-2222-3-3-3-2222-|
D|-0000-2-2-2-3333-2222-3-3-3-2222-|
PM ---- - - - ---- ---- - - - ----
(Repeat Until End Of Song...)
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------| 
A|-0000-0~~-2-2-2-3333-3~~-2222-2~~-3-3-3-3~-2222-2~~-|
D|-0000-0~~-2-2-2-3333-3~~-2222-2~~-3-3-3-3~-2222-2~~-|
PM ----     - - - ----     ----     - - -    ----

Sorry, I didn't tab the solo or the second guitar, but it
will be here soon!
Questions? Comments? Advice? [email protected]! 
Please rate my tab too! =)
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: thuujust Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from All That Remains, click the correct button above.

login/signup
my songbooks
my recent views
my submits