S Anberlin

Alexithymia bass

Anberlin

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Alexithymia

Artist: Anberlin
Song: Alexithymia
Album: Cities

Tabbed by Jason Kim
Email: [email protected]

If you have any questions, corrections, comments, requests, etc. just email me at the
above.


Tuning: C#, A, D, G
(It is much easier playing it on a 5-string with the additional B-string but this is the
to play it on a 4-string with only the E-string being detuned.  You only need to detune
down to a C# to play the low note during the “break” and “bridge”.  Otherwise, you can 
tune it down to D and hit the C# an octave higher.)
Key for this tab
“#’s on top” = beat of the measure
~ = let it ring

Spacing
One “-“ = 16th beat
 1...2...3...4...
|----------------|
|----------------|
|2-0-2-0-2-0-2-0-|
|----------------|

Intro:
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2---2-2-0-2---|----------------|0-0---0-0---0---|----------0-0-0-|
|----------------|--------6~~~~~~~|----------6-----|--------5-------|


Verse (Repeat 6x):
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2---2-2-0-2---|----------------|0-0---0-0---0---|----------0-0-0-|
|----------------|--------6~~~~~~~|----------6-----|--------5-------|

 (1 measure rest)
|-----------------|
|-----------------|
|-----------------|
|-----------------|


Chorus:
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-------|----------------|0-0-0-0-0~~~~~~~|0-0-0-0-0-0---0-|
|----------------|6-6-6-6-6-------|----------------|------------6---|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-------|----------------|0-0-0-0-0~~~~~0-|0-0-0-0-0---0-0-|
|----------------|6-6-6-6-6-------|----------------|----------6-----|


(4 measure rest)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|


Verse:
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2~~~2-0-2-5-4-2-|----------------|0---0---0-4-5---|--0-----0-5-4---|
|----------------|--6-6-6-6-6-6-6-|------6-------6-|------6-------6-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2-2-0-2-5-4-2-|----------------|0-0-0---0-4-5---|--0-----0-5-4---|
|----------------|--6-6-6-6-6-6-6-|------6-------6-|------6-------6-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2-2-0-2-5-4-2-|----------------|0-0-0---0-4-5---|--0-----0-5-4---|
|----------------|--6-6-6-6-6-6-6-|------6-------6-|------6-------6-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2~~~2-0-2-5-4-2-|----------------|0---0---0-4-5---|--0-----0-5-4---|
|----------------|--6-6-6-6-6-6-6-|------6-------6-|------6-------6-|


Chorus:
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-------|----------------|0-0-0-0-0~~~~~~~|0-0-0-0-0-0---0-|
|----------------|6-6-6-6-6-------|----------------|------------6---|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-------|----------------|0-0-0-0-0~~~~~0-|0-0-0-0-0---0-0-|
|----------------|6-6-6-6-6-------|----------------|----------6-----|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-------|----------------|0-0-0-0-0~~~~~0-|0-0-0-0-0---0-0-|
|----------------|6-6-6-6-6-------|----------------|----------6-----|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-------|----------------|0-0-0-0-0~~~~~0-|0-0-0-0-0-0-0-0-|
|----------------|6-6-6-6-6-------|----------------|----------------|


(Break)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|1~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|3~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|----------------|----------------|
|----------------|----------------|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|


Bridge:
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|1-----1-1-----1-|1-----1-1-----1-|3-----3-3-----3-|3-----3-3-----3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-----2-2-----2-|2-----2-2-----2-|----------------|----------------|
|----------------|----------------|0-----0-0-----0-|0-0-0-0-0-0-0-0-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|1-----1-1-----1-|1-----1-1-----1-|3-----3-3-----3-|3-----3-3-----3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-----2-2-----2-|2-----2-2-----2-|----------------|----------------|
|----------------|----------------|0---0---0---0---|0-0-0-0-0-0-0-0-|


(8 measure rest)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|


Chorus:
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-------|----------------|0-0-0-0-0~~~~~~~|0-0-0-0-0-0---0-|
|----------------|6-6-6-6-6-------|----------------|------------6---|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-------|----------------|0-0-0-0-0~~~~~0-|0-0-0-0-0---0-0-|
|----------------|6-6-6-6-6-------|----------------|----------6-----|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-------|----------------|0-0-0-0-0~~~~~0-|0-0-0-0-0---0-0-|
|----------------|6-6-6-6-6-------|----------------|----------6-----|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-------|----------------|0-0-0-0-0~~~~~0-|0-0-0-0-0-0-0-0-|
|----------------|6-6-6-6-6-------|----------------|----------------|

|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|6~~~~~6~~~~~6~~~|~~~~~~~~~~~~~~~~|
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: marclali Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Anberlin, click the correct button above.

login/signup
my songbooks
my recent views
my submits