S Bad Religion

The Gray Race tab

Bad Religion

Album:The Gray Race

Year:1996

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

The Gray Race

Song: The Gray Race
Artist: Bad Religion
Album: The Gray Race

For all you who look into music theory, this song is in G minor (I do believe).

I forgot to add a solo; sorry!

Every "-" is a 1/16 beat.
If you see a chord name, such as "Gm," over a section of the tab, that's the chord in 
scale that fits best.

|
H = hold note
~ = vibrato
H = hammer-on
/ = bend up

Intro
  Gm
E|----------------|
B|----------------|
G|----------------|
D|----------------|
A|5---------------|
E|3---------------|


Riff 1:
  Gm    Adim      A#      Cm
E|-------------------------------- |
B|--------------------------------.|
G|----------------------5--------- |
D|------7---------7-----3---5-5-5- |
A|5-55--5-7-77--8-5--7------3-3-3-.|
E|3-33----5-55--6----5------------ |


Riff 2:

Rhythm
  Gm          Adim              A#              Cm
E|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -.|
G|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
D|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
A|5 - - - - - - - 7 - - - - - - - 8 - - - - - - - 10- - - - - - -.|
E|3 - - - - - - - 5 - - - - - - - 6 - - - - - - - 8 - - - - - - - |

Lead
  Gm      Gm      Gm      Gm
E|--3-------3--------3-------3----- |
B|----3------3---------3------3----.|
G|------3-------3--------3-------3- |
D|--------------------------------- |
A|---------------------------------.|
E|3-------3--------3-------3------- |
  |       |        |      |
  H       H        H      H


Riff 3:
  Dm                    F       Cm                    F
E|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -.|
G|- - - - - - - - - - - - - - - - - - - - - - - - - - 5 - 5 - |
D|7 - 7 7 - 7 7 7 - 7 - 10-10 - 5 - 5 5 - 5 5 5 - 5 - 3 - 3 - |
A|5 - 5 5 - 5 5 5 - 5 - 8 - 8 - 3 - 3 3 - 3 3 3 - 3 - - - - -.|
E|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |

Harmonic Riff (this is the high-pitched harmony that you hear in the background of the 
where it slows down and then speeds up):

Part 1 (during the slower part)
  Dm                            Adim                            Gm                       
        F
E|- - - - - - - - - - - - - - - 17- - - - - - - - - - - - - 17- | Continued
B|15- - - - - - - - - - - - 15- - - - - - - - - - - - - - - - - | Below
G|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
D|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
A|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |

          F   Eb
E|15- - - - - - - - - - - - - - 15- - - - - - - - - - - - - - - - - |
B|- - - - - - - - - - - - - - - - - 18- - - - - - - - - - - 16- 18-.|
G|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
D|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
A|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -.|
E|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |

Part 2 (the part that speeds up)
  Dm                              Cm
E|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B|15- - - - - - - - - - - 16- - - 13- - - - - - - - - - - 18- - -.|
G|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
D|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
A|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -.|
E|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |


Lead Solo:

Part 1
  Gm
E|- - - - - - - - |
B|- - - - - - - -.|
G|- - - - - - - - |
D|- - - - - - - - |
A|10~ ~ 10~ ~ 10~.|
E|- - - - - - - - |

Part 2
  Gm
E|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
G|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
D|- H - - - - - - - - - - - - - - 12- - - - - 12- - - - - - - - - |
A|1013- 10- - 10- 15- - 10- - 10- - - - 10- - - - - 10- - - - - - |
E|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |

Part 3
  Gm                                      Dm
E|14-/- 14-/- 14-/- - - - 14-/14-/14- 14- - - - 13- - - - - 13- - - - - - |
B|- - - - - - - - - - - - - - - - - - - - 15-/- - - - 15-/- - - - - - - - |
G|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
D|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
A|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |

Part 4
  Cm    Cm4   Dm3
E|15- - 13- - 13- |
B|13- - 13- - 15-.|
G|- - - - - - - - |
D|- - - - - - - - |
A|- - - - - - - -.|
E|- - - - - - - - |

Order
Intro
Riff 1
Riff 2
Riff 3
Riff 1
Riff 2
Riff 3
Riff 3 / Solo that I didn't include
Riff 2
Riff 3 w/Different Timing
Riff 3 / Harmonic Riff
Riff 1 / Lead Solo
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Wydolemo Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Bad Religion, click the correct button above.

login/signup
my songbooks
my recent views
my submits