S Blowsight

In This Position tab

Blowsight

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

In This Position

Band: Blowsight
Song: In This Position
Album: Destination Terrorville
Year: 2007
Tunning: Drop C (CGCFAD)
Length: 3:39

Tabbed by Leveler



Intro (0:00 to 0:14)

D||-------------------|-------------------|-------------------|-------------------|
A||-------------------|-------------------|-------------------|-------------------|
F||-------------------|----------5555555--|--------------5555-|-------------------|
C||-88888888-77777777-|-0000000--3333333--|-88888888-77775555-|-0000000--3333333--|
G||-88888888-77777777-|-0000000--3333333--|-88888888-77773333-|-0000000--3333333--|
C||-88888888-77777777-|-0000000--3333333--|-88888888-7777-----|-0000000--3333333--|

D||-------------------------------|
A||-------------------------------|
F||-------------------------------|
C||-88-xx-88-xx-77-xxx-77-00--(0)-|
G||-88-xx-88-xx-77-xxx-77-00--(0)-|
C||-88-xx-88-xx-77-xxx-77-00--(0)-| //Last C note made originally with Bass.

Verse 1 (0:14 to 0:35)

Arpeggios in:
C, G#, Bb, C, G#, Bb, C, G#, Bb, C and ends with...

D||-------|
A||-------|
F||-------|
C||-0-0-0-|
G||-0-0-0-|
C||-0-0-0-|

Chorus (0:36 to 0:56)

D||---------------------------------------|---------------------------------------|
A||---------------------------------------|---------------------------------------|
F||---------------------------------------|-------------------------------5555555-|
C||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|
G||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|
C||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|

D||---------------------------------------|---------------------------------------|
A||---------------------------------------|---------------------------------------|
F||---------------------------------------|-------------------------------5555555-|
C||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|
G||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|
C||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|

Interlude (0:57 to 0:59)

D||-------------------------------|
A||-------------------------------|
F||-------------------------------|
C||-88-xx-88-xx-77-xxx-77-00--(0)-|
G||-88-xx-88-xx-77-xxx-77-00--(0)-|
C||-88-xx-88-xx-77-xxx-77-00--(0)-| //Last C note made originally with Bass.

Verse 1 (1:00 to 1:20)

Arpeggios in: (listen to the song for correct timing)
C, G#, Bb, C, G#, Bb, C, G#, Bb, C and ends with...

D||-------|
A||-------|
F||-------|
C||-0-0-0-|
G||-0-0-0-|
C||-0-0-0-|

Chorus (1:21 to 1:41)

D||---------------------------------------|---------------------------------------|
A||---------------------------------------|---------------------------------------|
F||---------------------------------------|-------------------------------5555555-|
C||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|
G||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|
C||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|

D||---------------------------------------|---------------------------------------|
A||---------------------------------------|---------------------------------------|
F||---------------------------------------|---------------------------------------|
C||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-0--------|
G||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|
C||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|
                                                                          (--PM--)
Post-Chorus (1:42 to 2:02)

Now the rythm of the intro but with the notes of the chorus while a guitar nš 2 is 
needed for this little "solo".
Compare one guitar tab with the other and listen to the song to know how to play it correctly.

Guitar 1

D||-------------------|-------------------|-------------------|-------------------|
A||-------------------|-------------------|-------------------|-------------------|
F||-------------------|-------------------|-------------------|----------5555555--|
C||-55555555-88888888-|-0000000--3333333--|-55555555-88888888-|-0000000--3333333--|
G||-55555555-88888888-|-0000000--3333333--|-55555555-88888888-|-0000000--3333333--|
C||-55555555-88888888-|-0000000--3333333--|-55555555-88888888-|-0000000--3333333--|

Guitar 2

D||-------------------|-------------------|-------------------|-------------------|
A||-------------------|-------------------|-------------------|-------------------|
F||---3-2------5-3-2--|-----2-22-----2-22-|---3-2------5-3-2--|-----2-------------|
C||-------3-----------|-------------------|-------3-----------|-------------------|
G||-------------------|-------------------|-------------------|-------------------|
C||-------------------|-------------------|-------------------|-------------------|

Guitar 1

D||-------------------|-------------------|-------------------|-------------------|
A||-------------------|-------------------|-------------------|-------------------|
F||-------------------|-------------------|-------------------|----------5555555--|
C||-55555555-88888888-|-0000000--3333333--|-55555555-88888888-|-0000000--3333333--|
G||-55555555-88888888-|-0000000--3333333--|-55555555-88888888-|-0000000--3333333--|
C||-55555555-88888888-|-0000000--3333333--|-55555555-88888888-|-0000000--3333333--|

Guitar 2

D||-------------------|-------------------|-------------------|-------------------|
A||-------------------|-------------------|-------------------|-------------------|
F||---3-2------5-3-2--|-----2-22-----2-22-|---3-2------5-3-2--|-----2-------------|
C||-------3-----------|-------------------|-------3-----------|-------------------|
G||-------------------|-------------------|-------------------|-------------------|
C||-------------------|-------------------|-------------------|-------------------|

Bridge (2:03 to 2:27)

D||--------------------------|--------------------------|
A||--------------------------|--------------------------|
F||--------------------------|--------------------------|
C||-00-00-00-00-00-00-00-001-|-00-00-00-00-00-00-000-00-|
G||-00-00-00-00-00-00-00-001-|-00-00-00-00-00-00-000-00-|
C||-00-00-00-00-00-00-00-001-|-00-00-00-00-00-00-000-00-|

D||--------------------------|--------------------------|
A||--------------------------|--------------------------|
F||--------------------------|--------------------------|
C||-00-00-00-00-00-00-00-001-|-00-00-00-00-00-00-000-00-|
G||-00-00-00-00-00-00-00-001-|-00-00-00-00-00-00-000-00-|
C||-00-00-00-00-00-00-00-001-|-00-00-00-00-00-00-000-00-|

D||-----------------|
A||-----------------|
F||-----------------|
C||-00-00-00--00-00-|
G||-00-00-00--00-00-|
C||-00-00-00--00-00-|

Chorus (2:28 to 2:48) // Clean part here, playing the chords Fm, G#, C

D||-3--------1--------1-----------------|-3--------1--------1-----------------|
A||-3--------1--------3-----------------|-3--------1--------3-----------------|
F||-3--------3--------2-----------------|-3--------3--------2-----------------|
C||-5--------3--------0-----------------|-5--------3--------0-----------------|
G||-5--------1--------0-----------------|-5--------1--------0-----------------|
C||-x--------x--------x-----------------|-x--------x--------x-----------------|

   Palm-Muted here!                     Palm-Muted here!
D||------------------------------------|------------------------------------|
A||------------------------------------|------------------------------------|
F||------------------------------------|------------------------------------|
C||------------------------------------|------------------------------------|
G||-5-5-5-5--8-8-8-8--0-0-0-0--3-3-3-3-|-5-5-5-5--7-7-7-7--7-7-7-7--7-7-7-7-|
C||-5-5-5-5--8-8-8-8--0-0-0-0--3-3-3-3-|-5-5-5-5--6-6-6-6--7-7-7-7--7-7-7-7-|

Interlude 2 (2:49 to 3:09)

D||------------------------------------|------------------------------------|
A||------------------------------------|------------------------------------|
F||------------------------------------|------------------------------------|
C||-5-5-5-7--8-8-8-7--0-0-0-2--3-3-3-0-|-5-5-5-7--8-8-8-7--0-0-0-2--3-3-3-3-|
G||-5-5-5-7--8-8-8-7--0-0-0-2--3-3-3-0-|-5-5-5-7--8-8-8-7--0-0-0-2--3-3-3-3-|
C||-5-5-5-7--8-8-8-7--0-0-0-2--3-3-3-0-|-5-5-5-7--8-8-8-7--0-0-0-2--3-3-3-3-|

D||------------------------------------|------------------------------------|
A||------------------------------------|------------------------------------|
F||------------------------------------|---------------------------55555555-|
C||-5-5-5-7--8-8-8-7--0-0-0-2--3-3-3-0-|-5-5-5-7--8-8-8-7--0-0-0-0-33333333-|
G||-5-5-5-7--8-8-8-7--0-0-0-2--3-3-3-0-|-5-5-5-7--8-8-8-7--0-0-0-0-33333333-|
C||-5-5-5-7--8-8-8-7--0-0-0-2--3-3-3-0-|-5-5-5-7--8-8-8-7--0-0-0-0-33333333-|

Chorus (3:10 to 3:29)

D||---------------------------------------|---------------------------------------|
A||---------------------------------------|---------------------------------------|
F||---------------------------------------|-------------------------------5555555-|
C||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|
G||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|
C||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|

D||---------------------------------------|---------------------------------------|
A||---------------------------------------|---------------------------------------|
F||---------------------------------------|---------------------------------------|
C||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-0--------|
G||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|
C||-5-5-5-5-5-588-8888-0-0-0-0-0-033-3333-|-5-5-5-5-5-588-8888-0-0-0-0-0-03333333-|
                                                                          (--PM--)
Outro (3:30 to 3:39)

D||-------------------------------|*
A||-------------------------------|*
F||-------------------------------|*
C||-88-xx-88-xx-77-xxx-77-00------|*
G||-88-xx-88-xx-77-xxx-77-00------|*
C||-88-xx-88-xx-77-xxx-77-00------|*



And it's done!
Blowsight rules and this is how they do it!

* Hope you enjoy it, and feel free to send any corrections you think this tab need via 
PM, or requests for more Blowsight songs :)
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Paperaly Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Blowsight, click the correct button above.

login/signup
my songbooks
my recent views
my submits