tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

So Jersey

This is the second song on their album, The Gold Record.  I am working on the entire  
right now and I'll post each tab individually.  I know that intro isn't exactly as it  
be but it's along those lines. 

Legend| 
~= hold note 
/= slide up 
.= palm mute 
*= played multiple times 
b= bend 
fb=full bend 

Guitar 1 
E|----------------| 
B|----------------| 
G|---5---5---5---5| 
D|--5---5---5---5-|x6 
A|-3---3---3---3--| 
E|----------------| 

E|--------------------------------------------------------------| 
B|--------------------------------------------------------------| 
G|---7---7---7---7--5---5---5------5---5---5---5---7---7---7---7| 
D|--7---7---7---7----5---5---5----5---5---5---5---7---7---7---7-| 
A|-5---5---5---5---3---3---3---3-3---3---3---3---5---5---5---5--| 
E|--------------------------------------------------------------| 


Guitar 2 or bass Fill 
E|-------| 
B|-------| 
G|-------| 
D|-------|x6 
A|-3~-3--| 
E|------1| 

Pre-Chorus 
E|--------------------| 
B|--------------------| 
G|-5~-5------5~-5-----| 
D|-5~-53~-5~-5~-53~-5~| 
A|-3~-33~-5~-3~-33~-5~| 
E|-----1~-3~-----1~-3~| 

Chorus 
E|---------------| 
B|---------------| 
G|-5-5-5555------| 
D|-5-5-5553233/55|x2 
A|-3-3-3333233/55| 
E|---------011/33| 

Post- Chorus 
E|-----------------| 
B|-----------------| 
G|55555555---------| 
D|55555555-55555555 
A|33333333-55555555 
E|---------33333333 
  ........ ........ 




E|---------------| 
B|---------------| 
G|-5-5-5555------| 
D|-5-5-5555233/55|x2 
A|-3-3-3333233/55| 
E|---------011/33| 

Verse 
E|-------------------| 
B|-------------------| 
G|55-5-55-5----------| 
D|55-5-55-5-33-3-33-3|x4 
A|33-3-33-3-33-3-33-3| 
E|----------11-1-11-1| 
  ..   ..   ..   .. 

Pre- Chorus 
E|0~---1~---0~---1~---3*| 
B|1~---1~---1~---1~---3*| 
G|0~---2~---0~---2~---0*| 
D|2~---3~---2~---3~---0*| 
A|3~---3~---3~---3~---2*| 
E|-----1~--------1~---3*| 

Chorus 
E|---------------| 
B|---------------| 
G|-5-5-5555------| 
D|-5-5-5555233/55|x4 
A|-3-3-3333233/55| 
E|---------011/33| 

Post- Chorus 
E|-----------------| 
B|-----------------| 
G|55555555---------| 
D|55555555-55555555| 
A|33333333-55555555| 
E|---------33333333| 
  ........ ........ 

E|---------------| 
B|---------------| 
G|-5-5-5555------| 
D|-5-5-5555233/55|x4 
A|-3-3-3333233/55| 
E|---------011/33| 

Bridge 
E|0~0~3~3~1~1~1~3~0~0~3~3~1~| 
B|1~~~3~~~1~~~1~3~1~~~3~~~1~| 
G|0~~~0~~~2~~~2~0~0~~~0~~~2~|I think the single notes 
D|2~~~0~~~3~~~3~0~2~~~0~~~3~|are played by piano 
A|3~~~2~~~3~~~~~2~3~~~2~~~3~| 
E|----3~~~1~~~~~3~----3~~~1~| 

Chorus 2? 
E|-----------------------------------| 
B|-----------------------------------| 
G|55555555---------------------------| 
D|55555555-55555555-33333333-55555555|x4 
A|33333333-55555555-33333333-55555555| 
E|---------33333333-11111111-33333333| 

Solo 
E|----------------------------------------------| 
B|8b--8b8b8b8b8b8b8b8b8b-10-8b-6~666666-8b8b8b-6| 
G|----------------------------------------------| 
D|----------------------------------------------| 
A|----------------------------------------------| 
E|----------------------------------------------| 





E|--------------------------------------8fb-| 
B|8b--8b8b8b8b8b8b8b8b8b-10-8b-6~666666-----| 
G|------------------------------------------| 
D|------------------------------------------| 
A|------------------------------------------| 
E|------------------------------------------| 

Altered Pre-Chorus 
Guitar 1 
E|10fb~-8fb~-20fb~-13fb~-15fb~-| 
B|-----------------------------| 
G|-----------------------------| 
D|-----------------------------| 
A|-----------------------------| 
E|-----------------------------| 

Guitar 2 
E|-------------------------------------| 
B|-------------------------------------| 
G|-5~--------5~------------------------| 
D|-5~---3~---5~----3~----55555555555555| 
A|-3~---3~---3~----3~----55555555555555| 
E|------1~---------1~----33333333333333| 
                         .............. 
Pre-Chorus part 2 
E|--------------------| 
B|--------------------| 
G|-5~-5------5~-5-----| 
D|-5~-53~-5~-5~-53~-5~| 
A|-3~-33~-5~-3~-33~-5~| 
E|-----1~-3~-----1~-3~| 

Chorus 
E|---------------| 
B|---------------| 
G|-5-5-5555------| 
D|-5-5-5555233/55|x2 
A|-3-3-3333233/55| 
E|---------011/33| 

Post-Chorus 
E|-----------------| 
B|-----------------| 
G|55555555---------| 
D|55555555-55555555|x3 
A|33333333-55555555| 
E|---------33333333| 
  ........ ........ 

Chorus 
E|---------------| 
B|---------------| 
G|-5-5-5555------| 
D|-5-5-5555233/55|x4 
A|-3-3-3333233/55| 
E|---------011/33| 

Altered Chorus 
E|----------------|  |-------------------| 
B|----------------|  |-------------------| 
G|5-5-5555--------|  |5-5-5555-----------| 
D|5-5-555533335555|x2|5-5-55553-3-3-5-5-5| 
A|3-3-333333335555|  |3-3-33333-3-3-5-5-5| 
E|--------11113333|  |--------1-1-1-3-3-3| 

End On 
E|---| 
B|---| 
G|-5~| 
D|-5~| 
A|-3~| 
E|---|  
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: tomtDr_p Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Bouncing Souls, click the correct button above.

login/signup
my songbooks
my recent views
my submits