S Cantor Cristão

Justo És, Senhor tab

Cantor Cristão

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Justo És, Senhor




1   |   |   |   |  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
E |--------------|---------------|-0-------0---0-|-3-------------|-0-------0----| 
B |--------------|-5-------5---5-|---------------|---------6---6-|--------------| 
G |--------------|---------------|---------------|---------------|--------------| 
D |--------------|---------------|---------------|---------------|--------------| 
A |--------------|---------------|---------------|---------------|--------------| 
E |--------------|---------------|---------------|---------------|--------------| 



6   |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |  |   |   |   |  
E |-8-------8---8-|-7-------5---3-|-3-------2----|-3-------3----|--------------| 
B |---------------|---------------|--------------|--------------|--------------| 
G |---------------|---------------|--------------|--------------|--------------| 
D |---------------|---------------|--------------|--------------|--------------| 
A |---------------|---------------|--------------|--------------|--------------| 
E |---------------|---------------|--------------|--------------|--------------| 



11  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |   
E |-0-------0---0-|-0-------0---0-|---------------|-0-------0----|-8-------8---8-| 
B |---------------|---------------|-8-------6---6-|--------------|---------------| 
G |---------------|---------------|---------------|--------------|---------------| 
D |---------------|---------------|---------------|--------------|---------------| 
A |---------------|---------------|---------------|--------------|---------------| 
E |---------------|---------------|---------------|--------------|---------------| 



16  |   |   |   |   |   |   |   |  |   |   |   |  |   |   |   |  |   |   |   |   
E |-7-------5---3-|-3-------2----|-3-------3----|--------------|-3-------------| 
B |---------------|--------------|--------------|--------------|---------6---6-| 
G |---------------|--------------|--------------|--------------|---------------| 
D |---------------|--------------|--------------|--------------|---------------| 
A |---------------|--------------|--------------|--------------|---------------| 
E |---------------|--------------|--------------|--------------|---------------| 



21  |   |   |   |  |   |   |   |  |   |   |   |  |   |   |   |   |   |   |   |    
E |-0-------3----|-5-------3----|---------3----|---------3---3-|-5---7---8---10-| 
B |--------------|--------------|-6------------|-5-------------|----------------| 
G |--------------|--------------|--------------|---------------|----------------| 
D |--------------|--------------|--------------|---------------|----------------| 
A |--------------|--------------|--------------|---------------|----------------| 
E |--------------|--------------|--------------|---------------|----------------| 



26  |   |   |   |    |   |   |   |  |   |   |   |  |   |   |   |   |   |   |   |  
E |-12------10-----|-8-------7----|-8-------8----|---------8---8-|-12------8----| 
B |-------------13-|--------------|--------------|---------------|--------------| 
G |----------------|--------------|--------------|---------------|--------------| 
D |----------------|--------------|--------------|---------------|--------------| 
A |----------------|--------------|--------------|---------------|--------------| 
E |----------------|--------------|--------------|---------------|--------------| 



31  |   |   |   |   |   |   |   |  |   |   |   |  |   |   |   |  |   |   |   |  
E |---------------|--------------|--------------|--------------|--------------| 
B |---------8---8-|-10-----------|-8------------|--------------|--------------| 
G |---------------|--------------|--------------|--------------|--------------| 
D |---------------|--------------|--------------|--------------|--------------| 
A |---------------|--------------|--------------|--------------|--------------| 
E |---------------|--------------|--------------|--------------|--------------| 



36  |   |   |   |  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
E |--------------|-0-------0---0-|-0-------0---0-|---------------|-0-------0----| 
B |--------------|---------------|---------------|-8-------6---6-|--------------| 
G |--------------|---------------|---------------|---------------|--------------| 
D |--------------|---------------|---------------|---------------|--------------| 
A |--------------|---------------|---------------|---------------|--------------| 
E |--------------|---------------|---------------|---------------|--------------| 



41  |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |  |   |   |   |  
E |-8-------8---8-|-7-------5---3-|-3-------2----|-3-------3----|--------------| 
B |---------------|---------------|--------------|--------------|--------------| 
G |---------------|---------------|--------------|--------------|--------------| 
D |---------------|---------------|--------------|--------------|--------------| 
A |---------------|---------------|--------------|--------------|--------------| 
E |---------------|---------------|--------------|--------------|--------------| 



46  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  |   |   |   |   
E |-0-------0---0-|-0-------0---0-|---------------|-0-------0----|-8-------8---8-| 
B |---------------|---------------|-8-------6---6-|--------------|---------------| 
G |---------------|---------------|---------------|--------------|---------------| 
D |---------------|---------------|---------------|--------------|---------------| 
A |---------------|---------------|---------------|--------------|---------------| 
E |---------------|---------------|---------------|--------------|---------------| 



51  |   |   |   |   |   |   |   |  |   |   |   |  |   |   |   |  |   |   |   |   
E |-7-------5---3-|-3-------2----|-3-------3----|--------------|-3-------------| 
B |---------------|--------------|--------------|--------------|---------6---6-| 
G |---------------|--------------|--------------|--------------|---------------| 
D |---------------|--------------|--------------|--------------|---------------| 
A |---------------|--------------|--------------|--------------|---------------| 
E |---------------|--------------|--------------|--------------|---------------| 



56  |   |   |   |  |   |   |   |  |   |   |   |  |   |   |   |   |   |   |   |    
E |-0-------3----|-5-------3----|---------3----|---------3---3-|-5---7---8---10-| 
B |--------------|--------------|-6------------|-5-------------|----------------| 
G |--------------|--------------|--------------|---------------|----------------| 
D |--------------|--------------|--------------|---------------|----------------| 
A |--------------|--------------|--------------|---------------|----------------| 
E |--------------|--------------|--------------|---------------|----------------| 



61  |   |   |   |    |   |   |   |  |   |   |   |  |   |   |   |   |   |   |   |  
E |-12------10-----|-8-------7----|-8-------8----|---------8---8-|-12------8----| 
B |-------------13-|--------------|--------------|---------------|--------------| 
G |----------------|--------------|--------------|---------------|--------------| 
D |----------------|--------------|--------------|---------------|--------------| 
A |----------------|--------------|--------------|---------------|--------------| 
E |----------------|--------------|--------------|---------------|--------------| 



66  |   |   |   |   |   |   |   |  |   |   |   |  |   |   |   |  |   |   |   |  
E |---------------|--------------|--------------|--------------|--------------| 
B |---------8---8-|-10-----------|--------------|--------------|--------------| 
G |---------------|--------------|-12-----------|--------------|--------------| 
D |---------------|--------------|--------------|--------------|--------------| 
A |---------------|--------------|--------------|--------------|--------------| 
E |---------------|--------------|--------------|--------------|--------------|  
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: zandDieg Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Cantor Cristão, click the correct button above.

login/signup
my songbooks
my recent views
my submits