S Charles Francois Gounod

Funeral March Of A Marionette tab

Charles Francois Gounod

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Funeral March Of A Marionette

Funeral March of a Marionette by Charles Gounod (1818-1893)

Tab:  [email protected]
Date: March 12, 2003

time 6/8

  |     |       |     |       |     |       |     |
|---0-2-0-----|-----0-2-----|---0-2-0-----|-----0-2-----|
|-------0-4-2-|-4-----------|-------0-4-2-|-4-----------|
|-------0-----|-2-----------|-------0-----|-2-----------|
|-------------|-------------|-------------|-------------|
|-------------|-------2---2-|-------------|-------2---2-|
|-0-----------|-------------|-0-----------|-------------|

                                            CII.........
  |     |       |     |       |     |       |     |
|-------------|-------------|-----0-2---0-|-------------|
|-------0-----|-----0-3-----|-0-----2-----|-4-----------|
|-----0-----2-|-0---------5-|-0-----------|---5-4-2-----|
|-------1-----|-------4-----|-------------|---------5-4-|
|-------2-----|-------5-----|-------0-----|-2-----------|
|-0-----------|-0-----------|-3-----------|-------------|
                      1   4                 3 4 3 1 4 3
                      2                     1
                      3

  |     |       |     |       |     |       |     |
|---0-2-0-----|-----0-2-----|-------------|-------------|
|-------0-4-2-|-4-----------|-------------|-------------|
|-------0-----|-2-----------|-------------|-----2(2)----|
|-------------|-------------|---2-4-2-1---|-1-2---4---1-|
|-------------|-------2---2-|-----------4-|-2-----2-----|
|-0-----------|-------------|-0-----3-----|-------------|

  |     |       |     |       |     |       |     |
|-------------|-------------|-------------|-------------||
|-------3---1-|-0---------1-|-------------|-------------||
|-0---4-------|---2-0---2---|-----------0-|-------------||
|-------4-----|-------3-----|-2-1-2-4-----|-4-----2-----||
|-------5-----|-2-----0-----|-2-----2-----|-2-----------||
|-0-----------|-------------|-------------|-------0-----||
      3 1   1     3   3
        2       2
        4

   |     |       |     |       |     |       |     |
||-7-----------|-------------|-7-----------|-------------|
||-4-0-2-0---0-|-4---2-0-----|-4-0-2-0---0-|-4---2-0-----|
|*-4-------3---|-0---------3-|-4-------3---|-0---------3-|
|*-------4-----|-------2-----|-------4-----|-------2-----|
||-------------|-------------|-------------|-------------|
||-------------|-------------|-------------|-------------|
   4
   1
   1

  |     |       |     |       |     |       |     |
|-7---------0-|-2---------0-|-2-----------|-------------|
|-4---0-1-3---|-4---0-1-3---|-4---0-0-----|---0---------|
|-4-----0-----|-------0-----|---------2-0-|-2---2-0-----|
|-------------|-4-----------|-4-----------|-----------4-|
|-------------|-------------|-------------|-------2-----|
|-------------|-------------|-------3-----|-2-----------|

  |     |       |     |       |     |       |     |
|---0-2-0-----|-----0-2-----|-------------|------------|
|-------0-4-2-|-4-----------|-------------|------------|
|-------0-----|-2-----------|-------------|-----2(2)---|
|-------------|-------------|---2-4-2-1---|-1-2---4--1-|
|-------------|-------2---2-|-----------4-|-2-----2----|
|-0-----------|-------------|-0-----3-----|------------|

  |     |       |     |       |     |      1___________
|-------------|-------------|-------------|------------||
|-------3---1-|-0---------1-|-------------|------------||
|-0---4-------|---2-0---2---|-----------0-|------------*|
|-------4-----|-------3-----|-2-1-2-4-----|-4-----2----*|
|-------5-----|-2-----0-----|-2-----2-----|-2----------||
|-0-----------|-------------|-------------|-------0----||

 2____________  |       |     |     harm 7  harm 5
|-------------|-------------|-0-----0-----|-0----------||
|-------------|-0-0-1-2-3-4-|-------------|------------||
|-------0-2-3-|-------------|-------------|------------||
|-2-2-4-------|-------------|-------------|------------||
|-------------|-2-----3-----|-------------|------------||
|-0-----0-----|-------------|-0-----0-----|-0----------||


************************************************************
originally generated using Power Tab Editor by Brad Larsen
http://powertab.guitarnetwork.org
reformatted 16 March 2003
************************************************************
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: wategwpr Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Charles Francois Gounod, click the correct button above.

login/signup
my songbooks
my recent views
my submits