S Francis Cutting

Greensleeves tab

Francis Cutting

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Greensleeves

                < IMPORTANT - PLEASE NOTE >
+-----------------------------------------------------------+
| This tablature is the author's personal interpretation    |
| of the song. You may only use it for private studies. The |
| author does not assume any legal liability for the misuse |
| of this material by other individuals or organizations.   |
+-----------------------------------------------------------+

Original title: Greensleeves
      Composer: Anon./Francis Cutting (fl. 1583-c1603)
        Source: Audio CD "Greensleeves"
                (Deutsche Grammophon/Polydor, 1982)
     Performer: Gцran Sцllscher
Transcribed by: Ralf Flicker ([email protected])
          Date: 22 June 2004 (first transcribed in 1994)


Revisions to this file posted on:
http://homepage.mac.com/rflicker/tabs.html

Originally submitted to Weed's Classical Guitar Tablature page

=============================================================

Notes:

Cutting's (original?) version of this renaissance classic
offers a a bit more for the classical guitarist than the
traditionally lame christmas ditty. Sцllscher plays it on an
11-string alto guitar, tuned as the normal renaissance lute
(Bb-C-D-E-F/G-c-f-a-d-g). My transcription for the standard
6-string guitar uses E-A-D-G-B-d tuning. At the time (10 yrs
ago), it seemed like a reasonable compromise, rendering most
of the transcription very true to the original while still
being possible to play. I think now that standard tuning
would have been better, if slightly more compliacted to play,
but now I can't be bothered to redo it all, sorry. The one I
I give here is still a good version for the 6-string.

As intro (and outro), Sцllscher plays the more commonly known
version of Greensleeves, which you may find a dozen or more
transcriptions of to choose from.

Comments and corrections welcome!

=============================================================
Notation used in this tab:

 |    bar divisor
 (    arpeggiate chord
1   bar numbering
X,Y,Z abbreviated notation for positions 10, 11 and 12
=============================================================

Greensleeves, Anon./F. Cutting

Tuning: E-A-D-G-B-d

Time signature: 6/8
Quantum: 1/16
Tempo: allegro, 100 bpm
Expression: altieramente


     1
D|---|----0-2-----|---2--------|---0--------|0--2--------|
B|---|1---0-1---1-|3---1-0---0-|1---0----01-|0---1-0---0-|
G|-2-|2-----------|------1-----|2---1-1---2-|----2-1---1-|
D|---|------------|0-----2-----|----2-2-----|------2-----|
A|---|0---------0-|------------|0-----3---0-|2---0-------|
E|---|------------|----------0-|------------|------0---0-|


 5
D|----0-2---4-|5-----0-----|2--0--------|------------|
B|1---0-1---3-|0-----0-----|1---1-0-----|------------|
G|2-----------|0-----------|0-----1---1-|2-----------|
D|----------0-|------------|----0-2--4--|2-----------|
A|0---2-3-----|------2-----|3-----------|0-----------|
E|------------|3-----------|----------0-|------------|


 9
D|5(-------4--|0--2--------|2(-------0--|------------|
B|0(--------5-|0---1-0-----|1(--------1-|0--1--0---0-|
G|0(----------|----2-0-----|2(----------|----2-1---1-|
D|-(----------|0-----------|-(----------|0---3-2-----|
A|-(----3-----|------------|0(----3-----|------------|
E|3(----------|------3-----|------------|----------0-|


 13
D|----0-2---4-|5---7-9---5-|7--5--2--0--|---2--------|
B|1---0-1---3-|0-----0---5-|5---7-0---0-|2---2-2-----|
G|2-------0---|0-----0-----|5---7-1-----|2-----2---2-|
D|----------0-|------------|----0-2-----|2-----------|
A|0---2-3-----|----------3-|0-----------|0-----0-----|
E|------------|3-----X-----|----------0-|------------|
                   alt#1


 17
D|---02-7-----|0--54-5--0--|---0-----02-|--2---2-----|
B|1-------5-5-|0---3-0---0-|1---0-----1-|----4-0---0-|
G|2---------5-|0-----0-----|2---1-2-----|--4---1---0-|
D|------------|----0-------|----2-2-----|----4-----2-|
A|0---------3-|------------|0-----3---0-|2-----------|
E|------------|------3-----|------------|------0-----|


 21
D|---20-2-5-4-|5-0-2-0-----|----2-0-----|------------|
B|1-------3---|0-------0-1-|0--------20-|2-----------|
G|2-----0-----|0-----------|1---2-0--20-|2-----2-----|
D|--------0---|------------|2--4------2-|2---2-------|
A|0---2-3-----|--2-3-2---0-|----3-2-----|0-----------|
E|------------|3-------3---|------------|------------|


 25
D|5(----5-4-2-|0-2-----0---|------2-0---|------2-----|
B|0(----------|0---1-0(--0-|1--0------1-|0--1------0-|
G|0(----------|0-----0(----|2---2-------|----2-1-----|
D|-(4-2-0-----|------0(----|----2-------|2-----2-----|
A|-(--------3-|2---0--(----|0---3-3-2-0-|----0-------|
E|3(----------|------3(----|------------|4-----0-----|


 29
D|------2--0--|5(-4--9-----|X-----6--46-|7(----------|
B|1--0------1-|0(--5-0--X8-|---ZX-4-----|5(----------|
G|----2-------|0(----0-----|9-----6-----|6(----------|
D|------------|-(----------|X---0-7-----|7(----------|
A|0-----3-----|-(----------|0-----------|0(----------|
E|------------|3(----X-----|------------|------------| Fine
                    --------alt#2---------


Alternatives:

 alt#1     --------alt#2---------
D|---      -0-----|------------|---|
B|-0-      ----0--|1--0------0-|2(-|
G|-0-      -----0-|2---2-1--21-|2(-|
D|---      -------|----0-2-----|2(-|
A|---      -------|0-----------|0(-|
E|-3-      -3-----|----------0-|---|
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: dragbiau Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Francis Cutting, click the correct button above.

login/signup
my songbooks
my recent views
my submits