S Frank Sinatra

Moon River tab

Frank Sinatra

Album:The Best of Frank Sinatra

Year:2002

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Moon River

Moon River

Arranged by Tony Crowley
Mp3 on http://www.4shared.com/audio/v0XzGSNb or from [email protected]
Hold and play out of chord shapes where possible

 | CM7   |       |        A7sus4  Am7     |        CM7sus4 |   Dsus4 G7sus4 
|3-----------------------|10------8---------------|7-----------5---3---1---|
|5-----------------------|8-------8---------------|6---------------3---1---|
|4-----------------------|9-------9---------------|5---------------2---0---|
|5-----------------------|7-------7---------------|5---------------0---0---|
|3-----------------------|------------------------|5-----------------------|
|------------------------|------------------------|------------------------|
 
 CM7     |       |        CM7sus4 |   Dsus4 G7sus4 CM7     |       |        
|3-----------------------|7-----------5---3---1---|3-----------------------|
|5---------------1-------|6---------------3---1---|5---------------1-------|
|4-----------------------|5---------------2---0---|4-----------------------|
|5-----------------------|5---------------0---0---|5-----------------------|
|3-----------------------|5-----------------------|3-----------------------|
|------------------------|------------------------|------------------------|
 
 Bm7b5   |       |        E7      |       |        Am      |       |  
           
|------------------------|----------------0-------|------------------------|
|3---------------3-------|3---------------3-------|1-----------------------|
|--------2---------------|--------1-------1-------|2-----------------------|
|----3-------------------|----2-------------------|2-----------------------|
|2-----------------------|------------------------|0-----------------------|
|------------------------|0-----------------------|------------------------|
 
 C7      |       |        F       |       |        D7sus4b5|       |        
|3-----------------------|------------------------|------------------------|
|5-------5-----------3---|1-----------------------|8-------5-----------3---|
|3-----------------------|2-----------------------|5-----------------------|
|5-----------------------|3-----------------------|6-----------------------|
|3-----------------------|3-----------------------|5-----------------------|
|------------------------|------------------------|------------------------|
 
 Am      |       G6       Am7     |       |        Gm7b5   |       |        
|--------0-------3-------|8-------7-------5-------|7-------5-------3-------|
|1---------------5-------|8-----------------------|7-----------------------|
|2---------------4-------|9-----------------------|6-----------------------|
|2---------------5-------|7-----------------------|5-----------------------|
|0-----------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
 
 Dm7     |       Gaug7    | CM7   |       |        A7sus4  Am7     |        
|5---------------3-------|3-----------------------|10------8---------------|
|6---------------4-------|5-----------------------|8-------8---------------|
|5---------------4-------|4-----------------------|9-------9---------------|
|7---------------3-------|5-----------------------|7-------7---------------|
|5-----------------------|3-----------------------|------------------------|
|----------------3-------|------------------------|------------------------|
 
 CM7sus4 |   Dsus4 G7sus4 CM7     |       |        CM7sus4 |   Dsus4 G7sus4 
|7-----------5---3---1---|3-----------------------|7-----------5---3---1---|
|6---------------3---1---|5---------------1-------|6---------------3---1---|
|5---------------2---0---|4-----------------------|5---------------2---0---|
|5---------------0---0---|5-----------------------|5---------------0---0---|
|5-----------------------|3-----------------------|5-----------------------|
|------------------------|------------------------|------------------------|
 
 CM7     |       |        Bm7b5   |       |        E7
     |       |        
|3-----------------------|------------------------|----------------0-------|
|5---------------1-------|3---------------3-------|----------------3-------|
|4-----------------------|--------2---------------|--------1-------1-------|
|5-----------------------|----3-------------------|----2-------------------|
|3-----------------------|2-----------------------|------------------------|
|------------------------|------------------------|0-----------------------|
 
 Am      |       |        E+6     |       |        Fm7     |       |        
|------------------------|0---------------3-------|8-----------------------|
|1-----------------------|1-----------------------|9-----------------------|
|2-----------------------|1-----------------------|8-----------------------|
|2-----------------------|2-----------------------|10----------------------|
|0-----------------------|------------------------|8-----------------------|
|------------------------|------------------------|------------------------|
 
 |       |       |        CM7     |       |        |   CMsus4    D7b5  Dm7  
|--------10------8-------|3-----------------------|--------7---5-----------|
|----------------9-------|5-----------------------|--------6-------8---6---|
|----------------8-------|4-----------------------|--------5-------5---5---|
|----------------10------|5-----------------------|--------5-------7---7---|
|----------------8-------|3-----------------------|----------------5---5---|
|------------------------|------------------------|------------------------|
 
 CM7     |       |        |   CMsus4  D7b5|   Dm7  CM7     |       |        
|3-----------------------|--------7---5-----------|3-----------------------|
|5-----------------------|----1---6-------8---6---|5-----------------------|
|4-----------------------|--------5-------5---5---|4-----------------------|
|5-----------------------|--------5-------7---7---|5-----------------------|
|3-----------------------|----------------5---5---|3-----------------------|
|------------------------|------------------------|------------------------|
 
 Am7     |       |        Dm7     G7      |        |       |       G7       
|------------------------|1-----------------------|----------------0-------|
|1-----------------------|1-------3---------------|----------------0-------|
|0-----------------------|2-------0---------------|----------------0-------|
|2-----------------------|0-------3---------------|----------------3-------|
|0-----------------------|------------------------|------------------------|
|------------------------|--------3---------------|------------------------|
 
 C       |       |        |       |       |        
|------------------------|------------------------|
|1-----------------------|------------------------|
|0-----------------------|------------------------|
|2-----------------------|------------------------|
|3-----------------------|------------------------|
|------------------------|------------------------|
 

Created with TablEdit for Mac - http://www.tabledit.com/
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: micdadoy Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Frank Sinatra, click the correct button above.

login/signup
my songbooks
my recent views
my submits