S Genesis

Me And Sarah Jane bass

Genesis

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Me And Sarah Jane

-----------------------------------------------------------------------------
                         ME AND SARAH JANE - Genesis
-----------------------------------------------------------------------------

Tabbed by: Matt Broback
E-mail: [email protected]

Tuning: E A D G

s = 16th note
t = 32nd note


INTRO   x12
|----------|
|:--------:|
|:--------:|
|----------|


VERSE 1 - 0:54
  ss        ss        ss                 ss        ss        ss        ss
|---4-----|---4-----|---4-----|--4-----|---5-----|---6-----|---------|---------|
|---------|---------|---------|--------|---------|---------|---6-----|---6-----|
|222------|-22-2----|-22-2----|-2-2----|-33-3----|-44-4----|---------|---------|
|---------|---------|---------|--------|---------|---------|-44-4----|-44-4----|


SOLO 1 - 1:13
|--------|--------|--------|--------|
|----6---|-46-----|----6---|-466----|
|--6---6-|6-------|--6---6-|6-------|
|-4-4-4-4|---4----|-4-4-4-4|--------|

|-------10----|---10-----|-------10----|---810----|
|----10----10-|810-------|----10----10-|810-------|
|-6/8--8--8--8|-----8----|-6/8--8--8--8|----------|
|-------------|----------|-------------|----------|


INTERLUDE 1 - 1:30
|----6---|--------|--43--4/6-|
|--6---6-|-----4--|-----4----|
|-4-4-4--|-467----|-4--------|
|--------|--------|----------|

|---------|-----4-3|--4/6-----|-----4-3|--4/6-----|--------|
|---------|-4-6----|-4--------|-4-6----|-4--------|--------|
|--44--467|--------|-------467|--------|--------44|----444-|
|---------|--------|----------|--------|----------|--------|


PRECHORUS 1 - 1:50
|------7-|-----------|--------|-----------|--------|-----------|--------|-----------|
|--------|-------3/5-|----00--|-------3/5-|----0---|-------3/5-|----00--|-------3/5-|
|--55----|--..-------|--03----|--..-------|--03----|--..-------|--03----|--..-------|
|--------|--133------|--------|--133------|--------|--133------|--------|--133------|


CHORUS 1 - 2:08           ss
|--33--3-|--55----|--10-7---2|--33--3-|--55----|--------|
|--------|------33|-------35-|--------|------33|--3---3-|
|--------|--------|----------|--------|--------|--------|
|--------|--------|----------|--------|--------|--------|


PRECHORUS 2 - 2:21
|--------|-----------|--------|-----------|--------|-----------|--------|---------|
|----0---|-------3/5-|----00--|-------3/5-|----00--|-------3/5-|----00--|-------5-|
|--03----|--..-------|--03----|--..-------|--03----|--..-------|--03----|--..-----|
|--------|--133------|--------|--133------|--------|--133------|--------|--133----|


CHORUS 2 - 2:39          ss
|--33--3-|--55----|--------2|--33--3-|--55----|2-------|--------|--------|
|--------|------33|--3---35-|--------|------33|--3-0-2-|3-------|--------|
|--------|--------|---------|--------|--------|--------|--------|0-------|
|--------|--------|---------|--------|--------|--------|--------|--------|


BRIDGE - 2:56
|--------|--------|--------|--------|--------|--------|--------|--------|
|-----5-6|-----5-6|-----5-6|-----5-6|--------|--------|----5-5-|6-33----|
|--------|--------|--------|--------|--------|--5-6-7-|8-9-----|--------|
|--3-3-4-|55--3-4-|55--3-4-|55--3-4-|556-7-8-|9-------|--------|--------|

|--------|5-------|-------6\|3-------|-------5-|-------5-5\|--------|--------|
|--33----|--------|---------|--------|----3/5--|----3/5----|5-5-5-5-|5-5-5-5-|
|--------|--33--3-|--44--4--|--11--1-|3--------|3----------|--------|--------|
|--------|--------|---------|--------|---------|-----------|--------|--------|


INTERLUDE 2 - 3:31
|----------------|9---------------|--------------9-|/119--------------|
|----------------|----------------|---------------9|------------------|
|-------------2/7|----------------|----------------|------------------|
|0---------------|----------------|0---------------|------------------|

                                                                tt
|----------------|-----------------|11---------------|----------8-8--6-|
|5-------------75|0--------------11|---------4-------|--------66-6-66-6|
|----------------|--------------9--|-----------------|-----------------|
|----------------|-----------------|-----------------|4----------------|


OUTRO - 4:06
|--6------|--6-----8/108|--6\---6-|--.6-----|--6---6-|--6-----8/108|
|------.--|----6/86-----|---------|--6------|--------|----6/86-----|
|44--444.2|44-----------|44---44--|4------2-|44--44--|44-----------|
|-------4-|-------------|---------|-----4---|--------|-------------|
                                                     
|--6-6\-6-|--6-6/81011\|--6-------|-------6|--6-----|--6---686-|
|---------|------------|---------4|43311-6-|--------|---6/8---8|
|44----4--|44----------|44------4-|-----4--|44---24-|-4--------|
|---------|------------|-----4/6--|--------|----4---|----------|

|--6-------|-------6|--6-----|-----686\|--------|--6---66|
|---------4|43311-6-|--------|--6/8----|--------|--------|
|44------4-|-----4--|44---24-|---------|4\44---2|44--44--|
|-----4/6--|--------|----4---|---------|------4-|--------|

|6\--66--|--66--66|--6---66|6-------|--6-------|-------6|
|--------|--------|--------|--------|---------4|43311-6-|
|--4----2|44--44--|44--44--|-4------|44------4-|-----4--|
|------4-|--------|--------|--0-2-4-|-----4/6--|--------|

|--6-----|11-----686\|--6-------|-------6|---6-----|---6-6-6|
|--------|----6/8----|---------4|43311-6-|---------|4-------|
|44---24-|-----------|44------4-|-----4--|4-4-4-24-|--4-4-4-|
|----4---|-----------|-----4/6--|--------|-----4---|--------|

|--6\--66|--66/666-|6\--66--|--6-/6666|6\.---6---|-64-----|
|--------|--------6|--------|---------|--6.-.----|---64---|
|4/--44--|44-------|--44--44|4/-------|---4-4--44|-------2|
|--------|---------|--------|---------|----------|------4-|

                                                            x4
|----|----|----|----|----|----|----|----|----|----|----|------|
|----|----|----|----|1---|----|3---|----|1---|----|----|:----:|
|4---|----|4---|----|----|----|----|2---|----|----|4---|:----:|
|----|----|----|----|----|----|----|----|----|----|----|------|
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Anneschu Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Genesis, click the correct button above.

login/signup
my songbooks
my recent views
my submits