S Hawthorne Heights

Speeding Up The Octaves tab

Hawthorne Heights

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Speeding Up The Octaves

I'm sorry but i only know the lead for the 1st pre verse.  only the power chords for the 
of the song.    sorry.  but i know the chords at least 85% right.  so rate what i have.

Tabbed by: Chris
tuning: standard

Tab Legend
p=Pull off
h=hammer on
/=slde up
\=slide down
~=let ring
.=palm mute
x=mute
Intro
e|-0-------------0----------------------------|
b|----0-1-----0----0-1-----0------0-----------|
g|---------2------------2----0--2--------0----|
D|------------------------------------4-----2-|
A|--------------------------------------------|
E|--------------------------------------------|

Pre verse guitar 1
                 x3
e|-2p0-3p0-2p0-3p0-2p0-3p0-5p0-3p0-|-7p0-8p0-7p0-8p0-7-888-7~-|
b|---------------------------------|--------------------------|
g|---------------------------------|--------------------------|
D|---------------------------------|--------------------------|
A|---------------------------------|--------------------------|
E|---------------------------------|--------------------------|

Pre verse guitar 2
e|----------------------------------------------------------------|
b|----------------------------------------------------------------|
g|--------5--555-2--222-4-4-4/555---------------5-5555555555555---|
D|-2--222-5--555-2--222-4-4-4/555-2-2222222222225-5555555555555---|
A|-2--222-3--333-0--000-2-2-2/333-2-2222222222223-3333333333333---|
E|-0--000-------------------------0-000000000000------------------|
      ...    ...    ...

Pre Verse Guitar 2 Continued
e|-----------------------------------|
b|-----------------------------------|
g|-2-2222222222222222444444444/555---|
D|-2-2222222222222222444444444/5552~-|
A|-0-0000000000000000222222222/3332~-|
E|--------------------------------0~-|


Verse x2
e|------------------------------------------------------------------|
b|------------------------------------------------------------------|
g|-5-555555555555555-55555555555555---------------------------------|
D|-5-555555555555555-555555555555552-222222222222222-22222222222222-|
A|-3-333333333333333-333333333333332-222222222222222-22222222222222-|
E|---------------------------------0-000000000000000-00000000000000-|
   . ..............  ............... ............... ..............

Verse Lead
e|--------------------------------------|
B|--------------------------------------|
G|--------------7h9---7---11h12---11~---|
D|---9h10---9---------------------------|
A|--------------------------------------|
E|--------------------------------------|


Chorus                                      2nd time ending
e|----------------------------------|----------|
b|----------------------------------|----------|
g|-55-----------77----------55------|-55---7---|
D|-55-55555555xx77-22222222-55-5-2~-|-55-5-7-2-|
A|-33-55555555xx55-22222222-33-5-2~-|-33-5-5-0-|
E|----33333333xx---00000000----3-0~-|----3---0-|


post chorus x2 but on the second time at the the end let the power chord ring
e|-------------------------------------------|
b|-------------------------------------------|
g|----7-----7----7-----7/97------------------|
D|-22-x-222-x-22-x-222-x--x-55555557777777-2-|
A|-22-5-222-5-22-5-222-5/75-55555557777777-2-|
E|-00---000---00---000------33333335555555-0-|
                            ..............
Repeat verse
Repeat chorus but not post chorus

solo x5
        x2                    after fifth time play this four times
e|-10p0---12p0----|-10p0------|-10p0----|
b|------12-----12-|------12p0-|------12-|
g|----------------|-----------|---------|
D|----------------|-----------|---------|
A|----------------|-----------|---------|
E|----------------|-----------|---------|


Play this over the solo it comes in on third time
e|--------|
b|--------|
g|-5~--7~-|
D|-5~--7~-|
A|-3~--5~-|
E|--------|

Breakdown x2
e|--------------------------------------------|
b|--------------------------------------------|
g|------------55555-555--22222-222--44444-444-|
D|-22222-222--55555-555--22222-222--44444-444-|
A|-22222-222--33333-333--00000-000--22222-222-|
E|-00000-000----------------------------------|
         ..         ..         ..         ..

outro this piano but if you want to play it its the same as intro but an octave higher (12 frets)
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Acrorhin Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Hawthorne Heights, click the correct button above.

login/signup
my songbooks
my recent views
my submits