S Hinder

How Long tab

Hinder

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

How Long

Tabbed by:Steven Zakall
Email:[email protected]

Tuning:Standard Tuning

Intro - X3
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|---77--555---3-333--555--77----------------------------------------------|
A|---55--333---1-111--333--55----------------------------------------------|
E|-------------------------------------------------------------------------|
verse - X3
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|---7-77-7-77-7----------------5-55-5-55-5--------------------------------|
A|---5-55-5-55-5---3-33-3-33-3--3-33-3-33-3---5-55-5-55-5------------------|
E|-----------------1-11-1-11-1----------------3-33-3-33-3------------------|
       **   **       **   **      **   **       **   **
---I cant Sit Here with you..
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|---5555--3333---555---777--7777------------------------------------------|
A|---3333--1111---333---555--5555------------------------------------------|
E|-------------------------------------------------------------------------|
                             ****
verse --whyd you go and break whats already broken...
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|---77--555---3-333--555--77----------------------------------------------|
A|---55--333---1-111--333--55----------------------------------------------|
E|-------------------------------------------------------------------------|

Bridge - X3
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-----55\3/5--XXX---3-3-/1\3/1\3------------------------------------|
A|-----55\3/5--XXX---1-1-/3\1/3\1------------------------------------|
E|-----33\1/3--XXX---------------------------------------------------|
                          B B B B

e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|---------------3-33-3----/1\3/1\3----------------------------------|
D|--55\3/5--XXX--3-33-3----/1\3/1\3----------------------------------|
A|--55\3/5--XXX--1-11-1----/3\1/3\1----------------------------------|
E|--33\1/3--XXX------------------------------------------------------|
                   **       B B B B 

This is the whole song except the lead guitar in the background.
Its very easy to figure out the rythym for this song i did it in about 15 minutes..
Email me if you have any questions..
[email protected]


| /  slide up
| \  slide down
| *  palm mute
| X  Natural Harmonic
| B  Bend
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: alfiJrm8 Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Hinder, click the correct button above.

login/signup
my songbooks
my recent views
my submits