S In Extremo

Hiemali Tempore tab

In Extremo

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass ukulele keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Hiemali Tempore

            In Extremo
        - Hiemali Tempore -
          Weckt die Toten!
 
         tabbed by PelzR


Just a conversion from my guitar pro version to a text file.

Tuning: Standard E (E A D G B E)

BPM: 170


Riff Section:
-------------             

Main Riff

   Q E E E E E E   E E E E E E E E
E|---------------|-----------------|
B|---------------|-----------------|
G|-5-------------|-----------------|
D|-5-------------|-----------------|
A|-3-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
E|---------------|-----------------|
     . . . . . .   . . . . . . . .

Break

   Q  E E E E E
E|--------------|
B|--------------|
G|-R--4-R-4-R-4-|
D|----4---4---4-|
A|----2---2---2-|
E|--------------|


Chorus

   H. Q   E E Q  Q  Q   H. Q   E E Q  Q  Q   Q. E Q. E   H. Q
E|------|-------------|------|-------------|-----------|------|
B|------|-------------|------|-------------|-----------|------|
G|-2--2-|-------------|------|-------------|-2--2-4--2-|-2--2-|
D|-2--2-|-------------|-5--5-|-------------|-2--2-2--2-|-2--2-|
A|-0--0-|-0-0-3--2----|-5--5-|-------------|-0--0-0--0-|-0--0-|
E|------|-----------0-|-3--3-|-3-3-5--3--0-|-----------|------|
          . . *  *             . . *  *
                 ~                    ~
    
Outro Riff

   Q. Q  Q  E
E|------------|
B|------------|
G|-R--4--4--R-|
D|----4--4----|
A|----2--2----|
E|------------|



Additional stuff:
-----------------

Lead Guitar (from the "Kein Blick zurück" Version) during 'Interlude'
    
Here I left out the note lengths intentionally... otherwise it could become a bit confusing
E|-----------|---------|-----------|---------|-----------|---------|-----------|
B|-----------|---------|-----------|---------|-----------|---------|-----------|
G|-----------|---------|-----------|---------|-----------|---------|-----------|
D|-5\4-4-4-4-|-4-4-4-4-|-----------|---------|-7\4-4-4-4-|-4-4-4-4-|-----------|
A|-----------|---------|-3\2-2-2-2-|-2-2-2-2-|-----------|---------|-3\2-2-2-2-|
E|-----------|---------|-----------|---------|-----------|---------|-----------|

|---------|---------------|
|---------|---------------|
|---------|---------------|
|---------|-5/8\4-4-4-4-4-|
|-2-2-2-2-|---------------|
|---------|---------------|


E|---------------|-----------------|-----------------|------------------|
B|---------------|-----------------|-----------------|------------------|
G|---------------|-----------------|-----------------|------------------|
D|-4/9\4-4-4-4-4-|-5-5-5-5---------|-----------------|----------------4-|
A|---------------|---------5-5-5-5-|-3-3-3-3-2-2-2-2-|-22223333555555---|
E|---------------|-----------------|-----------------|------------------|
                                                                        |

|-------------------|---------------|
|-------------------|---------------|
|-------------------|---------------|
|-4h5p4-------------|---------------|
|-------5-2-2-2-2-2-|-2b-2-2b-2-2-2-|
|-------------------|---------------|
                      *    *


Bagpipes during 'Chorus'

      Q    Q  Q  Q      Q  Q  H        Q. E  Q  Q    Q  Q     H       Q.E  Q Q   Q    Q    H
E|-----------------|-------------|----------------|-10-------------|-----------|--------------|
B|-8h10-8h10-12-10-|-8h10-12-13--|-12h13-12-13-12-|----13-12h13----|-10-8-10-8-|-10-8h10-8h10-|
G|-----------------|-------------|----------------|----------------|-----------|--------------|Voice I
D|-----------------|-------------|----------------|----------------|-----------|--------------|
A|-----------------|-------------|----------------|----------------|-----------|--------------|
E|-----------------|-------------|----------------|----------------|-----------|--------------|
  
   W                 H  E E  E E    W                 H   E E  E E   W            W
E|-----------------|---10-8-10-8-|-13-------------|-(13)-10-8-10-8-|-----------|--------------|
B|-----------------|-------------|-10-------------|-(10)-----------|-----------|--------------|
G|-R---------------|-R-----------|----------------|----------------|-9---------|-(9)----------|Voice II
D|-----------------|-------------|----------------|----------------|-----------|--------------|
A|-----------------|-------------|----------------|----------------|-----------|--------------|
E|-----------------|-------------|----------------|----------------|-----------|--------------|
  


Song Structure:
---------------
Main Riff  7.5x
Break      1  x
Main Riff  7.5x
Break      1  x
Chorus     2  x
Main Riff  3.5x
Break      1  x
Main Riff  7.5x
Break      1  x
Chorus     2  x
------
Main Riff  7.5x
Break      1  x
Main Riff  7.5x
Break      1  x
Chorus     4  x
Main Riff  3.5x
Outro Riff 1  x 



Description:
------------
. -> palm mute | ~ -> vibrato | (x) -> let ring | h -> hammer-on | p -> pull-off | 
* -> harmonic | b -> bend | R -> pause | / or \ -> slide

W -> whole note | H -> half note | Q -> quarter note | E -> eighth note | S -> 
sixteenth | . -> dotted note
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Munkjamb Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from In Extremo, click the correct button above.

login/signup
my songbooks
my recent views
my submits