S In Extremo

Le Or Chiyuchech tab

In Extremo

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Le Or Chiyuchech

             In Extremo
        - Le 'Or Chiyuchech -
          Sünder ohne Zügel
 
          tabbed by PelzR


Just a conversion from my guitar pro version to a text file.

Tuning: Standard D (D A D G B E)

BPM: 115


Riff Section:
-------------

Intro/Bridge

     SSSS E SSSS E SS E   E E E E E Q.
E| |--------------------|-------------|
B| |--------------------|-------------|
G|4|--------------------|-------------|
D|4|------3------1----3-|-----3-----6-|
A| |------3------1----3-|-0-0-3-0-0-6-|
D| |-0000-3-0000-1-00-3-|-0-0-3-0-0-6-|
     ....   ....   ..     . .   . .

                
Verse (quite in the background)

     W     W    W     Q. H  E   W     W    W     H   H
E| |----|-----|----|----------|----|-----|----|--------|
B| |----|-----|----|----------|----|-----|----|--------|
G|4|-5^-|-(5)-|-5^-|-(5)-3-(3)|-5^-|-(5)-|-5^-|-(5)--5-|
D|4|-X|-|-(X)-|-5|-|-(5)-3-(3)|-5|-|-(5)-|-5|-|-(5)----|
A| |-3|-|-(3)-|-3|-|-(3)-1-(1)|-3|-|-(3)-|-3|-|-(3)----|
D| |----|-----|----|----------|----|-----|----|--------|
                                                     ~


Chorus

     Q. E Q. E   Q. E Q. E   Q  E.S Q  E.S   Q  E.S Q  Q
E| |-----------|-----------|---------------|-------------|
B| |-----------|-----------|---------------|-------------|
G|4|-----------|-----------|---------------|-------------|
D|4|-3--3-1--1-|-----------|-5--5-X-3--3-X-|-------------|
A| |-3--3-1--1-|-4--4-3--3-|-3--3-X-1--1-X-|-6--6-X-5--5-|
D| |-3--3-1--1-|-6--6-5--5-|---------------|-6--6-X-5--5-|


Interlude

     S S S E E S S S E S S E   S S S E E S S S E S S E   S S S E E S E E E E   S S S E E S S S E S S E
E| |-------------------------|-------------------------|---------------------|-------------------------|
B| |-------------------------|-------------------------|---------------------|-------------------------|
G|4|-----R-----R-----R-----R-|-----R-----R-------------|-----R---------------|-----R-----R-------------|
D|4|-6\5---------6\5---6\5---|-6\5---------------------|-6\5---------6\5-6\5-|-6\5---------------------|
A| |-6\5---5-5---6\5---6\5---|-6\5---5-5---3-3-3-6-6-6-|-6\5---5-5-5-6\5-6\5-|-6\5---5-5---3-3-3-6-6-6-|
D| |-6\5---5-5---6\5---6\5---|-6\5---5-5---3-3-3-6-6-6-|-6\5---5-5-5-6\5-6\5-|-6\5---5-5---3-3-3-6-6-6-|
           . .                       . .   . . . . . .         . .                   . .   . . . . . .

     S S S E E S S S E S S E   S S S E E S E E E E   S S S E E S E E E E   S S S E E S S S E S S E
E| |-------------------------|---------------------|---------------------|-------------------------|
B| |-------------------------|---------------------|---------------------|-------------------------|
G|4|-----R-----R-----R-----R-|-----R---------------|-----R---------------|-----R-----R-------------|
D|4|-6\5---------6\5---6\5---|-6\5---------5-6-9-6-|-6\5---------6\5-6\5-|-6\5---------------------|
A| |-6\5---5-5---6\5---6\5---|-6\5---5-5-5-5-6-9-6-|-6\5---5-5-5-6\5-6\5-|-6\5---5-5---3-3-3-6-6-6-|
D| |-6\5---5-5---6\5---6\5---|-6\5---5-5-5-5-6-9-6-|-6\5---5-5-5-6\5-6\5-|-6\5---5-5---3-3-3-6-6-6-|
           . .                       . .                   . .                   . .   . . . . . .


Segment (on the last Bridge)

     SSSS E SSSS E SS E     E E E E E Q. E Q.
E| |--------------------| |------------------|
B| |--------------------| |------------------|
G|4|--------------------|6|------------------|
D|4|------3------1----3-|4|-----3-----6----6-|
A| |------3------1----3-| |-0-0-3-0-0-6--0-6-|
D| |-0000-3-0000-1-00-3-| |-0-0-3-0-0-6--0-6-|
     ....   ....   ..       . .   . .    .
 

Outro (becomes slower: approx. 57-47 BPM)

     Q. E Q. E   E S S E E H   Q  Q  Q  Q   Q  Q  Q  Q   H  H   E S S E E H   Q  Q  Q  Q   Q  Q  Q  Q
E| |-----------|-------------|------------|------------|------|-------------|------------|------------|
B| |-----------|-------------|------------|------------|------|-------------|------------|------------|
G|4|-----------|-6-6-6-6-5/8-|------------|------------|------|-6-6-6-6-5-8-|------------|------------|
D|4|-3--3-1--1-|-X-X-X-X-X---|-5--5--3--3-|------------|-3--1-|-X-X-X-X-X---|-5--5--3--3-|------------|
A| |-3--3-1--1-|-4-4-4-4-3/6-|-3--3--1--1-|-6--6--5--5-|-3--1-|-4-4-4-4-3/6-|-3--3--1--1-|-6--6--5--5-|
D| |-3--3-1--1-|-------------|------------|-6--6--5--5-|-3--1-|-------------|------------|-6--6--5--5-|

     H  H   E S S E E H
E| |------|-------------|
B| |------|-------------|
G|4|------|-6-6-6-6-5/8-|
D|4|-3--1-|-X-X-X-X-X---|
A| |-3--1-|-4-4-4-4-3/6-|
D| |-3--1-|-------------|
                     


Additional stuff:
-----------------

Bagpipes during 'Intro/Bridge'

     Q  E Q  E E  E   Q  E Q Q.
E| |----------------|----------|
B| |----------------|--------8-|
G|4|-7-10-7-10-7-10-|-7-10-7---|
D|4|----------------|----------|
A| |----------------|----------|
D| |----------------|----------|


Harp during 'Verse'

      E  E  E  E Q.E    E  E  E  E  E  E E E     E  E  E  E Q  E E    E E  E  E H
E| |-10-11-10-11-8-8-|-10-11-13-10-11-10-8----|-10-11-10-11-8-10-8-|---------10-8-|
B| |-----------------|---------------------11-|--------------------|-11-8-11------|
G|4|-----------------|------------------------|--------------------|--------------|
D|4|-----------------|------------------------|--------------------|--------------|
A| |-----------------|------------------------|--------------------|--------------|
D| |-----------------|------------------------|--------------------|--------------|
  

Harp during 'Chorus'

      Q  E  E  E  E  E  E    E  Q  E  E  E  E  E    Q E.  S  Q E.  S    Q  E  Q E. E.
E| |-13-15-16-15-13-11----|-13-15-16-18-15-13-11-|-------------------|-------11-10-10-|
B| |-------------------13-|----------------------|-13-13-11-13-13-11-|-13-13----------|
G|4|----------------------|----------------------|-------------------|----------------|
D|4|----------------------|----------------------|-------------------|----------------|
A| |----------------------|----------------------|-------------------|----------------|
D| |----------------------|----------------------|-------------------|----------------|


Song Structure:
---------------
Intro        4x
Verse        1x
Bridge       2x
Verse        1x
Bridge       2x
Chorus       2x
Interlude    1x
Bridge       3x
Segment      1x
Chorus       2x
Outro        1x


Description:
------------
. -> palm mute | (x) -> let ring |  ~ -> vibrato   | / or \ -> slide (up or down) 
| X -> dead note | R -> pause | ^ -> downstroke (slowly)


W -> whole note | H -> half note | Q -> quarter note | E -> eighth note | S -> 
sixteenth note | . -> dotted note | 4 or 6 -> time signature
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: tcredupl Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from In Extremo, click the correct button above.

login/signup
my songbooks
my recent views
my submits