S Iron And Wine

Lovesong Of The Buzzard Live tab

Iron And Wine

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Lovesong Of The Buzzard Live

                         Tabbed By: Mark Peters
                       Email: [email protected]

There's a good tab up for this song at the moment, but the current version on Iron & 
myspace is absolutely awesome, and it's a little bit different..

This is: The Queens Hall - Edinburgh, UK Version

NOTE:

Tuning: Open Dsus: DADGAD **CAPO 4**

I've included the solos at the end as well!!


            (make sure to tune down all 3 strings - E-D, B-A, e-D)

    G   D   F   A
D|--0---0---0---0----------------------------------------------------------------|
A|--0---0---0---0----------------------------------------------------------------|
G|--0---2---0---0----------------------------------------------------------------|
D|--4---0---0---0----------------------------------------------------------------|
A|--5---0---2---7----------------------------------------------------------------|
D|--5---0---2---7----------------------------------------------------------------|


In each of these i'll put the pattern of the chord, i'll repeat each pattern 3 times so 
get the jist. Obviously they're repeated more in the song, but to save time and space, 
easier this way.

*G*

D|------0-----------0-------------0------------------------------------------|
A|---------------------------------------------------------------------------|
G|--0------0-----0-----0-----0------0----------------------------------------|
D|-----------4-----------4------------4--------------------------------------|
A|----4------------4------------4--------------------------------------------|
D|--5------------5-----------5-----------------------------------------------|

*D*

D|---------0--2p0------0---4-4-------2p0--0----------------------------------|
A|--0---------------------------0--------------------------------------------|
G|-----2----------2---------------0----------2-------------------------------|
D|-------0----------0--------------------------0-----------------------------|
A|---------------------------------------------------------------------------|
D|--0---------0------------0-0-------0----0----------------------------------|

*D* Second Version

D|---------0--2p0------0---4-4-------5\4--0----------------------------------|
A|--0---------------------------0--------------------------------------------|
G|-----2----------2---------------0----------2-------------------------------|
D|-------0----------0--------------------------0-----------------------------|
A|---------------------------------------------------------------------------|
D|--0---------0------------0-0-------0----0----------------------------------|

*F* (same pattern as G)

D|------0-----------0----------0---------------------------------------------|
A|---------------------------------------------------------------------------|
G|--0-----0----0------0----0-----0-------------------------------------------|
D|----------0-----------0----------0-----------------------------------------|
A|----2----------2-----------2-----------------------------------------------|
D|--2----------2-----------2-------------------------------------------------|

*A* (same pattern as G)

D|-------0----------0-----------0--------------------------------------------|
A|---------------------------------------------------------------------------|
G|--0------0----0------0----0-----0------------------------------------------|
D|-----------0-----------0----------0----------------------------------------|
A|----7-----------7-----------7----------------------------------------------|
D|--7-----------7-----------7------------------------------------------------|


SOLO 1 - roughly 2.50 in the song

D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
G|---11\9\7\4/6/7/9/11---(break)---11\9\7/12\11\9\6/7------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|

SOLO 2 - last part of the song

D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
G|---11\9\7\4/6/7/9/11---(break)---11\9\7\4/6/7/9/7--------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|


Enjoy!!
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: TamiMr_R Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Iron And Wine, click the correct button above.

login/signup
my songbooks
my recent views
my submits