S Katy Perry

Hummingbird Heartbeat tab

Katy Perry

Album:Teenage Dream: The Complete Confection

Year:2012

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Hummingbird Heartbeat

-- Katy Perry – Hummingbird Heartbeat --

standard tuning EADGBE

tabbed by x-tasha-x

listen to the song for the strumming pattern =D

INTRO:
guitar 1:
E||-------------------------| |-17~-------------17~-----------|
B||-------------------------|T|-----18~-17~-13~-----17~-18~---|
G||-3~----5~----------------|H|-------------------------------|
D||-3~----5~----7~----8~----|E|-------------------------------|
A||-1~----3~----7~----8~----|N|-------------------------------|
E||---- --------5~----6~----| |-------------------------------|

guitar 2:
E||-------------------------|
B||-------------------------|
G||-3~----5~----------------|x2
D||-3~----5~----7~----8~----|
A||-1~----3~----7~----8~----|
E||---- --------5~----6~----|
        

VERSE:
you make me feel like...
guitar 1:
E||-----------------------|  |-2--4--4--4--4---2--2--2--2--2----|
B||-----------------------|  |--2--2--2--2--2---2--2--2--2--2---|
G||-3-—5------------------|x2|----------------------------------|x2
D||-3-—5-------7--8-------|  |----------------------------------|
A||-1—-3-------7--8-------|  |----------------------------------|
E||------------5--6-------|  |----------------------------------|

guitar 2:
E||------------------------------------------|
B||------------------------------------------|
G||-3-33--5-55555555555----------------------|x4
D||-3-33--5-55555555555--7-77--8-88888888888-|
A||-1-11--3-33333333333--7-77--8-88888888888-|
E||----------------------5-55--6-66666666666-|
      ..    ...........    ..    ...........


PRE CHORUS:
even when seasons change...
guitar 1:
E||-14~---------18~----------|
B||-------18~---------16~----|
G||--------------------------|
D||--------------------------|
A||--------------------------|
E||--------------------------|

guitar 2:
E||--------------------------------------------------|
B||--------------------------------------------------|
G||-7-7777777--5-5555555-------------3-333-----------|
D||-7-7777777--5-5555555--3-3333333--3-333-----------|
A||-5-5555555-—3-3333333--3-3333333--1-111-1-2-1-----|
E||-----------------------1-1111111--------------3-1-|
      .......    .......    .......    ...


CHORUS:
You give me that hummingbird heartbeat...
guitar 1:
E||-2—-2--2---2-4--2---|  |-2--4--4--4--4---2--2--2--2--2----|
B||--2--2--2-----------|x4|--2--2--2--2--2---2--2--2--2--2---|
G||--------------------|  |----------------------------------|
D||--------------------|  |----------------------------------|
A||--------------------|  |----------------------------------|
E||--------------------|  |----------------------------------|

guitar 2:
E||--------------------------------------------|
B||--------------------------------------------|
G||-3-3333333--5-5555555-----------------------|x2
D||-3-3333333--5-5555555--7-7777777--8-8888888-|
A||-1-1111111--3-3333333--7-7777777--8-8888888-|
E||-----------------------5-5555555--6-6666666-|
      .......    .......    .......    .......

then:
E||------------------------------------------|
B||------------------------------------------|
G||-3-33--5-55555555555----------------------|
D||-3-33--5-55555555555--7-77--8-88888888888-|
A||-1-11--3-33333333333--7-77--8-88888888888-|
E||----------------------5-55--6-66666666666-|
      ..    ...........    ..    ...........


VERSE 2(same as verse 1)

PRE CHORUS

CHORUS


BRIDGE:
you love me you love me...
guitar 1&2:
E||------------------------------------------------------------------------|
B||------------------------------------------------------------------------|
G||------------------------------------------------------6-666666666666666-|
D||-2-22222222222--4-444444444444444--2-222222222222222--6-666666666666666-|
A||-2-22222222222--4-444444444444444--2-222222222222222--4-444444444444444-|
E||-0-00000000000-—2-222222222222222--0-000000000000000--------------------|
      ...........    ...............    ...............    ...............

then:
guitar 1:
E||---------------------------11~---9~-----11-9-11-14--16--14-16-18~-|
B||------------------------------------------------------------------|
G||-10-9-5-7~--------------------------------------------------------|
D||---------------3~-------------------------------------------------|
A||------------------5~----------------------------------------------|
E||------------------------------------------------------------------|

guitar 2:
E||--------------------------------------------|
B||--------------------------------------------|
G||-3-3333333--5-5555555-----------------------|x2
D||-3-3333333--5-5555555--7-7777777--8-8888888-|
A||-1-1111111--3-3333333--7-7777777--8-8888888-|
E||-----------------------5-5555555--6-6666666-|
      .......    .......    .......    .......


LAST CHORUS:
You give me that hummingbird heartbeat...
guitar 1:
E||-2—-2--2---2-4--2---|  |-2--4--4--4--4---2--2--2--2--2----|
B||--2--2--2-----------|x4|--2--2--2--2--2---2--2--2--2--2---|x2
G||--------------------|  |----------------------------------|
D||--------------------|  |----------------------------------|
A||--------------------|  |----------------------------------|
E||--------------------|  |----------------------------------|

guitar 2:
E||--------------------------------------------|
B||--------------------------------------------|
G||-3-3333333--5-5555555-----------------------|x2
D||-3-3333333--5-5555555--7-7777777--8-8888888-|
A||-1-1111111--3-3333333--7-7777777--8-8888888-|
E||-----------------------5-5555555--6-6666666-|
      .......    .......    .......    .......

then:
E||------------------------------------------|
B||------------------------------------------|
G||-3-33--5-55555555555----------------------|
D||-3-33--5-55555555555--7-77--8-88888888888-|
A||-1-11--3-33333333333--7-77--8-88888888888-|
E||----------------------5-55--6-66666666666-|
      ..    ...........    ..    ...........
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Seemjd24 Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Katy Perry, click the correct button above.

login/signup
my songbooks
my recent views
my submits