S Kids Near Water

This Machine Kills tab

Kids Near Water

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

This Machine Kills

-------------------------------------------------------------------------------
                              This Machine Kills-Kids near water 
-------------------------------------------------------------------------------

Tabbed by:Jack D 
Email:[email protected]

Tuning:DADGBe
Intro Guitar1 X2 
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-777---------777---------777---------b7------------------------------------|
D|-777-444-555-777-444-555-777-444-555----444-555----------------------------|
A|-555-444-555-555-444-555-555-444-555-b5-444-555----------------------------|
D|-----444-555-----444-555-----444-555----444-555----------------------------|

Intro Guitar 2 X2 
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-777---------7s1111---------7s14---------b11-------------------------------|
D|-----444-555--------444-555------444-555----444-555------------------------|
A|-555-444-555-5s9-9--444-555-5s12-444-555-b9-444-555------------------------|
D|-----444-555--------444-555------444-555----444-555------------------------|

Pre Verse Guitar 1 x2
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-111111111111111111111111111111-7------------------------------------------|
D|---------------------------------------------------------------------------|
A|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9--5------------------------------------------|
D|---------------------------------------------------------------------------|

Verse Guitar 2 x1 
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--------------------777777------77991111-----777777------141414141414------|
D|--xxxx0-xxxx0~-xxxx--------xxxx---------xxxx--------xxxx-------------------|
A|--xxxx0-xxxx0~-xxxx-555555-xxxx-55779-9-xxxx-555555-xxxx-121212121212------|
D|--xxxx0-xxxx0~-xxxx--------xxxx---------xxxx--------xxxx-------------------|

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------1414-1212-1111------77-99-1111------777777------1414141414-----------|
D|-xxxx----------------xxxx------------xxxx--------xxxx----------------------|
A|-xxxx-1212-1010-9-9--xxxx-55-77-9-9--xxxx-555555-xxxx-1212121212-----------|
E|-xxxx----------------xxxx------------xxxx--------xxxx----------------------|

Verse Guitar 1 x2 
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------111111111111------11111111111111------111111111111------11111111b1111|
D|-xxxx--------------xxxx----------------xxxx--------------xxxx--------------|
A|-xxxx-9-9-9-9-9-9--xxxx-9-9-9-9-9-9-9--xxxx-9-9-9-9-9-9--xxxx-9-9-9-9-b9-9-|
D|-xxxx--------------xxxx----------------xxxx--------------xxxx--------------|

Chorus Guitar 2 x2 
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-----------77777777-----------77777777-------------------------------------|
D|-9999-7777-77777777-9999-7777-77777777-------------------------------------|
A|-9999-7777-55554444-9999-7777-55555555-------------------------------------|
D|-9999-7777-55554444-9999-7777-55555555-------------------------------------|

Chorus Guitar 1 x1 
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------1111-999------------77777777---------1111-999---------141414141414|
D|999977777---------9999977777-77777777-99997777---------99997777------------|
A|9999777779-9--777-9999977777-55555555-999977779-9--777-99997777121212121212|
D|999977777---------9999977777----------99997777---------99997777------------|

Break 1 Guitar 1 x8 Guitar 2 x4 
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|--5-0-5-0-0----------------------------------------------------------------|
A|--5-0-5-0-0----------------------------------------------------------------|
D|--5-0-5-0-0----------------------------------------------------------------|

Ocatve Part of break guitar 2 x4 
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|----99-77-111111-----------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|----77-55-9-9-9------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Break 2 Both guitars X4 
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------------7777-----------------------------------------------------------|
D|----5-0-5-0-7777-----------------------------------------------------------|
A|----5-0-5-0-5555-----------------------------------------------------------|
D|----5-0-5-0-0000-----------------------------------------------------------|

Play this as the last Chorus for Guitar 2 x1 
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|111111-99-12S111111-99999-111111-99-12S1111-7777777-11111199-12S111111-9999|
D|---------------------------------------------------------------------------|
A|9-9-9--77-10S9-9-9--77777-9-9-9--77-10S9-9--5555555-9-9-9-77-10S9-9-9--7777|
D|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-111111-99-12S1111-141414141414--------------------------------------------|
D|---------------------------------------------------------------------------|
A|-9-9-9--77-10S9-9--121212121212--------------------------------------------|
D|---------------------------------------------------------------------------|

Structure 
Intro 
Pre verse 
verse
Chorus
Break 1
Pre verse only play once this time
Verse 
Chorus
BReak 1 x4
Break 2 X4 
Chorus 
Break 1 play one time only
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: jmakdini Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Kids Near Water, click the correct button above.

login/signup
my songbooks
my recent views
my submits