S King Crimson

The Construkction of Light tab

King Crimson

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

The Construkction of Light

I think that this tab is almost intirely accurate when it comes to notes, 
intirely accurate when it comes to timing, but probably far from accurate 
when it comes to which strings and frets a certain note is played. 
 
I have tried to divide most of the tab into measures. Still, there are some 
parts that I didn't divide graphically with a line. Those parts are  
indicated 
with some text. 
 
 
Enjoy, 
Marcus 
 
----------------------------------------------------------------------------- 
 
00:37 guitars enter 
 
8/4 
 
Gtr 1 (right in stereo mix) 
|----------------------9------10--|--------------------9-------7----| 
|------------------9-------8------|----------------9----------------| 
|---------10---7------------------|-------10---7-----------9--------| 
|------9--------------------------|----9----------------------------| 
|--7------------------------------|7--------------------------------| 
|---------------------------------|---------------------------------| 
| Gtr 2 (left in stereo mix)      |                                 | 
|-----------------------12------10|---------------------12------13--| 
|------------9------12-------8----|----------9------12------11------| 
|--------7------10----------------|------7------10------------------| 
|----5----------------------------|--5------------------------------| 
|---------------------------------|---------------------------------| 
|---------------------------------|---------------------------------| 
 
Gtr 1 
|-10-------9----------------------|-7-------9------------------------| 
|------8-------9------------------|-------------9--------------------| 
|------------------7--10----------|-----9-----------7--10------------| 
|--------------------------9------|-------------------------9--------| 
|------------------------------7--|-----------------------------7----| 
|---------------------------------|----------------------------------| 
| Gtr 2                           |                                  | 
|---13------12--------------------|--10------12----------------------| 
|-------11------12-------9--------|-------8------12-------9----------| 
|-------------------10-------7----|------------------10-------7------| 
|--------------------------------5|-------------------------------5--| 
|---------------------------------|----------------------------------| 
|---------------------------------|----------------------------------| 
 
11/4 
 
Gtr 1 
|---------------------12------13--10------12----| 
|----------9------12------11-----------8--------| 
|------7------10--------------------------------| 
|-----------------------------------------------| 
|-10--------------------------------------------| 
|-----------------------------------------------| 
| Gtr 2                                         | 
|------------------------9-------7---7-------9--| 
|--------------------9--------------------------| 
|-----------10---7-----------9-----------9------| 
|--------9--------------------------------------| 
|----7------------------------------------------| 
|-----------------------------------------------| 
 
1:10 drums enter 
 
8/4 
 
Gtr 1                              17/8 
|--7------------------------------|--------12------13--10---------| 
|----------9----------------------|----12------11-----------8~----| 
|-----10-------7--------------13--|10-----------------------------| 
|-------------------------12------|-------------------------------| 
|-----------------10--10----------|-------------------------------| 
|---------------------------------|-------------------------------| 
| Gtr 2                           |                               | 
|---------------------------------|-----------9------10--10-------| 
|----9----------------------------|-------9-------8---------8~----| 
|--------7--10------------------10|---7---------------------------| 
|----------------9-----------9----|-------------------------------| 
|--------------------7---7--------|-------------------------------| 
|---------------------------------|-------------------------------| 
 
4/4 
 
Gtr 1 
|--------------------------|--------------------------| 
|--17----15----14----12----|11-----9-----8-----6------| 
|--------------------------|--------------------------| 
|--------------------------|--------------------------| 
|--------------------------|--------------------------| 
|--------------------------|--------------------------| 
| Gtr 2                    |                          | 
|--------------------------|--------------------------| 
|------18----17----15----14|----12----11-----9--------| 
|----16----15----13----12--|--10-----9-----7------12--| 
|--14----12----11-----9----|-8-----6-----5------11----| 
|--------------------------|-------------------8------| 
|--------------------------|--------------------------| 
 
Gtr 1 
|--------------------------|------------------------|--------| 
|---5-----3-----2----------|------------------------|--------| 
|---------------------4----|-3-----1----------------|--------| 
|--------------------------|-------------5-----3----|-2~-----| 
|--------------------------|------------------------|--------| 
|--------------------------|------------------------|--------| 
| Gtr 2                    |                        |        | 
|--------------------------|------------------------|--------| 
|--------------------------|------------------------|--------| 
|------10-----9-----7------|------------------------|--------| 
|-----9-----8-----6------11|-----9-----8-----6-----5|--------| 
|---7-----5-----4------10--|---8-----7-----5-----4--|--------| 
|---------------------7----|-6-----4-----3-----1----|--------| 
 
---------------------------------------------------------------------------- 
 
01:34 (double the speed) 
 
8/4 
 
Gtr 1 
|----------------------9------10--|--------------------9-------7----| 
|------------------9-------8------|----------------9----------------| 
|---------10---7------------------|-------10---7-----------9--------| 
|------9--------------------------|----9----------------------------| 
|--7------------------------------|7--------------------------------| 
|---------------------------------|---------------------------------| 
| Gtr 2                           |                                 | 
|-----------------------12------10|---------------------12------13--| 
|------------9------12-------8----|----------9------12------11------| 
|--------7------10----------------|------7------10------------------| 
|----5----------------------------|--5------------------------------| 
|---------------------------------|---------------------------------| 
|---------------------------------|---------------------------------| 
 
Gtr 1 
|-10------9-----------------------|7-------9-------------------------| 
|------8-------9------------------|-------------9--------------------| 
|------------------7--10----------|-----9-----------7--10------------| 
|--------------------------9------|-------------------------9--------| 
|------------------------------7--|-----------------------------7----| 
|---------------------------------|----------------------------------| 
| Gtr 2                           |                                  | 
|---13------12--------------------|--10------12----------------------| 
|-------11------12-------9--------|-------8------12-------9----------| 
|-------------------10-------7----|------------------10-------7------| 
|--------------------------------5|-------------------------------5--| 
|---------------------------------|----------------------------------| 
|---------------------------------|----------------------------------| 
 
11/4 
 
Gtr 1 
|---------------------12------13--10------12----| 
|----------9------12------11-----------8--------| 
|------7------10--------------------------------| 
|-----------------------------------------------| 
|-10--------------------------------------------| 
|-----------------------------------------------| 
| Gtr 2                                         | 
|-----------------------15------13--13------15--| 
|-----------12------15------------------11------| 
|-------10------13----------15------------------| 
|----8------------------------------------------| 
|-----------------------------------------------| 
|-----------------------------------------------| 
 
8/4 
 
Gtr 1 
|--7------------------------------|--------12------13--10------12----| 
|----------9----------------------|----12------11-----------8--------| 
|*----10-------7--------------13--|10-------------------------------*| 
|*------------------------12------|---------------------------------*| 
|-----------------10--10----------|----------------------------------| 
|---------------------------------|----------------------------------| 
| Gtr 2 
|---------------------------------|----------15------16--16------15--| 
|---15----------------------------|------15------14----------14------| 
|-------13--16------------------16|--13------------------------------| 
|---------------15----------15----|----------------------------------| 
|-------------------13--13--------|----------------------------------| 
|---------------------------------|----------------------------------| 
| Gtr 2 cont. 
|---------------------------------|----------15------13--16------15--| 
|---15----------------------------|------15------------------14------| 
|-------13--16------------------16|--13----------15------------------| 
|---------------15----------15----|----------------------------------| 
|-------------------13--13--------|----------------------------------| 
|---------------------------------|----------------------------------| 
 
Gtr 1                              9/4 
|--7------------------------------|--------12---------| 
|----------9----------------------|----12------11~----| 
|-----10-------7--------------13--|10-----------------| 
|-------------------------12------|-------------------| 
|-----------------10--10----------|-------------------| 
|---------------------------------|-------------------| 
| Gtr 2                           |                   | 
|---------------------------------|----------15-------| 
|---15----------------------------|------15-----------| 
|-------13--16------------------16|--13---------------| 
|---------------15----------15----|-------------------| 
|-------------------13--13--------|-------------------| 
|---------------------------------|-------------------| 
 
4/4 
 
Gtr 1 
  |--mute------------------------| 
|------------------|----------------|------------------| 
|--20----18----17--|15----14----12--|11-----9-----8----| 
|------------------|----------------|------------------| 
|------------------|----------------|------------------| 
|------------------|----------------|------------------| 
|------------------|----------------|------------------| 
| Gtr 2            |                |                  | 
|------------------|----------------|------------------| 
|------21----20----|----17----15----|----12----11------| 
|----19----18----16|--15----13----11|--10-----9-----7--| 
|--17----15----14--|12----11-----9--|-8-----6-----5----| 
|------------------|----------------|------------------| 
|------------------|----------------|------------------| 
 
Gtr 1 
|------------------|----------------|--------------|---------| 
|---6-----5-----3--|-2--------------|--------------|---------| 
|------------------|-------4-----3--|-1-----0~-----|----P----| 
|------------------|----------------|--------------|---------| 
|------------------|----------------|--------------|---------| 
|------------------|----------------|--------------|---------| 
| Gtr 2            |                |              |         | 
|------------------|----------------|--------------|---------| 
|------------------|----------------|--------------|---------| 
|------12----10----|-----7----------|--------------|----P----| 
|----11-----9-----7|---6------11----|-----8--------|---------| 
|---8-----7-----5--|-4------10-----8|---7----------|---------| 
|------------------|-------7-----6--|-4-----3~-----|---------| 
 
---------------------------------------------------------------------------- 
 
02:19 
 
8/4 + 7/4 + 5/4 for gtr 1 
5/4 for gtr 2 
 
Gtr 1 
|------------------|--------6---8-|----5-6-9---| 
|--------------5-8-|------8---8---|--7---------| 
|----------3-6-----|--6-9---------|8-----------| 
|------4-5---------|8-------------|------------| 
|--3-6-------------|--------------|------------| 
|------------------|--------------|------------| 
| Gtr 2                                        | 
|-----------|----------|----6~----|----5~------| 
|-----------|----8~----|----------|------------| 
|-----------|6~--------|9~--------|8~----------| 
|-----------|----------|----------|------------| 
|--3~-------|----------|----------|------------| 
|-----------|----------|----------|------------| 
 
Gtr 1 
|------------------|--------6---8-|------------| 
|--------------5-8-|------8---8---|----7-8-11--| 
|----------3-6-----|--6-9---------|5-8---------| 
|------4-5---------|8-------------|------------| 
|--3-6-------------|--------------|------------| 
|------------------|--------------|------------| 
| Gtr 2                                        | 
|-----------|----------|----6~----|------------| 
|-----------|----8~----|----------|----7~------| 
|-----------|6~--------|9~--------|5~----------| 
|-----------|----------|----------|------------| 
|--3~-------|----------|----------|------------| 
|-----------|----------|----------|------------| 
 
Gtr 1 
|-----9-12--------8-11-|-----------------|--------------| 
|--11-----------8------|--8------11------|--------------| 
|----------8-11--------|9--------------9-|--------------| 
|----------------------|----8-11----11---|---8-11-------| 
|----------------------|-----------------|10------------| 
|----------------------|-----------------|--------8-11--| 
| Gtr 2                                                 | 
|-------12~----|----11~----|-------------|--------------| 
|--11~---------|8~---------|-----11~-----|--------------| 
|--------------|-----------|-------------|--------------| 
|--------------|-----------|8~-----------|-----11~------| 
|--------------|-----------|-------------|10~-----------| 
|--------------|-----------|-------------|--------------| 
 
Gtr 1 
|---------9------------11-|----------------|---------------| 
|-----11---------11-13----|--8-------------|---------------| 
|--12----------8----------|9--------9----9-|---------------| 
|-----------10------------|----8-11---11---|---8-11-11-----| 
|-------------------------|----------------|10-------------| 
|-------------------------|----------------|-----------11--| 
| Gtr 2                                                    | 
|---------9~----|------11~----|------------|---------------| 
|---------------|11~----------|------------|---------------| 
|--12~----------|-------------|-----9~-----|---------------| 
|---------------|-------------|8~----------|-----11~-------| 
|---------------|-------------|------------|10~------------| 
|---------------|-------------|------------|---------------| 
 
Gtr 1                                            8/4 
|------10----8--------|----10----8------|---8~--|-----| 
|----8----10-----8-10-|--8----10-----10-|8-10~--|8~---| 
|--8-----------8------|8-----------8----|-------|-----| 
|---------------------|-----------------|-------|-----| 
|---------------------|-----------------|-------|-----| 
|---------------------|-----------------|-------|-----| 
| Gtr 2 (same meters as gtr 1)          |       |     | 
|---------------------|-----------------|-------|-----| 
|---------------------|-----------------|-------|8~---| 
|--8~----------8~-----|8~----------8~---|---8~--|-----| 
|---------------------|-----------------|-------|-----| 
|---------------------|-----------------|-------|-----| 
|---------------------|-----------------|-------|-----| 
 
3/4 
 
Gtr 1 + Gtr 2 
|------------|-----------|-----------|-----------| 
|------------|-----------|-----------|-----------| 
|*---6---9---|---6---9---|---6---9---|---6---9--*| 
|*-----------|-----------|-----------|----------*| 
|--4---7-----|-4---7-----|-4---7-----|-4---7-----| 
|------------|-----------|-----------|-----------| 
 
---------------------------------------------------------------------------- 
 
03:08 
 
No proper graphic division of measures! 
 
Gtr 1: 24 bars of 5/8 
Gtr 2: 4 bars of 11/8 + 3 bars of 5/8 + 1 bar of 1/8 + 12 bars of 5/8 
 
-- $ -- 
 
Gtr 1 
|------------------------------------------------------------------| 
|---14----12--14----12--14----12--14----12--14----12--14----12-----| 
|*----13----13--13----13--13----13--13----13--13----13--13----13--*| 
|*------11--------11--------11--------11--------11--------11------*| 
|------------------------------------------------------------------| 
|------------------------------------------------------------------| 
| Gtr 2                                          |  3 times   |    | 
|--16--14--12--14--12----16--14--12--14--12------|-----12-----|----| 
|----19--17--16--17--16----19--17--16--17--16----|-16----14---|-16-| 
|*---------------------18--------------------18-*|---13----13-|----| 
|*----------------------------------------------*|------------|----| 
|------------------------------------------------|------------|----| 
|------------------------------------------------|------------|----| 
 
Gtr 1 
|----------------------------------------------------------------| 
|----------------------------------------------------------------| 
|*--P-13-------11--P-13-------11--P-13-------11--P-13-------11--*| 
|*-------11-14----------11-14----------11-14----------11-14-----*| 
|----------------------------------------------------------------| 
|----------------------------------------------------------------| 
| Gtr 2                         |                                | 
|---11-----------11-------------|---P-9-----------P-9------------| 
|-----14-12-14-----14-12-14-----|-------12--9-12------12--9-12---| 
|*-------------P------------P--*|*------------------------------*| 
|*-----------------------------*|*------------------------------*| 
|-------------------------------|--------------------------------| 
|-------------------------------|--------------------------------| 
 
Gtr 1 
|--------------------------------------------| 
|--14----12--14----12--14----12--14----12----| 
|----13----13--13----13--13----13--13----13--| 
|------11--------11--------11--------11------| 
|--------------------------------------------| 
|--------------------------------------------|  Go back to -- $ -- 
| Gtr 2                                      |  and then continue when 
|---11--------11--------11--------11---------|  you come back here 
|-----141214----141214----141214----141214---| 
|------------P---------P---------P---------P-| 
|--------------------------------------------| 
|--------------------------------------------| 
|--------------------------------------------| 
 
3/4 
 
Gtr 1 
   6 times        once        once 
|--------------|---------|-------------| 
|--------------|---------|-------------| 
|---9---12-----|----P----|---9---12----| 
|--------------|---------|-------------| 
|-7---10-------|---------|-7---10------| 
|--------------|---------|-------------| 
 
---------------------------------------------------------------------------- 
 
04:02 
 
No proper graphic division of measures! 
 
Gtr 1: 44 bars of 5/8 
Gtr 2: 30 bars of 7/8 + 1 bar of 10/8 
 
Gtr 1 
|---------------------------------------------| 
|---20----18--20----18--20----18--20----18----| 
|.----19----19--19----19--19----19--19----19--| 
|.------17--------17--------17--------17------| 
|---------------------------------------------| 
|---------------------------------------------| 
| Gtr 2                                       | 
|15------------|15------------|15------------|15------------|1817------15--| 
|--18--15--18--|--18--15--18--|--18--15--18--|--18--15--18--|----151815--15| 
|----15--15--15|----14--14--14|--------------|----14--14--14|--------------| 
|--------------|--------------|----17--17--17|--------------|--------------| 
|--------------|--------------|--------------|--------------|--------------| 
|----twice-----|----twice-----|----twice-----|----twice-----|---six-times--| 
 
______________________________________________________ 
| 1-3   Gtr 1 
|----------------------------------------------------| 
|--P-15-----13-P-15-----13-P-15-----13-P-15-----13---| 
|------15-12-------15-12-------15-12-------15-12----*| 
|---------------------------------------------------*| 
|----------------------------------------------------| 
|----------------------------------------------------| 
|                              ________________________________ 
| Gtr 2                        | 1. 
|--15------------15------------|15------------15--------------| 
|----18--15--18----18--15--18--|--18--15--18----18--15--18----| 
|*-----15--15--15----14--14--14|------------------14--14--14-*| 
|*-----------------------------|----17--17--17---------------*| 
|------------------------------|------------------------------| 
|------------------------------|------------------------------| 
 
__________________ 
| 4 Gtr 1 
|-------------------------------------------------| 
|--19-----17-P-19-----17-P-19-----17-P-19-----17--| 
|----16-19-------16-19-------16-19-------16-19----| x4 
|-------------------------------------------------| 
|-------------------------------------------------| 
|-------------------------------------------------| 
|____________________                             | 
| 2 Gtr 2                                         | 
|--10----10--10--10----14--12---|-10------------10--------------| 
|----14----14--14--14----17--15-|---14--10--12----14--12--14----| 
|*-----11------------11--------*|*----11--11--11----11--11--11-*| 
|*-----------------------------*|*-----------------------------*| 
|-------------------------------|-------------------------------| 
|-------------------------------|-------------------------------| 
| Gtr 2 cont. 
|--10----10--10--10----14--12--|10----10--10----12----| 
|----14----14--14--14----17--15|--14----14--14--------| 
|------11------------11--------|----11--------11--14--| 
|------------------------------|----------------------| 
|------------------------------|----------------------| 
|------------------------------|----------------------| 
 
8/8 
 
Gtr 1 
|------------------|----------------|------------------| 
|--20----18----17--|15----14----12--|11-----9-----8----| 
|------------------|----------------|------------------| 
|------------------|----------------|------------------| 
|------------------|----------------|------------------| 
|------------------|----------------|------------------| 
| Gtr 2            |                |                  | 
|------------------|----------------|------------------| 
|------21----20----|----17----15----|----12----11------| 
|----19----18----16|--15----13----11|--10-----9-----7--| 
|--17----15----14--|12----11-----9--|-8-----6-----5----| 
|------------------|----------------|------------------| 
|------------------|----------------|------------------| 
 
Gtr 1 
|------------------|----------------|-------------|-------------| 
|---6-----5-----3--|-2--------------|-------------|-------------| 
|------------------|----------------|-------------|------P------| 
|------------------|----------------|-------------|-------------| 
|------------------|----------------|-------------|-------------| 
|------------------|----------------|-------------|-------------| 
| Gtr 2            |                |             | 
|------------------|----------------|-------------|-------------| 
|------------------|----------------|-------------|-------------| 
|------12----10----|-----7----------|-------------|------P------| 
|----11-----9-----7|---6------11----|-------------|-------------| 
|---8-----7-----5--|-4------10-----8|-------------|-------------| 
|------------------|-------7-----6--|-3~----------|-------------| 
 
---------------------------------------------------------------------------- 
 
04:54 (slow) 
 
8/4 
 
Gtr 1 
|----------------------9------10--|--------------------9-------7----| 
|------------------9-------8------|----------------9----------------| 
|---------10---7------------------|-------10---7-----------9--------| 
|------9--------------------------|----9----------------------------| 
|--7------------------------------|7--------------------------------| 
|---------------------------------|---------------------------------| 
| Gtr 2                           |                                 | 
|-----------------------12------10|---------------------12------13--| 
|------------9------12-------8----|----------9------12------11------| 
|--------7------10----------------|------7------10------------------| 
|----5----------------------------|--5------------------------------| 
|---------------------------------|---------------------------------| 
|---------------------------------|---------------------------------| 
 
Gtr 1 
|-10------9-----------------------|7-------9-------------------------| 
|-----8-------9-------------------|------------9---------------------| 
|-----------------7--10-----------|----9-----------7--10-------------| 
|-------------------------9-------|------------------------9---------| 
|-----------------------------7---|----------------------------7-----| 
|---------------------------------|----------------------------------| 
| Gtr 2                           |                                  | 
|---13------12--------------------|--10------12----------------------| 
|-------11------12-------9--------|-------8------12-------9----------| 
|-------------------10-------7----|------------------10-------7------| 
|--------------------------------5|-------------------------------5--| 
|---------------------------------|----------------------------------| 
|---------------------------------|----------------------------------| 
 
05:18 (double the speed) 
 
8/4 
 
Gtr 1 
|----------------------9------10--|-7-------9------------------------| 
|------------------9-------8------|-------------9--------------------| 
|*--------10---7------------------|-----9-----------7--10-----------*| 
|*-----9--------------------------|-------------------------9-------*| 
|--7------------------------------|-----------------------------7----| 
|---------------------------------|----------------------------------| 
| Gtr 2 
|-----------------------12------10|--13------12----------------------| 
|------------9------12-------8----|------11------12-------9----------| 
|--------7------10----------------|------------------10-------7------| 
|----5----------------------------|-------------------------------5--| 
|---------------------------------|----------------------------------| 
|---------------------------------|----------------------------------| 
| Gtr 2 cont. 
|-----------------------12------13|--10------12----------------------| 
|------------9------12------11----|-------8------12-------9----------| 
|--------7------10----------------|------------------10-------7------| 
|----5----------------------------|-------------------------------5--| 
|---------------------------------|----------------------------------| 
|---------------------------------|----------------------------------| 
 
Gtr 1 
|--------------------12------13--|10------12---------------------|----------| 
|---------9------12------11------|-----------12------------------|----------| 
|------------10------------------|---12----------10--13----------|----------| 
|----12--------------------------|-----------------------12------|----12-11~| 
|10------------------------------|---------------------------10--|10--------| 
|--------------------------------|-------------------------------|----------| 
| Gtr 2                          |                               |           
| 
|----------------------15------13|-16------15--------------------|----------| 
|----------12------15------------|-----14------15----------------|----------| 
|------10------13----------15----|-----------------13--16--------|-------16~| 
|---8----------------------------|-------------------------15----|-----15---| 
|--------------------------------|-----------------------------13|-13-------| 
|--------------------------------|-------------------------------|----------| 
 
5/4 
 
Gtr 1                                                       8/4 
|--------------------|---------------|----------|----------|-----| 
|16----15----14--13--|12---11---10-9-|8--7--6-5-|4--3--2-1-|0~---| 
|--------------------|---------------|----------|----------|-----| 
|--------------------|---------------|----------|----------|-----| 
|--------------------|---------------|----------|----------|-----| 
|--------------------|---------------|----------|----------|-----| 
| Gtr 2              |               |          |          |     | 
|--------------------|---------------|----------|----------|-----| 
|16----15----14--13--|12---11---10-9-|8--7--6-5-|4--3--2-1-|0~---| 
|--13----12----11--13|--9----8----7-9|-5--4--3-5|-1--0----1|-----| 
|----14----14--------|---10---10-----|--6--6----|--2--2-4--|-----| 
|--------------------|---------------|----------|----------|-----| 
|--------------------|---------------|----------|----------|-----| 
 
---------------------------------------------------------------------------- 
 
Track 3 
00:00 
 
4/4 
 
Gtr 1 
strum up                          strum down 
|---9~-------------|----------------|-9~-------------|------------------| 
|--12~-------------|----------------|10~-------------|------------------| 
|--11~-------------|----------------|-9~-------------|------------------| 
|---9~-------------|----------------|11~-------------|------------------| 
|------------------|----------------|----------------|------------------| 
|------------------|----------------|----------------|------------------| 
| Gtr 2 (continue this pattern throughout this section)                 | 
|------22------22--|----22------22--|----22------22--|----22------22----| 
|------------------|----------------|----------------|------------------| 
|----19--19--19--19|--19--19--19--19|--19--19--19--19|--19--19--19--19--| 
|--21------21------|21------21------|21------21------|21------21--------| 
|------------------|----------------|----------------|------------------| 
|------------------|----------------|----------------|------------------| 
   Pain    day      sky     beauty   die      black   joy      love 
 
Gtr 1 
 
Chords: 
(x  x  12 11 12 12)      (x  x  11  9 10  9) 
empty day life die       pain passion joy black 
 
 
Gtr 1 
 
strum up                 strum down 
(x  x   9 11 12 10)      (x  x 11  9 10  9) 
day hate beauty die      life joy ache empty 
 
 
Gtr 1 
 
(x  x 12 11 12 12)       (x  x  9 11 12 10) 
day pain die love        passion joy black light 
 
---------------------------------------------------------------------------- 
 
10/4 (divided like this for practical -> graphic reasons) 
 
Gtr 1 
    4 times        4 times       4 times       4 times 
|--------------|---13--------|-15----13----|-14-----12---| 
|--14----12----|-15--15-13-P-|---15----15--|---15-12---P-| 
|----13----13--|-------------|-----12------|-------------| x4 
|------11------|-------------|-------------|-------------| 
|--------------|-------------|-------------|-------------| 
|--------------|-------------|-------------|-------------| 
| Gtr 2                                                  | 
|   4 times      ------- 4 times  --------     4 times   | 
|--12----------|-13----------|-13----------|-10----------| x4 
|------14------|-----15------|-----15------|-----12------| but last time, go 
|----13--13----|---15--15----|---15--15----|---11--11----| to "pain day" 
|----------11--|---------12--|---------12--|----------9--| pattern instead 
|--------------|-------------|-------------|-------------| of last 4 
|--------------|-------------|-------------|-------------| measures. 
And if God is dead what am I, 
a fleck of dirt on the wing of a fly 
hurtling to earth 
through a hole in the sky 
 
And if Warhol's a genius, what am I, 
a speck of lint on the penis of an alien 
buried in gelatin 
beneath the sands of Venus 
 
---------------------------------------------------------------------------- 
 
4/4 
 
Gtr 1 (gtr 2 plays "pain day" pattern as before) 
 
strum up                 strum down 
(x  x  9 11 12  9)       (x  x 11  9 10  9) 
Time sun hurt trust      peace dark rage sad 
 
 
Gtr 1 
 
(x  x  12 11 12 12)      (x  x 11  9 10  9) 
white rain sun anger     hurt soft trust night 
 
 
Gtr 1 
 
strum up                 strum down 
(x  x  9 11 12 10)       (x  x 11  9 10  9) 
rage rain white hope     dark sacred sun time 
 
 
Gtr 1 
 
(x  x 12 11 12 12)       (x  x  9 11 12 10) 
trust hurt rage anger    rain white light 
 
---------------------------------------------------------------------------- 
 
10/4 
 
Gtr 1                                            1st time 4 times 
     4 times          4 times        4 times     2nd time 6 times 
|---------------|----13----------|--15----13----|--14-----12------| 
|---14----12----|--15--15-13--P--|----15----15--|----15-12----P---| 
|*----13----13--|----------------|------12------|----------------*| 
|*------11------|----------------|--------------|----------------*| 
|---------------|----------------|--------------|-----------------| 
|---------------|----------------|--------------|-----------------| 
| Gtr 2                                           __ ________ 
|  4 times     ------ 4 times  -------   4 times  |1 |2 
|-12---------|-13---------|-13---------|-10----------|-22------22------22---| 
|-----14-----|-----15-----|-----15-----|-----12------|----------------------| 
|*--13--13---|---15--15---|---15--15---|---11--11---*|---19--19--19--19--19-| 
|*--------11-|---------12-|---------12-|----------9-*|-----21------21-------| 
|------------|------------|------------|-------------|----------------------| 
|------------|------------|------------|-------------|----------------------| 
And if a bird can speak, who once was a dinosaur, 
and a dog can dream; should it be implausible 
that a man might supervise 
the construction of light 
the construction of light 
 
---------------------------------------------------------------------------- 
 
4/4 
 
Gtr 1 (gtr 2 plays "pain day" pattern as before) 
 
strum up                 strum down 
(x  x  9 11 12  9)       (x  x 11  9 10  9) 
Pain day sky beauty      die black joy love 
 
 
Gtr 1 
 
(x  x 12 11 12 12)       (x  x 11  9 10  9) 
empty time sun hurt      trust peace dark rage 
 
 
Gtr 1 
 
strum up                 strum down 
(x  x  9 11 12 10)       (x  x 11  9 10  9) 
sad white rain hate      anger hope sacred passion 
 
 
Gtr 1 
 
(x  x 12 11 12 12)       (x  x  9 11 12 10) 
life     night           ache     soft 
 
 
Gtr 1 (gtr 2 let tones ring) 
 
strum down 
(7  9  9  7  7  7) 
light 
 
------------------------------------------------------------------------------ 
 
7~     hold (longer than other notes) 
7h9    hammer-on 
9p7    pull-off 
7(9)   bend 
(9)7   release 
(9)r   release 
7/9    slide up 
9\7    slide down 
<7>    natural harmonics 
7tr9   trill 
<      swelled note, with volume knob or pedal 
*      marks beat 
P      pause 
 
_______________________________________________________ 
Contribuição: Lucas Santos([email protected]) 
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: boggtiar Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from King Crimson, click the correct button above.

login/signup
my songbooks
my recent views
my submits