S Kingston Wall

Could It Be So bass

Kingston Wall

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Could It Be So

			     Could It Be So? - Kingston Wall
-------------------------------------------------------------------------------

Tabbed By : StüldHåjt
e-mail: [email protected]

Tuning: Eb

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---4--------------4--------------------------------------------------------|
E|---------------------------------------------------------------------------|

G|-----------------------------------------------6---------------------------|
D|---------------4-7-4--4----------------------6-----------------------------|
A|---5-5-5-5---7------7--7-5------4------------------------------------------|
E|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|
D|---------------4-7-4--4----------------------------------------------------|
A|---5-5-5-5---7------7--7-5------4----------4-------------------------------|
E|-----------------------------------------4---------------------------------|

Alternate lick:

G|-----------------7----------------------------------6-----------------------|
D|-------------4-7---7-4-----------------------or---6-------------------------|
A|--5-5-5-5-7------------7-5------4--------4----------------------------------|
E|---------------------------------------4------------------------------------|


"Could it be so, that..."

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|------------------4--4--4-2-------------------55555555555555555--4---------|
E|---3---0---------------------5----3----0-----------------------------------|


G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-44-22--4-444-22--44-22-4-444-22---77--55--7-777-55--77-55-7-777-55--------|  x6
E|---------------------------------------------------------------------------|


G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-4-let ring----77-55-7-777-55-77-55-7-77755----4-let ring---7-let ring-----|
E|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-44-22--4-444-22--44-22-4-444-22---77--55--7-777-55--77-55-7-777-55--------|  x2
E|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|
D|----7--------7-------------------------------------------------------------|
A|-5----5-7-55---5--7--5---44-22-4-444-22--44-22-4-444-22--------------------|  x2
E|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|
D|---------------4-7-4--4----------------------------------------------------|
A|---5-5-5-5---7------7--7-5----44-22-4-444-22--44-22-4-444-22---------------|  x4
E|---------------------------------------------------------------------------|

Verse again. Use the alternate lick when you want to:

G|-----------------------------------------------6---------------------------|
D|---------------4-7-4--4----------------------6-----------------------------|
A|---5-5-5-5---7------7--7-5------4------------------------------------------|
E|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|
D|---------------4-7-4--4----------------------------------------------------|
A|---5-5-5-5---7------7--7-5------4----------4-------------------------------|
E|-----------------------------------------4---------------------------------|

"Could it be so, that..."

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|------------------4--4--4-2-------------------55555555555555555--4---------|
E|---3---0---------------------5----3----0-----------------------------------|

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-4---------4---------4---------4-------------------------------------------|
E|---------------------------------------------------------------------------|

"Could it be so that..." play this till the end.

G|---------------------------------------------------------------------------|
D|---------------4-7-4--4----------------------------------------------------|
A|---5-5-5-5---7------7--7-5----44-22-4-444-22--44-22-4-444-22---------------|  
E|---------------------------------------------------------------------------|




| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
==============================================================
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: pisoradi Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Kingston Wall, click the correct button above.

login/signup
my songbooks
my recent views
my submits