S Kiss

Speedin Back To My Baby tab

Kiss

Album:Ace Frehley

Year:1978

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Speedin Back To My Baby

Key: 
/    = slide up 
\    = slide down 
b    = bend (whole step) 
b^   = bend (1/2 step) 
b^^  = bend (1 1/2 steps) 
pb   = pre-bend 
r    = release-bend 
t    = tap with righthand finger 
h    = hammer-on 
p    = pull-off 
~    = Vibrato 
*    = Natural Harmonic 
#(#) = Trill 
**   = Artificial Harmonic 
x    = Dead notes (no pitch) 
P.M. = Palm mute (- -> underneath indicates which notes) 
(\)  = Dive w\bar 
(/)  = Release w\bar 
Tp   = Tap w\plectrum 
Rhythm Fig. 1 

Eb|-------3----------3---------------3----------------| 
Bb|--3--3---6p3-3--3---6p3------3--3---6p3-5b^-5~-----| 
Gb|--5b---------5b--------------5b---------5b^-5~-----| 
Db|---------------------------------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 
   < - - - - 3x - - - - > 




Rhythm Fig. 2 

Eb|---------15--------------15------------------------| 
Bb|--15--15----18p15-15--15----18p15------------------| 
Gb|--17b-------------17b------------------------------| 
Db|---------------------------------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 
   < - - - - - - - 3x - - - - - - - > 


Eb|---------15----------------------------------------| 
Bb|--15--15----18p15-17b^-17~-------------------------| 
Gb|--17b----------------------------------------------| 
Db|---------------------------------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Rhythm Fig. 3 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|---------------------------------------------------| 
Db|---------------------------------------------------| 
Ab|--5--5--7--7--5--5--7--7--5--5--7--7--5--5--7--7---| 
Eb|--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3---| 
     Slight P.M. - - - - - - - - - - - - - - - - - > 


Eb|---------------------------------------------------| 
Bb|--------------6------------------------8-----------| 
Gb|--------------5-----5------------------7-----7-----| 
Db|--5--5--5-----3-----5------7--7--7-----5-----7-----| 
Ab|--3--3--3--3--3--3--3--3---5--5--5--5--5--5--5--5--| 
Eb|---------------------------------------------------| 
             P.M.                     P.M. 


Rhythm Fig. 4 

Eb|-(3)-----------------------------------------------| 
Bb|--3------------------------------------------------| 
Gb|--0------------------------------------------------| 
Db|--0------------------------------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--5------------------------7-----------------------| 
Db|--5------------------------7-----------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 




Rhythm Fig. 5 

Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--7/-9--9--7--9--7--9----7--9--9--7--9-------------| 
Db|--7/-9--9--7--9--7--9----7--9--9--7--9-------------| 
Ab|--5/-7--7--5--7--5--7----5--7--7--5--7-------------| 
Eb|---------------------------------------------------| 



Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--8/-10--10--8--10--8--10--------------------------| 
Db|--8/-10--10--8--10--8--10--------------------------| 
Ab|--6/-8---8---6--8---6--8---------------------------| 
Eb|---------------------------------------------------| 



Rhythm Fig. 6 

Eb|--8-----8-----8------------------------------------| 
Bb|--8-----8-----8------------------------------------| 
Gb|--9-----9-----9-----12--12----10/-12--12--10--12---| 
Db|--10----10----10----12--12----10/-12--12--10--12---| 
Ab|--10----10----10----10--10----8/--10--10--8---10---| 
Eb|--8-----8-----8------------------------------------| 



Rhythm Fig. 7 

Eb|--8-----8-----8------------------------------------| 
Bb|--8-----8-----8------------------------------------| 
Gb|--9-----9-----9------------------------------------| 
Db|--10----10----10-----------------------------------| 
Ab|--10----10----10-----------------------------------| 
Eb|--8-----8-----8------------------------------------| 



Solo 

Eb|--/20----/20---18\------------18-------------------| 
Bb|--/20----/20---18\------18----------18-------------| 
Gb|------------------------17b--------r17-------------| 
Db|---------------------------------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|-------------------------------15\-------------15--| 
Bb|--------15----15h18p15----18~------------15-18-----| 
Gb|--15h17----17----------17--------------------------| 
Db|---------------------------------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|-----15h18p15----18~---20\-------15----------------| 
Bb|--18----------18--------------------15h18p15-------| 
Gb|---------------------------------------------17----| 
Db|---------------------------------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 
                                   < - - - 2x - - - > 


Eb|--15------15-------15------------------------------| 
Bb|--15--15--15--15---15--15---15---17---18---17------| 
Gb|------17b-----17b------17b--15---17---18---17------| 
Db|---------------------------------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|---------------------------------------------------| 
Bb|--15---17---18---17---15-----------------5b^---r5--| 
Gb|--15---17---18---17---15---------/15\----5b^---r5--| 
Db|--------------------------17\----------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--5b-r5p3------------------------------------------| 
Db|---------------------------------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 
    < - 8x - > 


Riff 1 

Eb|---------------------------------------------------| 
Bb|--13b--------------r13------11p10~-----------------| 
Gb|------------------------------------------12p10~---| 
Db|---------------------------------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 



Eb|---------------------------------------------------| 
Bb|---------------------------------------------------| 
Gb|--10p9~---9p7~-------------------------------------| 
Db|---------------------------------------------------| 
Ab|---------------------------------------------------| 
Eb|---------------------------------------------------| 







SPEEDIN' BACK TO MY BABY 
Ace Frehley, Jeanette Frehley 

Rhy. Fig 1 
Rhy. Fig 1 w/ Rhy. Fig 2 

Rhy. Fig 3 w/ Rhy. Fig 4 (4x) 
I'm drivin' down the road, doin' 95 miles per hour, oh yeah 
My radio's blastin' and I'm passin' cars faster and faster, aha 
I'm feelin' kinda down 'cos I left her with a frown, my baby, oh yeah 
We always seem to fight when things are goin' right and maybe, aha 

Rhy. Fig 5 
Maybe I should turn around, maybe I should stop 
Maybe I should turn around 

Rhy. Fig 6 (4x) 
Speedin' back to my baby, and I don't mean maybe 
Speedin' back to my baby, and I don't mean maybe 
Rhy. Fig 7 

Rhy. Fig 5 
You know, maybe I should turn around, maybe I should stop 
Maybe I should turn around 

Rhy. Fig 3 w/ Rhy. Fig 4 (4x) 
I'm lookin' for a station, 'cos there's no acceleration to get back, oh yeah 
My gage is showin' red and my battery's dead, I'd better find one fast 
The whole thing began 'cos I saw her with a man, my baby, oh yeah 
I really wouldn't mind, but you know I've got my pride to think of, aha 

rhy. Fig 5 
Maybe I should turn around, maybe I should stop, maybe I should turn around 

Rhy. Fig 6 (4x) 
Speedin' back to my baby, and I don't mean maybe 
Speedin' back to my baby, and I don't mean maybe 
Rhy. Fig 7 

Solo over Rhy. Fig 3 w/ Rhy. Fig 4 

Rhy. Fig 1 w/ Riff 1 
Rhy. Fig 1 w/ Rhy. Fig 2 

Rhy. Fig 3 w/ Rhy. Fig 4 (2x) 
I found me a station, now I got acceleration to get back, oh yeah 
She's my only girl and to me she's just the world, so maybe, aha 

Rhy. Fig 5 
Maybe I should turn around, maybe I should stop, maybe I should turn around 

Rhy. Fig 6 (4x) 
Speedin' back to my baby, and I don't mean maybe 
Speedin' back to my baby, and I don't mean maybe 

(repeat and fade)  
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: tmaybucc Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Kiss, click the correct button above.

login/signup
my songbooks
my recent views
my submits