tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Promises

                                      Promises - Mallory Knox


Tuning: Drop C#

INTRO 

Electric 1
(every note x3)
D#|--------------------------------------|
A#|-8--8--11/16--x2----14--13--11--9--x2-|
F#|--------------------------------------|
C#|--------------------------------------|
G#|--------------------------------------|
C#|--------------------------------------|

Electric 2
D#|------------------|
A#|------------------|
F#|-8----8----6----6-|
C#|-8----8----6----6-|
G#|-6----6----4----6-|
C#|-x----x----x----x-|

VERSE

Electric 1
D#|--------11------13--11-|
A#|-----------------------|
F#|-12h13------12---------|
C#|-----------------------|
G#|-----------------------|
C#|-----------------------|

CHORUS

Electric 1
(every note x3)
D#|--------------------------------------------------|
A#|-8--9--11/16--x2----14--13--11--9--9(slowbend)-x2-|
F#|--------------------------------------------------|
C#|--------------------------------------------------|
G#|--------------------------------------------------|
C#|--------------------------------------------------|

Electric 2
D#|-------------|
A#|-6----4------|
F#|-5----3----6-|
C#|-3----1----6-|
G#|-3----1----4-|
C#|-3----1----x-|

POST

Electric 1
D#|--------11-|
A#|-----------|
F#|-12h13-----|
C#|-----------| x4
G#|-----------|
C#|-----------|

Electric 2
Clean Distortion
D#|--------------------|
A#|--------------------|
F#|-10----8----6----10-|
C#|-10----8----6----10-|
G#|-8-----6----4----8--|
C#|-x-----x----x----x--|

VERSE (part 1)

Electric 2
D#|---|
A#|-6-|
F#|-5-|
C#|-3-| x4
G#|-3-|
C#|-3-|

VERSE (part 2)

Electric 1
D#|---------------------------------------------------------|
A#|---------------------------------------------------------|
F#|-13--12--10----13--12--12/15----17--15--20----17--15--20-|
C#|-x---x---x-----x---x---x--x-----x---x---x-----x---x---x--|
G#|-11--10--8-----11--10--10/13----15--13--18----15--13--18-|
C#|---------------------------------------------------------|

Electric 2
D#|-------------|
A#|-------------|
F#|-6----6----6-|
C#|-6----6----6-|
G#|-4----4----4-|
C#|-x----x----x-|

PRE-CHORUS

Electric 1
(every note x3)
D#|--------------------------------------------------|
A#|-8--9--11/16--x2----14--13--11--9--9(slowbend)-x2-|
F#|--------------------------------------------------|
C#|--------------------------------------------------|
G#|--------------------------------------------------|
C#|--------------------------------------------------|

Electric 2
D#|-------------|
A#|-------------|
F#|-6----6----6-|
C#|-6----6----6-|
G#|-4----4----4-|
C#|-x----x----x-|

CHORUS

Electric 1
D#|-----------------------11-x4--13--x20-|
A#|-9-x10--11-x4--13-x10-----------------|
F#|--------------------------------------|
C#|--------------------------------------|
G#|--------------------------------------|
C#|--------------------------------------|

Electric 3
(optional)
D#|----------------------------------|
A#|-9-x10--11-x4--8-x10--9-x4--6-x20-|
F#|----------------------------------|
C#|----------------------------------|
G#|----------------------------------|
C#|----------------------------------|

Electric 2 Play Chorus Chords


CHORUS 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Avrizeny Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Mallory Knox, click the correct button above.

login/signup
my songbooks
my recent views
my submits