tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Wake Up

INTRO (part 1) 

Electric 1 
(palm mute) 
D#|--------------------------------------------| 
A#|--------------------------------------------| 
F#|--------------------------------------------| 
C#|-----------------10----14-12----10-10-10-10-| 
G#|-12-12--10-12-10----12-------12-------------| 
C#|--------------------------------------------| 

Electric 2 

D#|--------------------| 
A#|--------------------| 
F#|--------------------| 
C#|-7-7--7-7--7-7--7-7-| 
G#|-7-7--7-7--7-7--7-7-| 
C#|-7-7--7-7--7-7--7-7-| 

INTRO (part 2) 

Electric 1 

D#|------------------ ----------------------------| 
A#|------------------ --------------5-------------| 
F#|------------------ ----------5-----7---5-5-5-5-| 
C#|-1010101010101010- 7-7-5-7-5---7-----7---------| 
G#|------------------ ----------------------------| 
C#|------------------ ----------------------------| 

Electric 2 

D#|-----------------------| 
A#|-----------------------| 
F#|-----------------------| 
C#|-7----7-5-0-3--7-5-0-3-| 
G#|-7----7-5-0-3--7-5-0-3-| 
C#|-7----7-5-0-3--7-5-0-3-| 

VERSE 

Electric 2 

D#|-------------------------------------------------------------------| 
A#|-------------------------------------------------------------------| 
F#|-------------------------------------------------------------------| 
C#|-------------------------------------------------------------------| x2 
G#|-------------------5-----------------------------------------------| 
C#|-7xaround20--7-5-7---7-5-3-2-3--3xaround12--3-5-3--2x8--6x8--6h8r6-| 

Pre-Chorus 

Electric 1 

D#|----------| 
A#|-8bb--9bb-| 
F#|----------| 
C#|----------| 
G#|----------| 
C#|----------| 

Electric 2 
(slightly faint) 
D#|-------| 
A#|-------| 
F#|-5-4-9-| 
C#|-5-4-9-| 
G#|-3-2-7-| 
C#|-------| 

Chorus 

Electric 1 

D#|------------| 
A#|------------| 
F#|-7-10-14-12-| 
C#|-x-x--x--x--| 
G#|-5-8--12-10-| 
C#|------------| 

Electric 2 

D#|---------| 
A#|---------| 
F#|---------| 
C#|-0-3-7-5-| 
G#|-0-3-7-5-| 
C#|-0-3-7-5-| 

POST 

Electric 1 
(palm mute) 
D#|--------------------------| 
A#|--------------------------| 
F#|----------------------13b-| 
C#|----------------10----15b-| 
G#|-12-12-10-12-10----12-----| 
C#|--------------------------| 

VERSE (part 1) 

Electric 1 

D#|---| 
A#|---| 
F#|---| 
C#|---| 
G#|---| 
C#|-7-| 


Electric 2 

D#|---------| 
A#|---------| 
F#|---------| 
C#|-7-5-3-0-| 
G#|-7-5-3-0-| 
C#|-7-5-3-0-| 

VERSE (part 2) 

Electric 1 

D#|---------| 
A#|---------| 
F#|-2-4-5-7-| 
C#|-x-x-x-x-| 
G#|-0-2-3-5-| 
C#|---------| 

Electric 2 

D#|---------| 
A#|---------| 
F#|---------| 
C#|-7-5-3-0-| 
G#|-7-5-3-0-| 
C#|-7-5-3-0-| 

Pre-Chorus 

Electric 1 

D#|-----------8---8---| 
A#|-10---10-----------| 
F#|----9----9---9---9-| 
C#|-------------------| 
G#|-------------------| 
C#|-------------------| 

Chorus 

on the 2nd time of the Chorus play.... 

Electric 1 
(tremelo) 
D#|---------------| 
A#|---------------| 
F#|-9-12-14-17-16-| 
C#|---------------| 
G#|---------------| 
C#|---------------| 

MINI-SOLO 

Electric 1 

D#|------------------------------------------------ -15------ -17------- 
A#|-13-13-13-13bbb--15-15-15-15bbb--17-17-17-17bbb- ---17-x5- ----15-x5- 
F#|------------------------------------------------ --------- ---------- 
C#|------------------------------------------------ --------- ---------- 
G#|------------------------------------------------ --------- ---------- 
C#|------------------------------------------------ --------- ---------- 

------------------------------------------------ -15------ -17-------15bb-| 
-13-13-13-13bbb--15-15-15-15bbb--17-17-17-17bbb- ---17-x5- ----15-x5------| 
------------------------------------------------ --------- ---------------| 
------------------------------------------------ --------- ---------------| 
------------------------------------------------ --------- ---------------| 
------------------------------------------------ --------- ---------------| 

Electric 2 

D#|-------| 
A#|-------| 
F#|-------| 
C#|-3-5-7-| 
G#|-3-5-7-| 
C#|-3-5-7-| 

POST SOLO (part 1) 

Electric 2 

D#|-----------| 
A#|-----------| 
F#|-----------| 
C#|-----------| 
G#|-----------| 
C#|-3-2-6-7-5-| 

POST SOLO (part 2) 

Electric 2 
(full om strums) 
D#|-----------| 
A#|-----------| 
F#|-----------| 
C#|-3-2-6-7-5-| 
G#|-3-2-6-7-5-| 
C#|-3-2-6-7-5-| 

Chorus 

Chorus with... 

Electric 1 

D#|-----------8---8---| 
A#|-10---10-----------| 
F#|----9----9---9---9-| 
C#|-------------------| 
G#|-------------------| 
C#|-------------------| 

In the Chorus on the single muted strums E2 plays the Chorus chords and E1 plays... 

Electric 1 

D#|-8-----7----| 
A#|-10-x8-8-x8-| 
F#|-9-----7----| 
C#|------------| 
G#|------------| 
C#|------------| 

OUTRO 

Electric 1-2 

D#|---------| 
A#|---------| 
F#|---------| 
C#|-0-----0-| 
G#|-0-----0-| 
C#|-0-/12-0-|  
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Maryjmra Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Mallory Knox, click the correct button above.

login/signup
my songbooks
my recent views
my submits