S Manu Chao

Merry blues tab

Manu Chao

Album:Proxima Estacion: Esperanza

Year:2001

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Merry blues

Manu Chao - Merry Blues
...próxima estación... ESPERANZA
from the official TABbook

Bb xx8766
G# xx6544
Gm xx5333
F  xx3211

All non-marked notes are quarter notes.
Play with ska picking (alternate picking; mute with fretting hand by downstroke
and let the strings sounding by upstroke)!  

Gtr I (E A D G B E)
Gtr II (E A D G B E) 

    Q=164
4/4 Bb                        G#      Gm
    Gtr II
    |   |   |   |     |   |   |  |    |   |   |   |
    x   /   x   /     x   /   x  /    x   /   x   /
    Gtr I
    E E E E E E E E   E E E E Q  Q    E Q   E E E E E
||--6-6-----6-----6-|-----6---------|-6--------------|
||o-----------------|---------9--9--|---8-----8-----8|
||--------7---7-7---|---7---7-------|-------7---7-7--|
||------------------|---------------|----------------|
||o-----------------|---------------|----------------|
||------------------|---------------|----------------|

                $
          F         Bb                  G#
  |   |   |  |
  x   /   x  /     
  E E E E Q  Q      
|----------------||-x--6--x--6--|-x--6--x--4-|
|-----6---6--6--o||-x--6--x--6--|-x--6--x--4-|
|---7---7--------||-x--7--x--7--|-x--7--x--5-|
|----------------||-x--8--x--8--|-x--8--x--6-|
|---------------o||-x-----x-----|-x-----x----|
|----------------||-x-----x-----|-x-----x----|

  Gm                  F       Bb                  G#
|-x--3--x--3--|-x--3--x--1--|-x--6--x--6--|-x--6--x--4-|
|-x--3--x--3--|-x--3--x--1--|-x--6--x--6--|-x--6--x--4-|
|-x--3--x--3--|-x--3--x--2--|-x--7--x--7--|-x--7--x--5-|
|-x--5--x--5--|-x--5--x--3--|-x--8--x--8--|-x--8--x--6-|
|-x-----x-----|-x-----x-----|-x-----x-----|-x-----x----|
|-x-----x-----|-x-----x-----|-x-----x-----|-x-----x----|

  Gm                  F       Bb                  G#
|-x--3--x--3--|-x--3--x--1--|-x--6--x--6--|-x--6--x--4-|
|-x--3--x--3--|-x--3--x--1--|-x--6--x--6--|-x--6--x--4-|
|-x--3--x--3--|-x--3--x--2--|-x--7--x--7--|-x--7--x--5-|
|-x--5--x--5--|-x--5--x--3--|-x--8--x--8--|-x--8--x--6-|
|-x-----x-----|-x-----x-----|-x-----x-----|-x-----x----|
|-x-----x-----|-x-----x-----|-x-----x-----|-x-----x----|

  Gm                  F       Bb                  G#
|-x--3--x--3--|-x--3--x--1--|-x--6--x--6--|-x--6--x--4-|
|-x--3--x--3--|-x--3--x--1--|-x--6--x--6--|-x--6--x--4-|
|-x--3--x--3--|-x--3--x--2--|-x--7--x--7--|-x--7--x--5-|
|-x--5--x--5--|-x--5--x--3--|-x--8--x--8--|-x--8--x--6-|
|-x-----x-----|-x-----x-----|-x-----x-----|-x-----x----|
|-x-----x-----|-x-----x-----|-x-----x-----|-x-----x----|

  Gm                  F       Bb                  G#
|-x--3--x--3--|-x--3--x--1--|-x--6--x--6--|-x--6--x--4-|
|-x--3--x--3--|-x--3--x--1--|-x--6--x--6--|-x--6--x--4-|
|-x--3--x--3--|-x--3--x--2--|-x--7--x--7--|-x--7--x--5-|
|-x--5--x--5--|-x--5--x--3--|-x--8--x--8--|-x--8--x--6-|
|-x-----x-----|-x-----x-----|-x-----x-----|-x-----x----|
|-x-----x-----|-x-----x-----|-x-----x-----|-x-----x----|

  Gm                  F       Bb                  G#
|-x--3--x--3--|-x--3--x--1--|-x--6--x--6--|-x--6--x--4-|
|-x--3--x--3--|-x--3--x--1--|-x--6--x--6--|-x--6--x--4-|
|-x--3--x--3--|-x--3--x--2--|-x--7--x--7--|-x--7--x--5-|
|-x--5--x--5--|-x--5--x--3--|-x--8--x--8--|-x--8--x--6-|
|-x-----x-----|-x-----x-----|-x-----x-----|-x-----x----|
|-x-----x-----|-x-----x-----|-x-----x-----|-x-----x----|

                          $
  Gm                  F
|-x--3--x--3--|-x--3--x-x-1-|
|-x--3--x--3--|-x--3--x-x-1-|
|-x--3--x--3--|-x--3--x-x-2-|
|-x--5--x--5--|-x--5--x-x-3-|
|-x-----x-----|-x-----x-x---|
|-x-----x-----|-x-----x-x---|

    Bb                        G#      Gm                        F
    |   |   |   |     |   |   |  |    |   |   |   |     |   |   |  |
    x   /   x   /     x   /   x  /    x   /   x   /     x   /   x  /

    E E E E E E E E   E E E E Q  Q    E Q   E E E E E   E E E E Q  Q
||--6-6-----6-----6-|-----6---------|-6---------------|----------------||
||o-----------------|---------9--9--|---8-----8-----8-|-----6---6--6--o||
||--------7---7-7---|---7---7-------|-------7---7-7---|---7---7--------||
||------------------|---------------|-----------------|----------------||
||o-----------------|---------------|-----------------|---------------o||
||------------------|---------------|-----------------|----------------||

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
n  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: Joshguit Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Manu Chao, click the correct button above.

login/signup
my songbooks
my recent views
my submits