S Marillion

Warm Wet Circles tab

Marillion

Album:Clutching at Straws

Year:2001

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Warm Wet Circles

 


WARM WET CIRCLES  
   by MARILLION 
      From the album CLUTCHING AT STRAWS 

Transcribed by GNOLIVOS 

I've seen this song transcribed a couple of times with 6 
Capo on 6th fret. 
Mr Rothery plays this with 2 
Capo on 2nd fret, and completely different fingering  
than what I've seen tabbed.  So I took the time to lay it all out for the purists. 

This is the correct way of playing it as per Rothery's live videos.   
2 
Capo on 2nd fret! 

The following Fingering diagrams will help with finger positioning throughout: 

FINGERING 1 -- this is how Rothery does it! 
|-------| 
|---11--| Pinky (slide to 12 and back to 11 as needed). 
|---11--| Ring 
|---11--| Middle 
|-------| 
|-------| 

FINGERING 2 
|-------| (use pinky and index finger to fret high E string notes as needed). 
|----9--| Index 
|---11--| Ring 
|---11--| Middle 
|-------| 
|-------| 

FINGERING 3 
|-------| 
|---7---| Index 
|---8---| Middle 
|---9---| Ring 
|-------| 
|-------| 

FINGERING 4 
|-------| 
|----9--| Index 
|---10--| Middle 
|---11--| Pinky 
|---11--| Ring 
|-------| 

FINGERING 5 
|-------| 
|-------|  
|---6---| Index 
|---8---| Middle 
|---9---| Ring 
|-------| 

FINGERING 6 
|-------| 
|-------|  
|---4---| Index 
|---6---| Ring 
|-------| 
|-------| 

FINGERING 7 (like an E chord) 
|-------| 
|-------|  
|---3---| Index 
|---4---| Ring 
|---4---| Middle (not played). 
|-------| 


Tuning: Normal 
Tempo ~140bpm 
  Gtr I 
  2 
capo 2nd Fret. 
  Strat in position 2 (bridge and middle pickups). 
  Guitar effects: Clean with rich Chorus (Roland JC-120 Jazz Chorus amp).  
  450ms delay, 3 audible repeats or so. Slight reverb. 

NOTE:  2 
Capo on 2nd FRET!!!  All notes marked as fretted. 
All notes showing fret (2) are actually capo fret. (i.e., play open). 


INTRO x6   (***CAPO ON SECOND FRET THROUGHOUT!***) 

(Fing Pos. 1) 
|--------------------------------------------------| 
|-12-------11-------12--------11-------12-11-------| 
|----11-------11-------11--------11----------11----| 
|-------11-------11--------11-------11----------11-| 
|--------------------------------------------------| 
|--------------------------------------------------| 

(Fing Pos. 2) 
|---------12------11-------9------2---------| 
|-9----------9-------9-------2------2-------| 
|---11-----------------------------------11-| 
|------11------11-------11-----11-----11----| 
|-------------------------------------------| 
|-------------------------------------------| 


VERSE x2  (***CAPO ON SECOND FRET THROUGHOUT!***) 

(Fing Pos. 3)        (Fing Pos. 4)          (Fing Pos. 5)     (Fing Pos. 3) 
|---------2-------|------------2---------|---------2-------|---------2-------| 
|---7-------7-----|----9---------9-------|-----------2-----|---7-------7-----| 
|-----8-------8---|------10--------10----|---6---------6---|-----8-------8---| 
|-------9-------9-|---------11--------11-|-----8---------8-|-------9-------9-| 
|-2---------------|-11-------------------|-9-----9---------|-2---------------| 
|-----------------|----------------------|-----------------|-----------------| 

(Fing Pos. 3)        (Fing Pos. 4)          (Fing Pos. 6)     (Fing Pos. 7) 
|---------2-------|------------2---------|---------2-------|---------2-------| 
|---7-------7-----|----9---------9-------|---2-------2-----|---2-------2-----| 
|-----8-------8---|------10--------10----|-----4-------4---|-----3-------3---|  
|-------9-------9-|---------11--------11-|-------6-------6-|-------4-------4-| 
|-2---------------|-11-------------------|-2---------------|-----------------| 
|-----------------|----------------------|-----------------|-2---------------| 


GUITAR SOLO  (transcribed by Mike Cannon) 
 Gtr II.  Distortion, Reverb, Delay. 

e|---------------------------12-12b14r12-9-| 
B|-12~-12b14r12-10~------------------------| 
G|------------------11b12r11---------------| 
D|-----------------------------------------| 
A|-----------------------------------------| 
E|-----------------------------------------| 

e|-9b10r9----12------------------------------| 
B|--------10----10~-12-12b14r12-10~----------| 
G|----------------------------------11b12r11-| 
D|-------------------------------------------| 
A|-------------------------------------------| 
E|-------------------------------------------| 

  A.H                         // 
e|----9h12b14r12s14s17-14h17b19r17-----| 
B|---------------------------------12~-| 
G|-9~----------------------------------| 
D|-------------------------------------| 
A|-------------------------------------| 
E|-------------------------------------| 
                            A.H 
e|-----------------------12-12b14r12-9b10r9----| 
B|-12b14r12-10~-----------------------------10-| 
G|--------------11b12r11-----------------------| 
D|---------------------------------------------| 
A|---------------------------------------------| 
E|---------------------------------------------| 
                                        A.H 
e|-12-------------------------------12-12b14r12-| 
B|----10~-12~-12b14r12-10~----------------------| 
G|-------------------------11b12r11-------------| 
D|----------------------------------------------| 
A|----------------------------------------------| 
E|----------------------------------------------| 

e|-9b10r9-----| 
B|--------10~-| 
G|------------| 
D|------------| 
A|------------| 
E|------------|  
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: skykNirv Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Marillion, click the correct button above.

login/signup
my songbooks
my recent views
my submits