S Mars Volta

Sarchophagi tab

Mars Volta

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Sarchophagi

Sarcohpagi
This is the first movement in Cygnus Vismund Cygnus and is also the last track on the
album as the last movement in Cassandra Gemini, the only difference is the overall
volume of the track.  It's very quiet at the start of the album to maximise the impact
of Umbilical Syllables.  The rest of Cygnus Vismund Cygnus is being tabbed.

   3   1     2     3     1     2     3     1     2     3     1     2     3         

E|----|0--------0--0-----0--------0--0-----0-----------------------------------|
B|-15/|17-------15-17----19-------17-15----12----------------12----12----12----|
G|-0--|0--------0--0-----0--------0--0-----0---------------0-----0-----0-----0-|
D|-16/|17-------17-17----19-------17-17----14------------14----14----14---14---|
A|----|------------------------------------------------------------------------|
E|-0--|0----------------0-----------0------------------------------------------|

  1    2     3     1     2     3     1     2     3     1     2     3     

E|0-------0--0----|0--------0--0----|0----------------|-----------------|
B|17------15-17---|19-------17-15---|12---------------|12----12----12---|
G|0-------0--0----|0--------0--0----|0----------------|----0-----0----0-|
D|17------17-17---|19-------17-17---|14------------14-|--14----14---14--|
A|----------------|-----------------|-----------------|-----------------|
E|0---------------|0-----------0----|-----------------|-----------------|


  1     2     3      1     2     3      1     2     3      1     2     3     
  Am                 Bm                 D                  Em
E|5-----5--------5--|7-----7-----7-----|------------------|0-----------------|
B|5-----5--8-----5--|7-----7--10-7-----|7--------8--7-----|0-----------------|
G|5-----5--5-----5--|7-----7--7--7-----|7--------7--7-----|0-----------------|
D|7-----7--------7--|9-----9-----9-----|0--------0--0-----|9-----------------|
A|------------------|------------------|------------------|7-----------------|
E|------------------|------------------|------------------|------------------|


  1     2     3      1     2     3      1     2     3      1     2     3     
  G                  Am 
E|7--------------5--|5-----5-----------|------------------|0-----------------|
B|8-----10----8--5--|5-----5--8--------|7-----------------|8---------------7-|
G|7--------------5--|5-----5-----------|0-----------------|0---------------0-|
D|9--------------7--|7-----7-----------|7-----------------|8---------------7-|
A|------------------|------------------|0-----------------|----------------0-|
E|------------------|------------------|5-----------------|6---------------5-|


  The ocean floor is hidden From your viewing lens 
   1     2     3     1     2     3     1     2     3     1     2     3     

E|0--------0--0-----|0--------0--0----|0----------------|------------------|
B|17-------15-17----|19-------17-15---|12---------------|12----12----12----|
G|0--------0--0-----|0--------0--0----|0---------------0|----0-----0-----0-|
D|17-------17-17----|19-------17-17---|14------------14-|--14----14---14---|
A|------------------|-----------------|-----------------|------------------|
E|0-----------------|0-----------0----|0----------------|------------------|

 
  A depth perception Languished in the night 
  1    2     3     1     2     3     1     2     3     1     2     3     

E|0-------0--0----|0--------0--0----|0----------------|-----------------|
B|17------15-17---|19-------17-15---|12---------------|12----12----12---|
G|0-------0--0----|0--------0--0----|0----------------|----0-----0----0-|
D|17------17-17---|19-------17-17---|14------------14-|--14----14---14--|
A|----------------|-----------------|-----------------|-----------------|
E|0---------------|0-----------0----|-----------------|-----------------|


  All    my          life   I've Been   Sewing      the    wounds  but these            
  1     2     3      1     2     3      1     2     3      1     2     3     
  Am                 Bm                 D                  Em
E|5-----5--------5--|7-----7-----7-----|------------------|0-----------------|
B|5-----5--8-----5--|7-----7--10-7-----|7--------8--7-----|0-----------------|
G|5-----5--5-----5--|7-----7--7--7-----|7--------7--7-----|0-----------------|
D|7-----7--------7--|9-----9-----9-----|0--------0--0-----|9-----------------|
A|------------------|------------------|------------------|7-----------------|
E|------------------|------------------|------------------|------------------|


  seeds  sprouted    lachrymal  clouds  
  1     2     3      1     2     3      1     2     3      1     2     3     
  G                  Am 
E|7--------------5--|5-----5-----------|------------------|0-----------------|
B|8-----10----8--5--|5-----5--8--------|7-----------------|8---------------7-|
G|7--------------5--|5-----5-----------|0-----------------|0---------------0-|
D|9--------------7--|7-----7-----------|7-----------------|8---------------7-|
A|------------------|------------------|0-----------------|----------------0-|
E|------------------|------------------|5-----------------|6---------------5-|
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: TamiMr_R Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Mars Volta, click the correct button above.

login/signup
my songbooks
my recent views
my submits