S Metal Church

In The Blood tab

Metal Church

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

In The Blood

Tabbed by Chris Rezendes ([email protected]) 
 
Tuning: Half step down 
 
Notation Key 
v: vibrato 
t: tremolo bar 
^: bend 
.: palm mute 
~: trill 
p: pull-off 
h: hammer-on 
x: ghost note 
/: slide up 
\: slide down 
 
Comments: Metal Church kicked ass.  They kicked my ass.  They kicked your ass.  The 
kicked everybody's ass.  But I digress.  The tab came out just great IMO, and if you 
spot a mistake, please point it out to me or send me the correction.  Whatever.  Later. 
========================================================================================= 
 
Intro x2 
e|------------------------------| 
B|------------------------------| 
G|------------------------------| 
D|--2-5-2--2-5-2--2-5-2--2-5-7--| 
A|--0-3-0--0-3-0--0-3-0--0-3-5--| 
E|------------------------------| 
 
Fig. 1 x3 
e|-------------------------------|---------------------------------| 
B|-------------------------------|---------------------------------| 
G|-------------------------------|---------------------------------| 
D|--5-5--------------------------|--5-5----------------------------| 
A|--3-3-x-3-3-3-3-3-3-3-3-3-3-3--|--3-3-x-3-3-3-3-3-3-3-3-3-3-3-3--| 
E|------x-1-1-1-1-1-1-1-1-1-1-1--|------x-1-1-1-1-1-1-1-1-1-1-1-1--| 
            . . . . . . . . . .             . . . . . . . . . . . 
 
e|-----------------------------|--------------------------------| 
B|-----------------------------|--------------------------------| 
G|-----------------------------|--------------------------------| 
D|--5-5-------------------8-8--|--8-8-8------------------8-8-x--| 
A|--3-3-x-7-7-7-7-7-7-7-7-6-6--|--6-6-6-7-7-7-7-7-7-7-7--6-6-x--| 
E|------x-5-5-5-5-5-5-5-5------|--------5-5-5-5-5-5-5-5---------| 
            . . . . . . .                 . . . . . . . 
 
Fig. 2 x4 (Chorus) 
e|-----------| 
B|-----------| 
G|-----------| 
D|--8-8-8-7--| 
A|--6-6-6-5--| 
E|-----------| 
 
Fig. 3 x1 
e|---------------------------------|---------------------------| 
B|---------------------------------|---------------------------| 
G|---------------------------------|---------------------------| 
D|--5-5-x-2-2-2-2-2-2-2-2-2-2-2-2--|--2-2-2-2-2-2-2-2-2-2-2-2--| 
A|--3-3-x-0-0-0-0-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--| 
E|---------------------------------|---------------------------| 
          . . . . . . . . . . .         . . . . . . . . . . . 
 
Repeat Fig. 1 x2 
Repeat Fig. 2 x4 
 
Fig. 4 x6 
e|---------------------------------|---------------------------------| 
B|---------------------------------|---------------------------------| 
G|---------------------------------|---------------------------------| 
D|--6-6-x-3-3-3-3-3-3-3-3-3-3-3-3--|--6-6-x--------------------------| 
A|--4-4-x-1-1-1-1-1-1-1-1-1-1-1-1--|--4-4-x-3-----3-------3-------3--| 
E|---------------------------------|--------1-1-1-1-1-1-1-1-1-1-1-1--| 
            . . . . . . . . . . .             . .   . . .   . . . 
 
Fig. 4B x2 (under solo) 
e|---------------------------------|---------------------------------| 
B|---------------------------------|---------------------------------| 
G|---------------------------------|---------------------------------| 
D|--6-6-x-3-3-3-3-3-3-3-3-3-3-3-3--|--6-6-x--------------------------| 
A|--4-4-x-1-1-1-1-1-1-1-1-1-1-1-1--|--4-4-x-3-3-3-3-3-3-3-3-3-3-3-3--| 
E|---------------------------------|--------1-1-1-1-1-1-1-1-1-1-1-1--| 
 
Fig. 5 x1 
e|-----------------------------------------------------| 
B|-----------------------------------------------------| 
G|-----------------------------------------------------| 
D|------------------8-8--8-8-8------------------8-8-x--| 
A|--7-7-7-7-7-7-7-7-6-6--6-6-6-7-7-7-7-7-7-7-7--6-6-x--| 
E|--5-5-5-5-5-5-5-5------------5-5-5-5-5-5-5-5---------| 
 
Repeat Fig. 1 x2 
Repeat Fig. 2 x4 
 
Fig. 6 x1 
e|-----------------------------------------------------------| 
B|-----------------------------------------------------------| 
G|-----------------------------------------------------------| 
D|-----5-----5-----5-----5-----5-----5-----5-----------------| 
A|--3--3--4--3--5--3--6--3--3--3--4--3--5--3--6-----6-5-3-3--| 
E|--1-----2-----3-----4-----1-----2-----3-----4-----4-3-1-1--| 
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: geneemil Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Metal Church, click the correct button above.

login/signup
my songbooks
my recent views
my submits