S Ocean Colour Scene

Lining Your Pockets bass

Ocean Colour Scene

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Lining Your Pockets

Ocean Colour Scene - Lining Your Pockets

In 6/8 time, with a bit of swing, and key of Cmaj

Verse 1

G|------------------------|------------------------|
D|------------------------|------------------------|
A|15\\--------2-----------|------------------------|
E|--------------------3---|5---------0-3-------2---|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------------------|
A|------------------0-1---|----------------0---1---|
E|1---------1-1-----------|1---------1-1-----------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------------------|
A|3-----------2-----------|----------------5---2---|
E|------------------------|5-----------3-----------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|--------------------3---|------------------------|
A|----------------3-------|----------------0---2---|
E|1-----0-1-0-1-----------|1-----0-1-0-1-----------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|--------5---4-----------|------------------------|
D|------5---------5---6---|7-------7---5-----------|
A|3-----------------------|------7---------7---5---|
E|------------------------|------------------------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|--------5---4-----------|--------5---------------|
D|------5---------5---6---|7-----------5-----------|
A|3-----------------------|--------------------7\--|
E|------------------------|------------------------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|--------------------3---|--------------------0---|
A|----------------3-------|----0---1---1---2-------|
E|1-----0-1-0-1-----------|1-----------------------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------------------|
A|3-----------2-----------|----------------2-------|
E|------------------------|5-----------3-------3---|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------3-3---------|
A|------------------------|----------------0---2---|
E|1-----0-1-0-1-----0-3b--|1-----0-1-0-------------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------------------|
A|3-------2h3-2-----------|----------------5---2---|
E|--------------------3---|5-------5---3-----------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------3---3-------|------------------------|
A|----------3-------------|--------------------0---|
E|1-------------------3---|1-----0-1-0-1---3-------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------------------|
A|3-----2-3---2-----------|----------------0---2---|
E|----------------2---3---|5-----3-5---3-----------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------------------|
A|3-----2-3---2-----------|----------------2-------|
E|----------------0---3---|5-----3-5---3-------3---|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------------------|
A|------------------------|--------------------2---|
E|1-----0-1-0-1---1---3---|1-----0-1-0-1---3-------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------------------|
A|3-----------------------|------------------------|
E|------------------------|------------------------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

2 bars' rest

G|------------------------|------------------------|
D|------------------------|------------------------|
A|10----------9-----------|7-----------5---5---2---|
E|-8----------7-----------|5-----------3-----------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|1---------------------0-|1-------------1---1-----|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------------------|
A|3-----2-3---2-----------|----------------5---2---|
E|------------------------|5-----------3-----------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|1---------0-1-----0-3---|1---------0-1---2---3---|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|----777-7---------------|
D|------------------------|------------------------|
A|--------------------3---|5-----------------------|
E|5---------0-5---5-------|----------------2---3---|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|---------5/7---7/9\-----|
A|--------------------7---|5--7/9------------------|
E|5---------0-5---8-------|------------------------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------------------|
A|3-----2-3---2-----------|----------------0---2---|
E|----------------2---3---|5-----3-5---3-----------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------------------|
A|3-----2-3---2-----------|----------------2-------|
E|----------------0---3---|5-----3-5---3-------3---|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    

G|------------------------|------------------------|
D|------------------------|------------------------|
A|------------------------|--------------------2---|
E|1-----0-1-0-1---1---3---|1-----0-1-0-1---3-------|
  ^   ^   ^   ^   ^   ^    ^   ^   ^   ^   ^   ^    
repeat

And that's that!
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: jhasmomo Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Ocean Colour Scene, click the correct button above.

login/signup
my songbooks
my recent views
my submits