S Otis Rush

My Love Will Never Die tab

Otis Rush

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

My Love Will Never Die

Otis Rush
My Love Will Never Die - (Willie Dixon)
Tuning E-A-D-G-B-E
Tabbed By Daniel Allan ([email protected])

I couldn't find a tab for this great Willie Dixon penned track,its been recorded by the likes of 
Magic Sam & Otis Rush in the 50`s and
Its got the same chords all your love by Otis Rush (which has one of my all time fav solos in it,
that's how I worked out
the intro on this song!:-).

If you in a two guitar band i would get one guitar playing A and D minor pentatonic over the top for 
some more in 
depth fills,but i wouldnt go putting a thousand notes a second on it,just my opinion though :-).
enjoy

Chords Used:
Am x-x-x-14-13-12 Am*  x-x-7-5-5-x    C x-x-10-9-8-x
Em x-x-x-9-8-7    G    3-x-5-4-3-3
Dm x-x-x-7-6-5    Dm*  x-x-12-10-10-x

Gtr 1 :(Clean) Fender twin or bassman type sounds & a moderate bit of spring reverb,

optional Gtr 2:for the second guitar playing the Am Dm pentatonic
you might want a slightly hotter top boosted tone,again with reverb 
   Am                             Em Dm   Am                                Dm
E|-12-12-12-12-12-12-12-12-12-12--7--5--|-12-12-12-12-12-12-12-12-12-12-12--5-5-5-5-5-5-5-5-----------------|
B|-13-13-13-13-13-13-13-13-13-13--8--6--|-13-13-13-13-13-13-13-13-13-13-13--6-6-6-6-6-6-6-6-----------------|
G|-14-14-14-14-14-14-14-14-14-14--9--7--|-14-14-14-14-14-14-14-14-14-14-14--7-7-7-7-7-7-7-7-----------------|
D|--------------------------------------|---------------------------------------------------7brh5h----------|
A|--------------------------------------|--------------------------------------------------------h7h(5tr7)--|
E|--------------------------------------|-------------------------------------------------------------------|

Stright after the trill you go into the verse section,I've given you the chords but youll have to 
figure the timings
ive split the verse into 2 parts 

Part 1----------------------------|Part 2----------------------------                            
     Am*   G Am     G  Am         |  Dm*    C  Dm*    C  Dm*         |
E|--------------------------------|----------------------------------|
B|---5--5--3--5--5--3--5--5-(etc)-|--10-10--8--10-10--8--10-10-(etc)-|
G|---5--5--4--5--5--4--5--5-(etc)-|--10-10--9--10-10--9--10-10-------|
D|---7--7--5--7--7--5--7--7-(etc)-|--12-12--10-12-12--10-12-12-------|
A|--------------------------(etc)-|----------------------------------|
E|--------------------------------|----------------------------------|


Gtr:2 Am and Dm pentatonic scales,Ive just put the scales down so you can play whatever fills you want 
to work out 
over the top.  
  Am pentatonic scale               
E|--5--8----------------------------|-10--13-------------------------------------------|
B|-------5--8-----------------------|---------10--13-----------------------------------|
G|------------5--7------------------|-----------------10--12---------------------------|
D|-----------------5--7-------------|--------------------------10--12------------------|
A|----------------------5--7--------|----------------------------------10--12----------|
E|---------------------------5--8---|------------------------------------------10--13--|
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: dantgper Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Otis Rush, click the correct button above.

login/signup
my songbooks
my recent views
my submits