S Pup

Guilt Trip tab

Pup

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Guilt Trip

GUILT TRIP
VERSE 1 & 2
LEAD GUITAR
CHORDS:
C#7b9 – 9x91010x
Emaj7 – xx6857
Amaj7 – xx7999
B7b9  - xx7878
G#7b9 – xx4545
C#m   - xx6654
B7    - xx9111011


INTRO A – 6/4 TIME – PLAY THREE TIMES
E|--------0--
B|--10----0--
G|--10----0--
D|--9-----0--
A|--------0--
E|--9-----0--

INTRO B – 7/4 TIME – PLAY TWO TIMES
E|------9---------11--12--9----------|-----9---------11--12--14--12p11p9--
B|--12-----12--9-------------12p10p9-|-12-----12--9-----------------------
G|-----------------------------------|------------------------------------
D|-----------------------------------|------------------------------------
A|-----------------------------------|------------------------------------
E|-----------------------------------|------------------------------------

VERSE 1 – 9/4, 7/4, & 6/4 TIME – PLAY EACH BREAK INBETWEEN VOCALS
a) “How many times have you lied to my face?” 
b) “I can’t confront you...”
7/4 TIME
E|------7--7--7--9--8--5--4------
B|------5--5--5--9--7--4--5------
G|------8--8--8--9--8--5--6------
D|------6--6--6--7--7--4--6------
A|-------------------------------
E|-------------------------------

c) “How many bones must I break?”
6/4 TIME
E|--9--9--9--9--9--9--|
B|--9--9--9--9--9--9--|
G|--9--9--9--9--9--9--|
D|--7--7--7--7--7--7--|
A|--------------------|
E|--------------------|

d) “’til all my filaments...”
7/4 TIME
E|------7--7--7--9--8--5--4------
B|------5--5--5--9--7--4--5------
G|------8--8--8--9--8--5--6------
D|------6--6--6--7--7--4--6------
A|-------------------------------
E|-------------------------------

VERSE 2
a) “How many times have I lied to you?”
9/4 TIME
E|--7--------------------7--------------------7-----------------------
B|--5--------------------5--------------------5-----------------------
G|--8--------------------8--------------------8-----------------------
D|--6--------------------6--------------------6-----------------------
A|--------------------------------------------------------------------
E|-----0--0--0--0--0--0-----0--0--0--0--0--0-----0--0--0--0--0--0--0—
NOTE: The open strings are two eighth-note triplet figures. Same in the first half of the verse 2b).

6/4 TIME – PLAY TWICE
E|--7--7--7--9--8--4-----
B|--5--5--9--7--4--4-----
G|--8--8--9--8--5--5-----
D|--6--7--7--4--6--6-----
A|-----------------------
E|-----------------------

b) “If I was drunk when I said it, it might’ve been true.”
9/4 TIME
E|--9--------------------9--------------------11--------------------
B|--9--------------------9--------------------10--------------------
G|--9--------------------9--------------------11--------------------
D|--7--------------------7--------------------9---------------------
A|-----0--0--0--0--0--0-----0--0--0--0--0--0------0--0--0--0--0--0--
E|------------------------------------------------------------------

6/4 TIME – PLAY ONCE
E|--7--7--7--9--8--4-----
B|--5--5--9--7--4--4-----
G|--8--8--9--8--5--5-----
D|--6--7--7--4--6--6-----
A|-----------------------
E|-----------------------
7/4 TIME – PLAY ONCE
E|--7--7--7--9-----------
B|--5--5--9--7-----------
G|--8--8--9--8-----------
D|--6--7--7--4-----------
A|-----------------------
E|-----------------------
NOTE:
The breakdown of the 7/4 bar is weird. Count it as 3/4 and 4/4 to make the timing work. The final chord 
comes on beat 1 of the 4/4 bar.

GUITAR SOLO
6/4 TIME THROUGHOUT 
NOTE: I’ve broken the solo down into six separate sections that focus on one phrase each. 
This is the way I approached things when I was writing the solo, and, though the phrases bleed 
into each other, you should be able to learn it a bit easier by breaking it down this way. I wish I could tab 
this out more accurately, but you’ll just have to use your ears to get the exact timing down.

Section 1:
E|----------------------------------------------------12----------
B|------------------------------------11--12--14--15------15--12--
G|--12--12--11--11--------11--12--14------------------------------
D|------------------14--------------------------------------------
A|----------------------------------------------------------------
E|----------------------------------------------------------------

Section 2:
E|--15p12h14p12--------14p12--------------------------------------
B|--------------15p12--------15p12h14p12--------14p12-------------
G|---------------------------------------14p12---------14h12------
D|------------------------------------------------------------14--
A|----------------------------------------------------------------
E|----------------------------------------------------------------

F:  3  1  2  1  3  1    2  1  3  1  2  1  3  1   3  1   3  1  3

NOTES: 
a) ‘F’ stands for finger, as in the fingers on your fretting hand.
b) I tend to bar my first finger across the high E & B strings in this section. 
c) This is a pattern that recurs in Section 5 off of the 20th fret. 
d) This passage is a reference to the Nels Cline guitar solo from the song “Either Way” off of 
Wilco’s album Sky Blue Sky (because I’m a nerd).

Section 3:
E|----------------------------------------------11---------12------11h12--14/15p14--12h14--15v--
B|----------12----------12----------14------13------12h13------13-------------------------------
G|------12----------15------12--15------14------------------------------------------------------
D|--13----------14------------------------------------------------------------------------------
A|----------------------------------------------------------------------------------------------
E|----------------------------------------------------------------------------------------------

Section 4:
E|------19------15------17------14------15------17------19------20------22------20--
B|----------------------------------------------------------------------------------
G|--19------16------17------14------16------17------19------20------22------20------
D|----------------------------------------------------------------------------------
A|----------------------------------------------------------------------------------
E|----------------------------------------------------------------------------------
NOTE: If you don’t have 22 frets, playing the 22nd fret notes on the 21st fret sounds super gnarly and 
I totally encourage it.

Section 5:
E|--20p17h19p17---------19p17----------------------------------------
B|---------------20p17---------20p17h19p17---------19p17-------------
G|------------------------------------------19p17---------19p17------
D|---------------------------------------------------------------19--
A|-------------------------------------------------------------------
E|-------------------------------------------------------------------
NOTE: Same fingering as Section 2.

Section 6:
E|------------------------------------------------------------------------------17--19------20--19--
B|------17--------------16----------------------------------------------19--------------17----------
G|----------19--17----------17--16------17--16------------------19--16------19----------------------
D|--19--------------17--------------16----------19--17--16--17--------------------------------------
A|--------------------------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------------------------
NOTE: Sometimes I throw a slap-back delay on the last note of this solo & continue through the 
screaming chorus.

less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: dramclai Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Pup, click the correct button above.

login/signup
my songbooks
my recent views
my submits