S Queens Of The Stone Age

The Vampyre Of Time And Memory bass

Queens Of The Stone Age

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

The Vampyre Of Time And Memory

-------------------------------------------------------------------------------
             THE VAMPYRE OF TIME AND MEMORY - Queens of the stone age
-------------------------------------------------------------------------------
Tabbed by: Michele Bentini (ITALY)
E-mail: [email protected]

Tuning: standard

Note: Micheal Shumann play this song on a EB2 Gibson bass.
He starts from fret n.5 on the A string and moves to D and G strings. 
On my Stingray sounds better starting on E string…

Bass comes in at 01:13
G|-------------------------|-----------------------|------------------------|------------------------|
D|-------------12----15-12-|10-----------10--------|------------12----15-12-|10----------10----10-12-|
A|----------12----12-------|----------12----12-8-0-|---------12----12-------|---------12----12-------|
E|10-----------------------|-----------------------|10----------------------|------------------------|

G|-------------------------|-----------------------|------------------------|------------------------|
D|-------------12----15-14-|10-----------10--------|------------12----15-14-|10----10-10-10-10-10-10\|
A|----------12----12-------|----------12----12-8-0-|---------12----12-------|------------------------|
E|10-----------------------|-----------------------|10----------------------|------------------------|

Verse 01:41
G|------------.-----------|-------------.----------|---------.---------|--------------------|
D|-----------12-12--------|10----------10-10----10-|9--------9-9-----9-|.---------.---------|
A|--------12-----------12-|---------10-------------|------10-----------|8-8----8/12-12------|
E|10----------------------|------------------------|-------------------|-----------------13\|

G|------------.-----------|-------------.----------|-------------------|--------------------|
D|-----------12-12-----12-|10----------10-10----10-|9----------------9-|.---------.---------|
A|--------12--------------|---------10-------------|------7--.---------|8-8----8/12-12------|
E|10----------------------|------------------------|---------7-7-------|-----------------13\|

G|------------.-----------|------------.-----------|---------------------|-----------------|
D|-----------12-12--------|-----------14-14-----15-|-----------.---------|--------.--------|
A|--------12--------------|--------14--------------|13--------13-13----15|-8------8-8-----8|
E|10-------------------10-|12----------------------|--------13-----------|-------8---------|

G|------------------------|---------------------|--------------------|-----------------------|
D|------------------------|8--------8-8------10-|--------------------|-----------------------|
A|10---------10-10-----10-|--------8------------|8--------8-8------8-|10--------10-10------10|
E|--------10--------------|---------------------|--------8-----------|--------10-------------|

G|---------------------|------------------------|-------------------|------------|------|------|
D|8---------8-8------8-|10---------10-10-----12-|9--------9-9-----9-|8-----10h12-|------|------|
A|--------8------------|--------10--------------|-------9-----------|------------|11----|12----|
E|---------------------|------------------------|-------------------|------------|------|------|

G|------------------------|
D|---8p7-5----------------|
A|---------/8-7-5-4-------|
E|------------------5-5---|

02:58
G|----------------------------|------------------------------14-14-14-14-12-10-9-|
D|8----10h12------------------|8-----10h12---------------------------------------|
A|------------11-----12-------|-------------11-----12----------------------------|
E|----------------------------|--------------------------------------------------|

G|10-------------------------------|----------------------------|----------------------------|
D|---8------10h12------------------|8------10h12----------------|8-------10h12---------------|
A|------------------11-----12------|--------------11----12------|---------------11-----12----|
E|---------------------------------|----------------------------|----------------------------|

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: DsrtAceF Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Queens Of The Stone Age, click the correct button above.

login/signup
my songbooks
my recent views
my submits