S Racey

Some Girls bass

Racey

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Some Girls

Some Girls
Track by Racey reached number 2 in the UK 1979. Bass performance
Pete Miller. Tab by bass50611.  Straight forward song. Watch out
For the 2 key changes. Comments is [email protected] 

Intro:
G--------------------|---------
D--------------------|-7-5-4---
A--- DRUM & PIANO ---|-------7-
E--------------------|---------

Chorus:                                                         .
G|-7-------77--------------------------7-------77-------------------
D|---9-7-9---9-7-9---7-------77----------9-7-9---9-7-9---7------7---
A|---------------------9-7-9----9-7-9----------------------9-7-9----
E|------------------------------------------------------------------

G|--------------------7------77------------------------7-----77------
D|-7-6-5------5--------9-7-9---9-7-9---7------77--------9-7-9--9-7-9-
A|------7-5-7--7-55-7--------------------9-7-9---9-7-9---------------
E|-------------------------------------------------------------------

Verse:                                                     .
G|-------------------------------------------------------------
D|-5------5---------------------------5------5-----------------
A|--7-5-7---7-55-7---5-------5---------7-5-7---7-55-7----------
E|---------------------7-5-7---7-55-7----------------------5---
                                                           .
G|-------------------------------------------------------------
D|-5------5----------------------------------------------------
A|--7-5-7---7-55-7---5-------5---------7-5--5-7-5----5---------
E|---------------------7-5-7---7-55-7-----7-------77-------5---

REPEAT CHORUS & VERSE:

REPEAT CHORUS:

Instrumental Interlude: (Use Verse)

REPEAT CHORUS:

REPEAT 1st LINE OF VERSE:

Key Change to E 2min 54secs:
G|---------------------------------------------------------------
D|-----------------9-------99--------------------------9-------9-
A|-7-----77---------11-8-11---11-9-11---7-----77--------11-9-11--
E|--9-7-9---9-7-9------------------------9-7-9---9-7-9-----------

G|---------------------------------------------------------
D|-9-8-7-----7--------------------------9-------99---------
A|------9-7-9--9-77-9---7-----77---------11-9-11---11-9-11-
E|-----------------------9-7-9---9-7-9---------------------
                      (Key Change to F# 3min 15secs)
G|----------------|  |-----------------------------------------------
D|----------------|  |-4-----44------------------------4-----44------
A|-7-----77-------|  |--6-4-6---6-4-6---4-----44--------6-4-6--6-4-6-
E|--9-7-9---9-7-9-|  |-------------------6-4-6--6-4-6----------------

G|--------------------------------------------------------------
D|-------------------------------4-----44-----------------------
A|-4-----4---4-3-2-----2----------6-4-6---6-46---4-----44-------
E|--6-4-6---------4-2-4--4-22-4-------------------6-4-6---6-4-6-

G|---------
D|-4-----4-
A|--6-4-6--
E|---------

Original single recording fades out before my ending.

HAVE FUN
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: ip66jane Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Racey, click the correct button above.

login/signup
my songbooks
my recent views
my submits