S Rage Against The Machine

Testify (ver. 3) drums

Rage Against The Machine

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Testify (ver. 3)

Song Title: Testify
 Band Name: Rage Against The Machine
     Album: Battle Of Los Angeles
   Drummer: Brad Wilk
    Timing: 4/4
     Tempo: 120
 Tabbed By: Chris
     Email: [email protected]
      Date: 15/04/2003


       | ====== 8x ====== |
   Cym:| ---------------- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| oooooooooooooooo | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| ---------------- | O-------O------- | O-----O---O----- | O-------O-O----- |
HF/Db2:| x---x---x---x--- | ---------------- | ---------------- | ---------------- |
 Count:| 1e+a2e+a3e+a4e+a | 1   2   3   4    | 1   2 + 3 + 4    | 1   2   3 + 4    |


   Cym:| X---X---X---X--- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| O-----O---O----- | O-------O------- | O-----O---O----- | O-------O-O----- |
 Count:| 1   2 + 3 + 4    | 1   2   3   4    | 1   2 + 3 + 4    | 1   2   3 + 4    |


                                                                | ====== 2x ====== |
   Cym:| X---X---X---X--- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O-------O--- | ----O--O-O--O--- | ----O--O-O--O--- | ----O-------O--- |
   BD1:| O-----O---O----- | O---------O----- | O-O-------O----- | O-------O-O----- |
 Count:| 1   2 + 3 + 4    | 1   2  a3e+ 4    | 1 + 2  a3e+ 4    | 1   2   3 + 4    |


                                             | ====== 2x ====== |
   Cym:| X---X---X---X--- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O--O-O--O--- | ----O--O-O--O--- | ----O-------O--- | ----O--O-O--O--- |
   BD1:| O---------O----- | O-O-------O----- | O-------O-O----- | O---------O----- |
 Count:| 1   2  a3e+ 4    | 1 + 2  a3e+ 4    | 1   2   3 + 4    | 1   2  a3e+ 4    |


                          | ====== 2x ====== |
   Cym:| X---X---X---X--- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O--O-O--O--- | ----O-------O--- | ----O--O-O--O--- | ----O--O-O--O--- |
   BD1:| O-O-------O----- | O-------O-O----- | O---------O----- | O-O-------O----- |
 Count:| 1 + 2  a3e+ 4    | 1   2   3 + 4    | 1   2  a3e+ 4    | 1 + 2  a3e+ 4    |


       | ====== 2x ====== |
   Cym:| X---X---X---X--- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O-------O--- | ----O--O-O--O--- | ----O--O-O--O--- | ----O-------O--- |
   BD1:| O-------O-O----- | O---------O----- | O-O-------O----- | O-------O-O----- |
 Count:| 1   2   3 + 4    | 1   2  a3e+ 4    | 1 + 2  a3e+ 4    | 1   2   3 + 4    |


   Cym:| X---X---X------- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O-----O-OOOO | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| O-------O------- | O-------O------- | O-----O--O------ | O-------O-O----- |
 Count:| 1   2   3 + 4e+a | 1   2   3   4    | 1   2 + 3e  4    | 1   2   3 + 4    |


   Cym:| X---X---X---X--- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| O-----O---O----- | O-------O------- | O-----O--O------ | O-------O-O----- |
 Count:| 1   2 + 3 + 4    | 1   2   3   4    | 1   2 + 3e  4    | 1   2   3 + 4    |


                                                                | ====== 2x ====== |
   Cym:| X---X---X---X--- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O-------O--- | ----O--O-O--O--- | ----O--O-O--O--- | ----O-------O--- |
   BD1:| O-----O---O----- | O---------O----- | O-O-------O----- | O-------O-O----- |
 Count:| 1   2 + 3 + 4    | 1   2  a3e+ 4    | 1 + 2  a3e+ 4    | 1   2   3 + 4    |


                                             | ====== 2x ====== |
   Cym:| X---X---X---X--- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O--O-O--O--- | ----O--O-O--O--- | ----O-------O--- | ----O--O-O--O--- |
   BD1:| O---------O----- | O-O-------O----- | O-------O-O----- | O---------O----- |
 Count:| 1   2  a3e+ 4    | 1 + 2  a3e+ 4    | 1   2   3 + 4    | 1   2  a3e+ 4    |


                          | ====== 2x ====== |
   Cym:| X---X---X---X--- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O--O-O--O--- | ----O-------O--- | ----O--O-O--O--- | ----O--O-O--O--- |
   BD1:| O-O-------O----- | O-------O-O----- | O---------O----- | O-O-------O----- |
 Count:| 1 + 2  a3e+ 4    | 1   2   3 + 4    | 1   2  a3e+ 4    | 1 + 2  a3e+ 4    |


   Cym:| X---X---X---X--- | X---X---X------- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O-------O--- | ----O-----O-OOOO | ----O-------O--- | ----O-------O--- |
   BD1:| O-------O-O----- | O-------O------- | O-------O------- | O-----O---O----- |
 Count:| 1   2   3 + 4    | 1   2   3 + 4e+a | 1   2   3   4    | 1   2 + 3 + 4    |


   Cym:| X---X---X---X--- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| O-------O-O----- | O-----O---O----- | O-------O------- | O-----O---O----- |
 Count:| 1   2   3 + 4    | 1   2 + 3 + 4    | 1   2   3   4    | 1   2 + 3 + 4    |


   Cym:| X---X---X---X--- | X---X---X---X--- | ---------------- | ---------------- |
    Hh:| ---------------- | ---------------- | x---x---x-x-x--- | x---x---x-x-x--- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O--O----O--- | ----O--O-O--O--- |
   BD1:| O-------O-O----- | O-----O---O----- | O-------O-O----- | O-------O-O----- |
 Count:| 1   2   3 + 4    | 1   2 + 3 + 4    | 1   2  a3 + 4    | 1   2  a3e+ 4    |


    Hh:| x---x---x-x-x--- | x---x---x-x-x--- | x---x---x-x-x--- | x---x---x-x-x--- |
   SnD:| ----O--O----O--- | ----O--O-O--O--- | ----O--O----O--- | ----O--O-O--O--- |
   BD1:| O-------O-O----- | O-------O-O----- | O-------O-O----- | O-------O-O----- |
 Count:| 1   2  a3 + 4    | 1   2  a3e+ 4    | 1   2  a3 + 4    | 1   2  a3e+ 4    |


   Cym:| ---------------- | ---------------- | X---X---X---X--- | X---X---X---X--- |
    Hh:| x---x---x-x-x--- | x---x---x------- | ---------------- | ---------------- |
   SnD:| ----O--O----O--- | --O-----O-OOOOOO | ----O-------O--- | ----O-------O--- |
   BD1:| O-------O-O----- | O-----O--------- | O-------O------- | O-----O---O----- |
 Count:| 1   2  a3 + 4    | 1 + 2 + 3 +a4e+a | 1   2   3   4    | 1   2 + 3 + 4    |


   Cym:| X---X---X---X--- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| O-------O-O----- | O-----O---O----- | O-------O------- | O-----O---O----- |
 Count:| 1   2   3 + 4    | 1   2 + 3 + 4    | 1   2   3   4    | 1   2 + 3 + 4    |


   Cym:| X---X---X---X--- | X---X---X---X--- | X--------------- | ----------X----- |
   SnD:| ----O-------O--- | ----O-------O--- | ---------------- | ----O-O-O------- |
   BD1:| O-------O-O----- | O-----O---O----- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- |
 Count:| 1   2   3 + 4    | 1   2 + 3 + 4    | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |


   Cym:| X--------------- | ---------------- | ---------------- | X--------------- |
   SnD:| ---------------- | ---------------- | OO-OO-OO-OO-O-O- | ---------------- |
   BD1:| O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1e+a2 +a3e+ 4 +  | 1 + 2 + 3 + 4 +  |


   Cym:| ----------X----- | X--------------- | ---------------- | X---X---X---X--- |
   SnD:| O-O-O-O-O------- | ----------O-OOOO | OOOOOOOOO------- | ----O-------O--- |
   BD1:| O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | O-O-O-O-O------- | O-------O------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4e+a | 1e+a2e+a3        | 1   2   3   4    |


   Cym:| X---X---X---X--- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| O-----O---O----- | O-------O-O----- | O-----O---O----- | O-------O------- |
 Count:| 1   2 + 3 + 4    | 1   2   3 + 4    | 1   2 + 3 + 4    | 1   2   3   4    |


   Cym:| X---X---X---X--- | X---X---X---X--- | X---X---X---X--- | X---X---X---X--- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ---------------- |
   BD1:| O-----O---O----- | O-------O-O----- | O-----O---O----- | O---O---O---O--- |
 Count:| 1   2 + 3 + 4    | 1   2   3 + 4    | 1   2 + 3 + 4    | 1   2   3   4    |
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: DinTjohn Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Rage Against The Machine, click the correct button above.

login/signup
my songbooks
my recent views
my submits