tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Ella

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

ELLA
As recorded by Rata Blanca
(From the 1997 Album RATA BLANCA VII)

Transcribed by Gabriel Pérez Villarreal
        

Words by Walter Giardino Music by Rata Blanca


Gtr I (E A D G B E) - 'Acous. 1'
Gtr II (E A D G B E) - 'Acous. 2'

 Intro
  Q=85
  $
  Cm/G                          G
 4/4
  Gtr I
  E E E E  E      E   E  E        E   E E  E E E E E
|----------1------------------|--------------3-------|
|-------1---------1-----------|----------------3-----|
|-----0---------------0-------|------------0-----0---|
|---1--------------------1----|---------0----------0-|
|-3---------------------------|-------2--------------|
|-3---------------------------|---3------------------|
|
| Gtr II
| H        E     +E   E  E       +E   E H.
|-----------------------------|----------------------|
|---------15b16r(15)-13-------|----------------------|
|-----------------------14b15r|=(14)-12--------------|
|-----------------------------|----------------------|
|-----------------------------|----------------------|
|-----------------------------|----------------------|


  Cm/G                          G
  E E E E  E      E   E  E        E   E E  E E E E E
|----------1------------------|--------------3--------|
|-------1---------1-----------|----------------3------|
|-----0---------------0-------|------------0-----0----|
|---1--------------------1----|---------0----------0--|
|-3---------------------------|-------2---------------|
|-3---------------------------|---3-------------------|
|
| H        E     +E   E  E       +E   E H.
|-----------------------------|------15---------------|
|---------15b16r(15)-13-------|-----------------------|
|-----------------------14b15r|=(14)------------------|
|-----------------------------|-----------------------|
|-----------------------------|-----------------------|
|-----------------------------|-----------------------|


   Verses
    Cm/G              G                 Cm/G              G
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
||----------1-------|---------3-------|---------1-------|---------3---------||
||o-------1---1-----|-----------3-----|-------1---1-----|-----------3------o||
||------0-------0---|-------0-----0---|-----0-------0---|-------0-----0-----||
||----1-----------1-|-----0---------0-|---1-----------1-|-----0---------0---||
||o-3---------------|---2-------------|-3---------------|---2--------------o||
||--3---------------|-3---------------|-3---------------|-3-----------------||


  Dm                 Am                 Dm                 F     Fm
  Gtrs I, II
  Q  E. S e E +Q     Q  E. S S S E Q    Q  E. S e E +Q     Q  Q  Q  Q
|-1--1--1-1-1-(1)--|------------------|-1--1--1-1-1-(1)--|-1--1--1--1---|
|-3--3--3-3-3-(3)--|-1--1--1-1-1-1-1--|-3--3--3-3-3-(3)--|-1--1--1--1---|
|-2--2--2-2-2-(2)--|-2--2--2-2-2-2-2--|-2--2--2-2-2-(2)--|-2--2--1--1---|
|-0--0--0-0-0-(0)--|-2--2--2-2-2-2-2--|-0--0--0-0-0-(0)--|-3--3--3--3---|
|------------------|-0--0--0-0-0-0-0--|------------------|-3--3--3--3---|
|------------------|------------------|------------------|-1--1--1--1---|


  C       C  B  A  G
          |--3--|
  Q  E. S E. E. E. E   Q  E. S e E +Q
|------------------3-|-3--3--3-3-3-(3)--|
|-1--1--1----------3-|-3--3--3-3-3-(3)--|
|-0--0--0----------0-|-0--0--0-0-0-(0)--|
|-2--2--2-0--4--2--0-|-0--0--0-0-0-(0)--|
|-3--3--3-3--2--0--2-|-2--2--2-2-2-(2)--|
|------------------3-|-3--3--3-3-3-(3)--|


  C       C  B  A  G
          |--3--|
  Q  E. S E. E. E. E   Q  E. S e E +Q
|------------------3-|-3--3--3-3-3-(3)--|
|-1--1--1----------3-|-3--3--3-3-3-(3)--|
|-0--0--0----------0-|-0--0--0-0-0-(0)--|
|-2--2--2-0--4--2--0-|-0--0--0-0-0-(0)--|
|-3--3--3-3--2--0--2-|-2--2--2-2-2-(2)--|
|------------------3-|-3--3--3-3-3-(3)--|


                                                                D.S.
  Am      A  B  C  Em                     D           Cm/G
          |--3--|
  Q  E. S E. E. E. E   Q  E. S e E +Q      W          E E E E E E E E
|------------------0-|-0--0--0-0-0-(0)--|-^2--------|---------1-------|
|-1--1--1----------0-|-0--0--0-0-0-(0)--|-^3--------|-------1---1-----|
|-2--2--2----------0-|-0--0--0-0-0-(0)--|-^2--------|-----0-------0---|
|-2--2--2-2--4--0--2-|-2--2--2-2-2-(2)--|-^0--------|---1-----------1-|
|-0--0--0-0--2--3--2-|-2--2--2-2-2-(2)--|-----------|-3---------------|
|------------------0-|-0--0--0-0-0-(0)--|-----------|-3---------------|


   Bridge
    Em                  C
     Q  E. S S S E Q     Q  E. S S S E Q
||--^0--0--0---0---0--|-------------------|
||o-^0--0--0---0---0--|-^1--1--1---1---1--|
||--^0--0--0---0---0--|-^0--0--0---0---0--|
||--^2--2--2-2---2----|-^2--2--2-2---2----|
||o-^2--2--2-2---2----|-^3--3--3-3---3----|
||--^0--0--0----------|-------------------|


  Em                  D        Am
   Q  E. S S S E Q     Q  E. S S S E Q
|-^0--0--0---0---0--|-^2--2--2------------||
|-^0--0--0---0---0--|-^3--3--3---1---1---o||
|-^0--0--0---0---0--|-^2--2--2---2---2----||
|-^2--2--2-2---2----|-^0--0--0-2---2------||
|-^2--2--2-2---2----|----------0---0-----o||
|-^0--0--0----------|---------------------||


 Solo
  Gm                           Dm
  Gtr I
  Q  E. S  S    S   E   Q        Q          E.    S S S E Q
|-3--3--3-------3-------3----|-------------------------------|
|-3--3--3-------3-------3----|---6----------6-----6---6---6--|
|-3--3--3-------3-------3----|---7----------7-----7---7---7--|
|-5--5--5--5--------5--------|---7----------7-----7-7---7----|
|-5--5--5--5--------5--------|---5----------5-----5-5---5----|
|-3--3--3--------------------|-------------------------------|
|
| Gtr II
| H        E       +E   E  E    +E   E     +E   E   H
|----------------------------|-------------------------------|
|---------18b20r==(18)-15-18-|-(18)--------------------------|
|----------------------------|------17b19r(17)-17------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|


  Gm                           Dm
  Q  E. S  S    S   E   Q        Q           E.  S S S E Q
|-3--3--3-------3-------3----|-------------------------------|
|-3--3--3-------3-------3----|---6-----------6---6---6---6---|
|-3--3--3-------3-------3----|---7-----------7---7---7---7---|
|-5--5--5--5--------5--------|---7-----------7---7-7---7-----|
|-5--5--5--5--------5--------|---5-----------5---5-5---5-----|
|-3--3--3--------------------|-------------------------------|
|
| H        E       +E   E  E    +E   E      +Q     H
|----------------------------|-------------------------------|
|---------18b20r==(18)-15-18-|-(18)--------------------------|
|----------------------------|------17b19==(17)r-------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|


  Gm                           Dm
  Q  E. S  S    S   E   Q        Q          E.    S   S  S  E Q
|---------------3------------|-------------------------------------|
|-3--3--3-------3-------3----|---6----------6-----6------6----6----|
|-3--3--3-------3-------3----|---7----------7-----7------7----7----|
|-5--5--5--5--------5--------|---7----------7-----7---7-----7------|
|-5--5--5--5--------5--------|---5----------5-----5---5-----5------|
|-3--3--3--------------------|-------------------------------------|
|
| H        E       +E   E  E    +E   E     +E   E    +E     Q    E
|----------------------------|-------------------------------------|
|---------18b20r==(18)-15-18-|-(18)--------------------------------|
|----------------------------|------17b19r(17)-17---(17)---15---14-|
|----------------------------|-------------------------------------|
|----------------------------|-------------------------------------|
|----------------------------|-------------------------------------|


  F                            C         Cm
    Q   E. S  S    S E   Q      E E E  E E E E E
|----------------------------|-------------------|
|---1---1--1-------1-----1---|--5-5-5--5-4-4-4-4-|
|---2---2--2-------2-----2---|--5-5-5--5-5-5-5-5-|
|---3---3--3--3------3-------|--5-5-5--5-5-5-5-5-|
|---3---3--3--3------3-------|--3-3-3--3-3-3-3-3-|
|---1---1--1-----------------|-------------------|
|
|  +H         Q         +Q      Q   H.
|----------------------------|-------------------|
|----------------------------|-------------------|
|-(14)-------14b15r====(14)--|-------------------|
|----------------------------|-17----------------|
|----------------------------|-------------------|
|----------------------------|-------------------|


  Gm                           Dm
  Q  E. S  S    S   E   Q        Q          E.    S S S E Q
|-3--3--3-------3-------3----|-------------------------------|
|-3--3--3-------3-------3----|---6----------6-----6---6---6--|
|-3--3--3-------3-------3----|---7----------7-----7---7---7--|
|-5--5--5--5--------5--------|---7----------7-----7-7---7----|
|-5--5--5--5--------5--------|---5----------5-----5-5---5----|
|-3--3--3--------------------|-------------------------------|
|
| H        E       +E   E  E    +E   E     +E   E   H
|----------------------------|-------------------------------|
|---------18b20r==(18)-15-18-|-(18)--------------------------|
|----------------------------|------17b19r(17)-17------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|


  Gm                           Dm
  Q  E. S  S    S   E   Q        Q           E.  S S S E Q
|-3--3--3-------3-------3----|-------------------------------|
|-3--3--3-------3-------3----|---6-----------6---6---6---6---|
|-3--3--3-------3-------3----|---7-----------7---7---7---7---|
|-5--5--5--5--------5--------|---7-----------7---7-7---7-----|
|-5--5--5--5--------5--------|---5-----------5---5-5---5-----|
|-3--3--3--------------------|-------------------------------|
|
| H        E       +E   E  E    +E   E      +Q     H
|----------------------------|-------------------------------|
|---------18b20r==(18)-15-18-|-(18)--------------------------|
|----------------------------|------17b19==(17)r-------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|


  Gm                           Dm
  Q  E. S  S    S   E   Q        Q          E.    S   S  S  E Q
|---------------3------------|-------------------------------------|
|-3--3--3-------3-------3----|---6----------6-----6------6----6----|
|-3--3--3-------3-------3----|---7----------7-----7------7----7----|
|-5--5--5--5--------5--------|---7----------7-----7---7-----7------|
|-5--5--5--5--------5--------|---5----------5-----5---5-----5------|
|-3--3--3--------------------|-------------------------------------|
|
| H        E       +E   E  E    +E   E     +E   E    +E     Q    E
|----------------------------|-------------------------------------|
|---------18b20r==(18)-15-18-|-(18)--------------------------------|
|----------------------------|------17b19r(17)-17---(17)---15---14-|
|----------------------------|-------------------------------------|
|----------------------------|-------------------------------------|
|----------------------------|-------------------------------------|


  F                            C         Cm
    Q   E. S  S    S E   Q      E E  E E E E E E
|----------------------------|-------------------|
|---1---1--1-------1-----1---|--5-5--5-5-4-4-4-4-|
|---2---2--2-------2-----2---|--5-5--5-5-5-5-5-5-|
|---3---3--3--3------3-------|--5-5--5-5-5-5-5-5-|
|---3---3--3--3------3-------|--3-3--3-3-3-3-3-3-|
|---1---1--1-----------------|-------------------|
|
|  +H         Q         +Q      Q    Q   H
|----------------------------|-------------------|
|----------------------------|-------------------|
|-(14)-------14b15r====(14)--|-------------------|
|----------------------------|-17---15-----------|
|----------------------------|-------------------|
|----------------------------|-------------------|


 Verse/Outro
  Dm                 Am                 Dm                 F     Fm
  Gtrs I, II
  Q  E. S e E +Q     Q  E. S S S E Q    Q  E. S e E +Q     Q  Q  Q  Q
|-1--1--1-1-1-(1)--|------------------|-1--1--1-1-1-(1)--|-1--1--1--1---|
|-3--3--3-3-3-(3)--|-1--1--1-1-1-1-1--|-3--3--3-3-3-(3)--|-1--1--1--1---|
|-2--2--2-2-2-(2)--|-2--2--2-2-2-2-2--|-2--2--2-2-2-(2)--|-2--2--1--1---|
|-0--0--0-0-0-(0)--|-2--2--2-2-2-2-2--|-0--0--0-0-0-(0)--|-3--3--3--3---|
|------------------|-0--0--0-0-0-0-0--|------------------|-3--3--3--3---|
|------------------|------------------|------------------|-1--1--1--1---|


  C       C  B  A  G
          |--3--|
  Q  E. S E. E. E. E   Q  E. S e E +Q
|------------------3-|-3--3--3-3-3-(3)--|
|-1--1--1----------3-|-3--3--3-3-3-(3)--|
|-0--0--0----------0-|-0--0--0-0-0-(0)--|
|-2--2--2-0--4--2--0-|-0--0--0-0-0-(0)--|
|-3--3--3-3--2--0--2-|-2--2--2-2-2-(2)--|
|------------------3-|-3--3--3-3-3-(3)--|


  C       C  B  A  G
          |--3--|
  Q  E. S E. E. E. E   Q  E. S e E +Q
|------------------3-|-3--3--3-3-3-(3)--|
|-1--1--1----------3-|-3--3--3-3-3-(3)--|
|-0--0--0----------0-|-0--0--0-0-0-(0)--|
|-2--2--2-0--4--2--0-|-0--0--0-0-0-(0)--|
|-3--3--3-3--2--0--2-|-2--2--2-2-2-(2)--|
|------------------3-|-3--3--3-3-3-(3)--|


  Am      A  B  C  Em                     D           Cm/G
          |--3--|
  Q  E. S E. E. E. E   Q  E. S e E +Q      W          E E E E E E E E
|------------------0-|-0--0--0-0-0-(0)--|-^2--------|---------1-------|
|-1--1--1----------0-|-0--0--0-0-0-(0)--|-^3--------|-------1---1-----|
|-2--2--2----------0-|-0--0--0-0-0-(0)--|-^2--------|-----0-------0---|
|-2--2--2-2--4--0--2-|-2--2--2-2-2-(2)--|-^0--------|---1-----------1-|
|-0--0--0-0--2--3--2-|-2--2--2-2-2-(2)--|-----------|-3---------------|
|------------------0-|-0--0--0-0-0-(0)--|-----------|-3---------------|


                                          H.=H
  G              Em             G              Em             G
  Q.   Q.   Q    Q.   Q.   Q    Q.   Q.   Q    Q.   Q.   Q     W
|-3----3----3--|-0----0----0--|-3----3----3--|-0----0----0--|-^3----*|
|-3----3----3--|-0----0----0--|-3----3----3--|-0----0----0--|-^0----*|
|-0----0----0--|-0----0----0--|-0----0----0--|-0----0----0--|-^0----*|
|-0----0----0--|-2----2----2--|-0----0----0--|-2----2----2--|-^0----*|
|-2----2----2--|-2----2----2--|-2----2----2--|-2----2----2--|-^2----*|
|-3----3----3--|-0----0----0--|-3----3----3--|-0----0----0--|-^3----*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
n  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: in_urafe Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Rata Blanca, click the correct button above.

login/signup
my songbooks
my recent views
my submits