S R.E.M.

Belong bass

R.E.M.

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Belong

REM's Belong from Out of Time
bass tabbed by [email protected] // [email protected]
corrections would be appreciated
each '-' represents a half beat, strings are from bottom to top eadg
note that the different choruses correspond with the different verses
e=eighth d=dotted eighth s=sixteenth q= quarter

verse 1
rest for 7 then:

                                      ______________________
              1&2e&a3&4&              1,2,3,4,5   | 6
--|--- - ----|--- - ----|  --- - ----|--- - ----  |--- - --  --  |
--|--- - ----|--- - ----|* --- - ----|--- - ---- *|--- - --  --  |
20|--- - ----|--- - ----|* --- - ----|--- - ---- *|--- - --  --  |
--|3-3 -33---|3-3 -33---|  3-3 -33---|3-3 -33---  |3-3 -330h330h3|
                                                   q d  ses ses s

chorus 1
                                    ________________
                                            1   |  2
|  --- - ----|--- - ----|--- - ----|--- - ----  |--- - ----|
|* --- - ----|--- - ----|--- - ----|--- - ---- *|--- - -0--|
|* --- - ---0|3-3 -33330|--- - ----|--- - ---- *|--- - --0-|
|  3-3 -3333-|--- - ----|3-3 -3333-|3-3 -33023  |3-3 -33---|

verses 2,3,4
                 ______________________
   1&2e&a3&4&        1,2,3| 4
|  --- - ----|--- - ----  |--- - --  --  |
|* --- - ----|--- - ---- *|--- - --  --  |
|* --- - ----|--- - ---- *|--- - --  --  |
|  3-3 -33---|3-3 -33---  |3-3 -330h330h3|
                           q d  ses ses s

chorus 2&3 (the third ending rhythm is a little off.  just follow the song)
                                    ___________________________________
                                            1,3 | 2          |    4
|  --- - ----|--- - ----|--- - ----|--- - ----  |--0----  -  |--- - ----|
|* --- - ----|--- - ----|--- - ----|--- - ---- *|---420-  - *|--- - -0--|
|* --- - ---0|3-3 -33330|--- - ----|--- - ---- *|------0h2  *|--- - --0-|
|  3-3 -3333-|--- - ----|3-3 -3333-|3-3 -33023  |33-----  -  |3-3 -33---|

chorus 4 (the third ending rhythm is a little off. just follow the song)

                                    _______________________
                                           1,2,3| 4
|  --- - ----|--- - ----|--- - ----|--0----  -  |--- - ----|
|* --- - ----|--- - ----|--- - ----|---420-  - *|--- - -0--|
|* --- - ---0|3-3 -33330|--- - ----|------0h2  *|--- - --0-|
|  3-3 -3333-|--- - ----|3-3 -3333-|33-----  -  |3-3 -33---|

verse 5 play 4 times

   1&2e&a3&4& 
|  --- - ----|--- - ----  |
|* --- - ----|--- - ---- *|
|* --- - ----|--- - ---- *|
|  3-3 -33---|3-3 -33---  |

i think the order of this is pretty much self explanatory
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: profblaz Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from R.E.M., click the correct button above.

login/signup
my songbooks
my recent views
my submits