S Rise Against

Approaching Curve bass

Rise Against

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Approaching Curve

--------------------------------------------------------------------------------
                      THE APPROACHING CURVE - Rise Against
--------------------------------------------------------------------------------

Tabbed By: Samuel Mobbs
Email: [email protected]

Tuning: Standard (EADG)
Tempo:  150 during verse, 65 during chorus and bridge pt. 2, 90 during bridge pt. 1
Scale:  C# Major

There are a lot of tempo changes in this song, it gets a little confusing sometimes.
I suggest reading along with the tab while listening to the song before attempting to play it.
The timing also changes from 4/4 to 3/4 for the bridge pt. 1.
Anyways, enjoy and rate :D

Play nothing during the Intro

Verse

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|6666666666666666|4444444444444444|6666666666666666|4444444444444444|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|9999999999999999|
E|6666666666666666|4444444444444444|2222222222222222|----------------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------443344|
E|6666666666666666|4444444444444444|6666666666666666|4444444444------|

G|----------------|----------------|----------------|------------------------|
D|----------------|----------------|----------------|------------6-4-3-4-3-1-|
A|----------------|----------------|----------------|9-9-9-9-9-9-------------|
E|6666666666666666|4444444444444444|2222222222222222|------------------------|

First Chorus

G|------------------------|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|------------------------|
A|4-4-4-4-4-4-------------|------------------------|4-4-4-4-4-4-------------|------------------------|
E|------------4-4-4-4-4-4-|6-6-6-6-6-6-6-6-6-6-6-6-|------------4-4-4-4-4-4-|6-6-6-6-6-6-6-6-6-6-6-6-|

G|------------------------|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|------------------------|
A|4-4-4-4-4-4-------------|------------------------|4-4-4-4-4-4-------------|------------------------|
E|------------4-4-4-4-4-4-|1-1-1-1-1-1-2-2-2-2-2-2-|------------4-4-4-4-4-4-|6~----------------------|

Verse

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|6666666666666666|4444444444444444|6666666666666666|4444444444444444|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|9999999999999999|
E|6666666666666666|4444444444444444|2222222222222222|----------------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------443344|
E|6666666666666666|4444444444444444|6666666666666666|4444444444------|

G|----------------|----------------|----------------|------------------------|
D|----------------|----------------|----------------|------------6-4-3-4-3-1-|
A|----------------|----------------|----------------|9-9-9-9-9-9-------------|
E|6666666666666666|4444444444444444|2222222222222222|------------------------|

Second Chorus

G|------------------------|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|------------------------|
A|4-4-4-4-4-4-------------|------------------------|4-4-4-4-4-4-------------|------------------------|
E|------------4-4-4-4-4-4-|6-6-6-6-6-6-6-6-6-6-6-6-|------------4-4-4-4-4-4-|6-6-6-6-6-6-6-6-6-6-6-6-|

G|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|
A|4-4-4-4-4-4-6-6-6-6-6-6-|8-8-8-8-6-8-9-9-9-9-9-9-|4-4-4-4-4-4-------------|
E|------------------------|------------------------|------------4-4-4-4-4-4-|

Bridge Pt. 1(Rest first 4 bars, then play this)

G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|6-6-----1-2-2-----|4-4-----1-2-2---4-|6-6-----1-2-2-----|4-4-----1-2-------|

Bridge Pt. 2

G|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|
A|------------------------|------------------------|------------------------|
E|6-6-6-2-2-2-4-4-4-2-2-2-|6-6-6-2-2-2-4-4-4-2-2-2-|6-6-6-2-2-2-4-4-4-2-----|

G|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------6-4-3-4-3-1-|
A|------------------------|------------------------|9-9-9-9-9-9-------------|
E|6-6-6-2-2-2-4-4-4-2-2-2-|2-2-2-2-2-2-2-2-2-2-2-2-|------------------------|

Final Chorus

G|------------------------|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|------------------------|
A|4-4-4-4-4-4-------------|------------------------|4-4-4-4-4-4-------------|------------------------|
E|------------4-4-4-4-4-4-|6-6-6-6-6-6-6-6-6-6-6-6-|------------4-4-4-4-4-4-|6-6-6-6-6-6-6-6-6-6-6-6-|

G|------------------------|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|------------------------|
A|4-4-4-4-4-4-6-6-6-6-6-6-|8-8-8-8-6-8-9-9-9-9-8-6-|4-4-4-4-4-4-------------|------------------------|
E|------------------------|------------------------|------------4-4-4-4-4-4-|6~----------------------|


Questions, comments, corrections? E-mail me at [email protected]

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  hold note
|( ) ghost note
| +  harmonic
| x  mute note
============================================================================
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: trankloc Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Rise Against, click the correct button above.

login/signup
my songbooks
my recent views
my submits