S Savatage

Midas Knight bass

Savatage

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Midas Knight

        Savatage
    - Midas Knight -
         Sirens


Tempo: (about) 142 BPM 
Tuning: Drop D (D A D G)

The real tuning for this song should be "D G C F A D" but I was too lazy to tune
the whole bass down. So this tab is tabbed in Drop D. Hope that is still OK. 

--------------------------
Notice (at the beginning):
--------------------------

If you want to use this as a start point for guitar
the main riff is played like this:

   Q Q  E. S E E   E E E. S Q Q
E|---------------|---------------|
B|---------------|---------------|
G|-5-7-----------|-5-7----7-7----|
D|-5-7-----------|-5-7----7-7----|
A|-3-5-----------|-3-5----5-5-7\-|
D|------0--0-0-0-|-----0------7\-|


------
Riffs:
------
                                                                       
Intro
                                                       
   W         
G|---|
D|---| enter with 
A|---| the drums
D|-0-|
    

Main Riff
  
   Q Q  E. S E E   E E E. S Q Q
G|---------------|--------------|
D|---------------|--------------|
A|-3-5--5--5-5-5-|-3-5----5-5-5-|
D|---------------|-----0--------|
     

Verse

   Q  E  Q  E  Q  E  Q  E 4x
G|------------------------|
D|------------------------|
A|-5--5--5--5--5--5--5--5-|
D|------------------------|
   |-3-| |-3-| |-3-| |-3-|

   
   Q  E E E E E E E E E   Q  E E E E E E Q
G|----------------------|------------------|
D|----------------------|------------------|
A|-0--0-0-0-0-0-0-0-0-0-|-0--0-0-0-0-0-0-3-|
D|----------------------|------------------|
      |-3-| |-3-| |-3-|      |-3-| |-3-|


   Q  E  Q  E  Q  E  Q  E 2x
G|------------------------|
D|------------------------|
A|-5--5--5--5--5--5--5--5-|
D|------------------------|
   |-3-| |-3-| |-3-| |-3-|


Bridge

   E E E E E E E E E Q   E E E E E E E E E Q   E E E E E E E E E Q   E E E E E E Q Q Q
G|---------------------|---------------------|---------------------|-------------------|
D|---------------------|---------------------|---------------------|-------------------|
A|---------------------|---------------------|---------------------|-------------------|
D|-0-0-0-0-0-0-0-0-0-3-|-0-0-0-0-0-0-0-0-0-5-|-0-0-0-0-0-0-0-0-0-3-|-0-0-0-0-0-0-6-5-3-|
   |-3-| |-3-| |-3-|     |-3-| |-3-| |-3-|     |-3-| |-3-| |-3-|     |-3-| |-3-| |-3-|


Chorus

   Q  E E E E E E E E E   Q  E E E E E E E E E   Q  E E E Q  E E E   Q  E E E Q Q Q
G|----------------------|----------------------|-------------------|----------------|
D|----------------------|----------------------|-------------------|----------------|
A|----------------------|----------------------|-------------------|----------1-1-3-|
D|-5--5-5-5-5-5-5-5-5-5-|-5--5-5-5-5-5-5-5-5-5-|-5--5-5-5-5--5-5-5-|-5--5-5-5-------|
      |-3-| |-3-| |-3-|      |-3-| |-3-| |-3-|      |-3-|    |-3-|      |-3-| |-3-|           


   Q Q  E. S E E   E E E. S Q Q 2x
G|---------------|--------------|
D|---------------|--------------|
A|-3-5--5--5-5-5-|-3-5----5-5-5-|
D|---------------|-----0--------|


After Chorus

   W   H  H   E E E E E E E E E Q   E E E E E E Q  E Q
G|---|------|---------------------|--------------------|
D|---|------|-------3-3-3-3-3-3---|-------3-3-3-5--3---|
A|-1-|-3--0-|-5-3-5-------------5-|-5-3-5------------5-|
D|---|------|---------------------|--------------------|
              |-3-| |-3-| |-3-|     |-3-| |-3-| |-3-|


   W   H  H   E E E E E E E E E E E E
G|---|------|-----------------5---5-7|
D|---|------|-----5-------5-8---8----| I'm not sure 
A|-1-|-3--0-|-5-8---8-5-8------------| about the last
D|---|------|------------------------| bar
              |-3-| |-3-| |-3-| |-3-|


Solo Rythm.

   E E E E E E E E E Q   E E E E E E E E E Q                 E E E E E E Q Q Q
G|---------------------|---------------------|  at the    |-------------------|
D|---------------------|---------------------| end replace |-------------------|
A|---------------------|---------------------| the 2nd bar |-------------------|
D|-0-0-0-0-0-0-0-0-0-3-|-0-0-0-0-0-0-0-0-0-5-|  with this  |-0-0-0-0-0-0-6-5-3-|
   |-3-| |-3-| |-3-|     |-3-| |-3-| |-3-|                   |-3-| |-3-| |-3-|


Interlude A  

   E E E E E E E E E E E E   E E E E E E E E E E E E   E E E E E E Q Q Q   E E E E E E E Q.
G|-------------------------|-------------------------|-------------------|-----------------|
D|-------------------------|-------------------------|-------------------|-----------------|
A|-2-2-2-2-2-2-2-2-2-2-2-2-|-------------------------|-------------------|-----------------|
D|-------------------------|-5-5-5-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-5-0-|-2-2-2-2-2-2-2-5-|
   |-3-| |-3-| |-3-| |-3-|   |-3-| |-3-| |-3-| |-3-|   |-3-| |-3-| |-3-|   |-3-| |-3-| 


Interlude B

   E E E E E E E E E E E E   Q Q Q Q 3x 
G|-------------------------|---------|        
D|-------------------------|---R---R-|        
A|-2-2-2-2-2-2-2-2-2-2-2-2-|-0---0---|        
D|-------------------------|---------|        
   |-3-| |-3-| |-3-| |-3-|


   E E E E E E E E E E E E   Q Q Q Q   Q Q H
G|-------------------------|---------|-------|  
D|-------------------------|---R---R-|---R---|
A|-2-2-2-2-2-2-2-2-2-2-2-2-|-0---0---|-0-----|    
D|-------------------------|---------|-----0-|    
   |-3-| |-3-| |-3-| |-3-|


Outro
                                            
   Q Q  E. S E E   E E E. S Q Q 3x
G|---------------|--------------|
D|---------------|--------------|
A|-3-5--5--5-5-5-|-3-5----5-5-5-|
D|---------------|-----0--------|

   Q Q  E. S E E   E E E. S  H 
G|---------------|--------------|
D|---------------|--------------|
A|-3-5--5--5-5-5-|-3-5----1-(1)-|
D|---------------|-----0--------|


----------
Structure:
----------
Intro        1x
Main Riff    4x
Verse        1x
Bridge       1x
Chorus       2x
After Chorus 1x
Verse        1x
Solo Rythm.  6x
Interlude A  4x
Interlude B  1x
Main Riff    2x
Chorus       2x
After Chorus 1x
Outro        1x       


------------
Description:
------------
W   - whole notes
H   - half notes
Q   - quarter notes
E   - 8th notes
S   - 16th notes
.   - note dotted (e.g. "E." or "Q.")
(x) - let ring the note ("x" stand for for fret)
R   - rest (break)
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: dancFran Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Savatage, click the correct button above.

login/signup
my songbooks
my recent views
my submits