S Savatage

Sammy And Tex bass

Savatage

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Sammy And Tex

|----------------------------------------|
|----------------Savatage----------------|
|-------------Sammy-and-Tex--------------|
|--------------Streets-(1991)------------|
|----------------------------------------|


Tempo: BPM 210 (approx.)
Tuning: Standard (E A D G)


------
Riffs:
------

Pre-Verse

     Q  E E E E E E   E E E E E E E E   Q  E E E E E E   E E E E H
G|-|----------------|-----------------|----------------|-----------|
D|4|----------------|-----------------|----------------|-----------|
A|4|-7----7---5---7-|---5-7---8---7---|-7----7---5---7-|---5-7-----|
E|-|----0---0---0---|-0-----0---0---0-|----0---0---0---|-0-----0-3-|


Verse 1

      Q  E E E Q   E Q  3x E E E E H
G|-|---------------------|------------|
D|4|o-------------------o|------------|
A|4|o-5--7--------------o|---8-7---10-|
E|-|-------0-0-0---0-0---|-0-----0----|
             |-3-| |-3-|

Verse 2

   Q  E E E E E E   Q  E E E E E E   Q  E E E E E E   E E E E E E E E
G|----------------|----------------|----------------|-----------------|
D|----------------|----------------|----------------|-----------------|
A|----0-0-0-0-0-0-|-3--0-0-0-0-0-0-|-3--0-0-0-0-0-0-|-0-3-0-0-3-0-0-0-|
E|-3--------------|----------------|----------------|-----------------|


Verse 3

   Q  E E E E E E   Q  E E E E E E   Q  E E E E E E   E E E E E E E E     E E E E E E
G|----------------|----------------|----------------|-----------------|-|-------------|
D|----------------|----------------|----------------|-----------------|3|-------------|
A|----0-0-0-0-0-0-|-3--0-0-0-0-0-0-|----0-0-0-0-0-0-|-6-5---6-----6-5-|4|---6-----6-6-|
E|-3--------------|----------------|-3--------------|-----0---0-0-----|-|-0---0-0-----|


Chorus 

     W   H  H    Q  E E E Q   E Q  2x W   H  H
G|-|---|------|---------------------|---|------|
D|4|---|------|o-------------------o|---|------|
A|4|---|------|o-5--7--------------o|---|------|
E|-|-5-|-3--2-|-------0-0-0---0-0---|-5-|-3--2-|
                        |-3-| |-3-|

Break/Outro

     Q  H.  
G|-|------|
D|4|------|
A|4|----R-|
E|-|-0----|


Interlude A

     Q  E E E E E E   E E E E E E E E   Q  E E E E E E   E E E E E E E E
G|-|----------------|-----------------|----------------|-----------------|
D|4|----------------|-----------------|----------------|-----------------|
A|4|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-1--1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
E|-|----------------|-----------------|----------------|-----------------|


Interlude B

     Q  E E E E E E   E E E E E E E E   Q  E E E E E E   E E E E E E E E
G|-|----------------|-----------------|----------------|-----------------|
D|4|----------------|-----------------|----------------|-----------------|
A|4|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|
E|-|----------------|-----------------|----------------|-----------------|


then
   
     Q  E E E E E E   E E E E E E E E 
G|-|----------------|-----------------|
D|4|----------------|-----------------|
A|4|-3--3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
E|-|----------------|-----------------|


Interlude C

     E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E  E  E  E
G|-|-----------------|-----------------|-----------------|---------------------| it seems
D|4|-----------------|-----------------|-----------------|---------------------| this riff
A|4|-3-3-3-3-4-4-4-4-|-5-5-5-5-6-6-6-6-|-7-7-7-7-8-8-8-8-|-9-9-9-9-10-10-10-10-| becomes a little
E|-|-----------------|-----------------|-----------------|---------------------| bit faster


Interlude D

     Q  E E E Q   E Q    Q  E E E Q   E Q    Q  E E E Q   E Q    E E E E E E E E
G|-|-------------------|-------------------|-------------------|-----------------|
D|4|-------------------|-------------------|-------------------|-----------------|
A|4|-5--7--------------|-8--7--------------|-5--7--------------|---8-7---8-7-----|
E|-|------0-0-0---0-0--|------0-0-0---0-0--|------0-0-0---0-0--|-0-----0-----0-0-|
            |-3-| |-3-|         |-3-| |-3-|         |-3-| |-3-|

then

      Q  E E E Q   E Q  3x E E E E E E E E
G|-|---------------------|-----------------|
D|4|o-------------------o|-----------------|
A|4|o-6--6--------------o|---6-6---6-6-----|
E|-|-------0-0-0---0-0---|-0-----0-----0-0-|
             |-3-| |-3-|

----------
Structure:
----------

Pre-Verse    2x
Verse 1      2x
Verse 2      1x
Verse 1      1x
Chorus       1x

Break        1x

Pre-Verse    2x
Verse 1      2x
Verse 3      1x
Verse 1      1x
Chorus       1x

Break        1x

Pre-Verse    2x
Interlude A  2x
Interlude B  1x
Interlude C  1x
Interlude D  2x
Chorus       1x
Pre-Verse    2x
Verse 1      4x
Chorus       1x
Outro        1x


-------------
Description:
-------------
W     - whole notes
H     - half notes
Q     - quarter notes
E     - 8th notess
S     - 16th notes
.     - note dotted (e.g. "E." or "Q.")
|-x-| - tuplet

|4|
|4| - Time Signature (e.g. stands for 4/4)

|o  - repeat start
o|  - repeat end
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: klocmarg Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Savatage, click the correct button above.

login/signup
my songbooks
my recent views
my submits