S Saxon

Conquistador tab

Saxon

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Conquistador

Tempo about 130 ish- mostly sixteenths and in 3/4 time

Acoustic Intro(Gtr1)
d#|-------------------------------------------------|
A#|---0---0---0---0---0---0---0---0---0---0---0---0-|
F#|o--------0-----------0-----------0-----------0---|
C#|o----4-----------4-----------4-----------4-------|
G#|-7-----------7-----------7-----------7-----------|
D#|-------------------------------------------------|

d#|-------------------------------------------------|
A#|---0---0---0---0---0---0---0---0---0---0---0---0-|
F#|---------0-----------0-----------0-----------0---|
C#|-----4-----------4-----------4-----------4-------|
G#|-5-----------5-----------5-----------5-----------|
D#|-------------------------------------------------|

d#|-------------------------------------------------|
A#|---0---0---0---0---0---0---0---0---0---0---0---0-|
F#|---------0-----------0-----------0-----------0---|
C#|-----4-----------4-----------4-----------4-------|
G#|-3-----------3-----------3-----------3-----------|
D#|-------------------------------------------------|

d#|-------------------------------------------------|
A#|---0---0---0---0---0---0---0---0---0---0---0---0-|
F#|---------0-----------0-----------0-----------0--o|
C#|-----4-----------4-----------4-----------4------o|
G#|-2-----------2-----------2-----------2-----------|
D#|-------------------------------------------------|

Gtr II fills
Acoustic                                     Electric |Acous.    |Electric |
d#|----------------------------|----------------------|----------|---------|
A#|-0h1p0---0------------------|-0h1p0---0------------|---7h8-7v-|---------|
F#|-------2---2-0---0----------|-------2---0----------|-9--------|---------|
C#|---------------4---4-2-0-2v-|---------------9-9-9\-|----------|-5-5-4---|
G#|----------------------------|---------------7-7-7\-|----------|-3-3-2---|
D#|----------------------------|----------------------|----------|---------|

Main riff/ Verse
d#|------------------------------------------------------------------------|
A#|------------------------------------------------------------------------|
F#|------------------------------------------------------------------------|
C#|-------7-5-------------5-------7-5-------------10v-(let ring instead----|
G#|-0-0-0-----7-0-0-0-7-8---0-0-0-----7-0-0-0-7-8----------of next 2 G#s)--|
D#|------------------------------------------------------------------------|

harmonize in thirds with 2nd guitar on 3rd and 4th go
Fill                        verse is main riff twice then
d#|-------------------------|-------------|
A#|-------------------------|-------------|
F#|-------------------------|-------------|
C#|-5-----------------------|-------------|
G#|---8-7-8-7-5-7-5---5-----|-5-----3-----|
D#|-----------------8---8-7-|-3-----1-----|

Chorus Gtr 1        Gtr II(Acous.)(Twice Each Part)
d#|---|---|---|---|-------------|-------------|--------------|-------------|
A#|---|---|---|---|-------------|-------------|--------------|-------------|
F#|---|---|---|---|-----0-----0-|-----0-----0-|------0-----0-|-----0-----0-|
C#|-9-|-7-|-5-|-4-|---4-----4---|---4-----4---|----4-----4---|---4-----4---|
G#|-7-|-5-|-3-|-2-|-7-----7-----|-5-----5-----|-3-----3------|-2-----2-----|
D#|---|---|---|---|-------------|-------------|--------------|-------------|

Solo Rhythm                end
d#|-----------------------|---|---|---|----------|------------------|
A#|-----------------------|---|---|---|----------|------------------|
F#|-----------------------|---|---|---|----------|------------------|
C#|-2------3-5-3-2--------|-2-|-3-|-5-|-6--7--8--|-9-10-11-12-13-14-|
G#|-2------3-5-3-2--------|-2-|-3-|-5-|-6--7--8--|-9-10-11-12-13-14-|
D#|-0------1-3-1-0--------|-0-|-1-|-3-|-4--5--6--|-7-8--9--10-11-12-|

Harmony section
d#|-------|----------------------------------------------------------------|
A#|-Gtr-I-|-10v-------12-14-12h14\9v-----12-14-12h14\7v-----12-14-12h14\6v-|
F#|-Gtr-II|-11v-------13-14-13h14\9v-----13-14-13h14\7v-----13-14-13h14\6v-|
C#|-------|----------------------------------------------------------------|
G#|-------|----------------------------------------------------------------|
D#|-------|----------------------------------------------------------------|

End as verse fill several times
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: matikoba Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Saxon, click the correct button above.

login/signup
my songbooks
my recent views
my submits