S Scott Walker

Black Sheep Boy tab

Scott Walker

Album:Scott 2

Year:1968

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Black Sheep Boy

Song: Black Sheep Boy 
Artist: As performed by Scott Walker (written by Tim Hardin) 

tabbed by Matt Hunziker 

Standard tuning, 1 
Capo on 1st fret 
(Swing those 8th notes when appropriate!) 

*Intro* 
|----------------|0---------------|----0--1--0-----|--------0-------| 
|------------1-3-|--0-------0-----|0-3-1--3----3---|1---1-3---1-----| 
|------0---------|------0-------0-|0-------------0-|--0-------------| 
|--2-0-----2-2---|----0-------0---|----0-------0---|----2-------2-0-| 
|3-------3-------|----------------|----------------|3---------------| 
|----------------|3-------3-------|3-------3-------|--------3-------| 

*Verse* 
|-------0--------|----------------|----------------|----0--1--0---0-| 
|----3-----1-----|------1---3-1---|--0---------0---|0-3-1--3----3---| 
|----0-------0---|--0-----------0-|------0-------0-|0-----------0---| 
|--2-----------2-|----2-------2---|----0-------0---|----0-----------| 
|3-------3-------|3-------3-------|----------2-----|------------2---| 
|----------------|----------------|3-------3-------|3-------3-------| 

|--------0-------|------------0-1-|3-------3-1-0---|----------------| 
|----------1-----|----0---0-3-1-3-|0-------0-----3-|1---1-3-1-------| 
|------0-------0-|--0---0-0-------|--0---0---------|--0-------0-----| 
|--2-0-------2---|----0-------0---|----0-----------|----2-------2-0-| 
|3-------3-------|----------------|------------2---|3-------2-------| 
|----------------|3-------3-------|3-------3-------|----------------| 

*Chorus* 
|----------0-----|----------------|----------------|------0---------| 
|----1---1-------|0---------------|------1---------|--1-------1-----| 
|------2-------2-|--0----0----0---|----2---------0-|----0---------0-| 
|--2---------2---|----0---------0-|--3------/3-2---|----------------| 
|0-------0-------|----------2-----|----------------|3-----------2---| 
|----------------|3-------3-------|1-------1-------|--------3-------| 

|----------------|----------------|----------------|---------0------| 
|------1-3---3---|1---1---1-----1-|0-------0-----0-|----1-3------3--| 
|----0---0---0---|2---2-----0-----|--0-------------|--0-------------| 
|--2-------------|------------2---|----------0h2---|----------------| 
|3---------2---2-|--0---0-3-------|----------------|3-----------2---| 
|----------------|----------------|3---3/7---------|--------3-------| 

|0---------------| 
|--3-1-----------|<<(This extra measure only after 1st and 2nd Chorus) 
|------0---------| 
|--------3p2-0h2-| 
|3---------------| 
|--------3-------| 

*Solo* 
|8---------------|----------------|----------------|3---1-0---------| 
|--8-5/3-0h1-----|----1-----------|0---0-1-3-5-----|--------3-5-3-0-| 
|------------0---|--0-------0-----|0---0--------/4-|--4-------------| 
|--------------2-|3-----2---------|--0---2-3-5-----|--------3-5-3-0-| 
|----------------|------------3---|----------------|----------------| 
|----------------|----------------|----------------|----------------| 

             |V   *pull-off here is a 16th 
|----------------|----------------|----------------|--------0-------| 
|1-------1-3-5---|6p5-5---1-------|----0-----------|----1-3---1-----| 
|--0---0-------5-|--7---5---0-----|------0-----0---|--0-----------0-| 
|2-------2-3-5---|------------2---|--0-------0-----|----2-3-----2---| 
|----3-----------|--------------3-|2-------2------3|----------------| 
|----------------|----------------|----------------|----------------| 

|----------0-----|----------------|----------------|------0---------| 
|----1---1-------|0---------------|------1---------|--1-------1-----| 
|------2-------2-|--0----0----0---|----2---------0-|----0---------0-| 
|--2---------2---|----0---------0-|--3------/3-2---|----------------| 
|0-------0-------|----------2-----|----------------|3-----------2---| 
|----------------|3-------3-------|1-------1-------|--------3-------| 

|----------------|----------------|----------------|---------0------| 
|------1-3---3---|1---1---1-----1-|0-------0-----0-|----1-3------3--| 
|----0---0---0---|2---2-----0-----|--0-------------|--0-------------| 
|--2-------------|------------2---|----------0h2---|----------------| 
|3---------2---2-|--0---0-3-------|----------------|3-----------2---| 
|----------------|----------------|3---3/7---------|--------3-------| 

|0---------------| 
|--3-1-----------| 
|------0---------| 
|--------3p2-0h2-| 
|3---------------| 
|--------3-------| 

*Final Chord* 
|0---0~~~~~~~~~~~| 
|1------1~~~~~~~~| 
|0---------0-0~~~| 
|2-------------2~| 
|3---------------| 
|----------------| 


*SONG ORDER* 
Intro 
Verse 
Chorus 
Verse 
Chorus 
Solo 
Verse 
Chorus x2 
Final Chord  
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: b1acrnbo Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Scott Walker, click the correct button above.

login/signup
my songbooks
my recent views
my submits