tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords tabs
bass
ukulele keyboards
drums
flute
harmonica
guitar pro video
GoTabs

Sir Duke

Bassist: Nathan Watts
Tabbed by: Karlin McNeill (hugh_202@yahoo-com)

Although it is probably safe to say Nathan Watts probably 
performed this on a 4-string, I personally believe it is 
better played on a 5-string. This allows you to remain 
comfortably within a 7-fret area while playing the horn 
break/solo. 

Still, to be respectful to Mr. Watt?s musicianship and the 
original recording, I tabbed this in 4-string anyway.

My tab here is based on the illustrious contribution of 
Julian Wathen (email: [email protected]), whose tab 
made the following possible.

NOTE: While I have included the (basic) chorus here, 
Mr. Watts' approach to the second and third runs of the 
chorus is not restricted to that; his approached has an 
improvised and freer feel. Yours should be similar.

intro
G|-------4-|------------------|-------------------|
D|---1-4---|----------------6-|-------------5h6-5-|
A|-2-------|----------6h5h6---|-----2-2-5-5-------|
E|---------|-4-4-7h6-7--------|--3-3--------------|

G|----------------|
D|-4h2-4--4-2-1---|
A|--------------4-|
E|----------------|

Verse
G|----------------------------------|--------------|
D|-----9----9-----6----6-----5----5-|---4--4-2-1---|
A|---9----9-----6----6-----5----5---|------------4-|
E|-7----------4----------3----------|-2------------|

G|----------------------------------------|
D|-----9----9-----6----6-----5----5-------|
A|---9----9-----6----6-----5----5---------|
E|-7----------4----------3----------2--1--|

bridge
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|-4h5-4-7-7-6-6-5-5-4-4-5-5-5-6-7/21-|
		
G|------------------------------------18-|
D|---------------------------------------|
A|---------------------------------------|
E|-4h5-4-7-7-6-6-5-5-4-4-5-6-7-8-9-------|

basic chorus structure
G|----------------5----5----------------|    
D|-----9----9---6----6-----9------------|
A|---9----9---8----------7---7--7h6--4--|
E|-7------------------------------------|

G|-----------------|    
D|-------4---4---4-|
A|-4-6-7-------7---|
E|-----------------|

horn break
G|---------------------------------------------------
D|------------6--------------------------9--11-12-13-
A|------6-------9-------------------9-10-------------
E|-7--7---9-9------5h7h5-7--9-10-11------------------

G|-13------11--------------------------------
D|-----13------11--11h13-11-9----9-11-9----9-
A|----------------------------11--------11---
E|-------------------------------------------
B|-------------------------------------------

G|-8------------------------------------------------------
D|----11-9-11h9----9--------------------------------------
A|--------------11---11-9-11--9h11h9?----------4-2-1------
E|-----------------------------------11-9-11-9-------4--2-

G||----------1---1----------------------|
D|---------1---4----4-1-4--1---1--4-4---|
A||----2h4-------------------4----------|
E||2h4----------------------------------|
 
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: bdubnaur Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Stevie Wonder, click the correct button above.

login/signup
my songbooks
my recent views
my submits