S Tony Cox

Bluegrass Safari tab

Tony Cox

tools GoTabs

Start AutoScroll Font Size Down Font Size Up

Find us on Facebook

chords
tabs
bass
ukulele
keyboards
drums
flute
harmonica
guitar pro
video
GoTabs

Bluegrass Safari

This piece is written in the key of E Maj, but played in the key of C with 
a 4 
Capo on the 4th fret. It is meant to be played at a fast walking pace, at 
a tempo of at least 230, although Tony has taken to playing it insanely fast 
and capo'd at the 5th fret) in recent years. 

The composition essentially consists of three four-bar parts (A,B and C) 
which are played alternately, revolving around the chords C, G, Am and F 
with variation of picking pattern and note emphasis.  So, like bluegrass, 
playing it just requires the picking patterns to be learned, and then you 
can work on speed and variations. 

The chord changes in section A reflect the walking theme, with the fingers 
walking sequentially up and down the strings between chords.  One variation 
is provided for each section (the 2nd 4 bars in each). The strums in section 
C are played by brushing the index finger nail down the strings, followed by 
picking the high E on the up stroke. 


    Section A 
    --------- 
    T=240 
E ||-3--------------3----------|-----3-----------3----------| 
B ||---------------------------|-----------1-----------1----| 
G ||----------0-----------0----|--------2-----------2-------| 
D ||-------2-----------2-------|--3-------------------------| 
A ||-3-------------------------|--------------3-------------| 
E ||-------------3-------------|----------------------------| 


-----3-----------3----------|-----3-----0----------------| 
----------------------------|-----------------3----------| 
-----------0-----------0----|-----------------------0----| 
--------2-----------2-------|--------0-----------0-------| 
--3-------------------------|----------------------------| 
--------------3-------------|--3-----------3-------------| 


-----3-----------3----------|-----3-----------3----------| 
----------------------------|-----------1-----------1----| 
-----------0-----------0----|--------2-----------2-------| 
--------2-----------2-------|--3-------------------------| 
--3-------------------------|--------------3-------------| 
--------------3-------------|----------------------------| 


-----3-----------3----------|-----3-----0---------------|| 
----------------------------|-----------------3---------|| 
-----------0-----------0----|-----------------------0---|| 
--------2-----------2-------|--------0-----------0------|| 
--3-------------------------|---------------------------|| 
--------------3-------------|--3-----------3------------|| 


  Section B 
  --------- 
||-0-------------------------|--------1-------------------| 
||----------------1----------|-----------------1----------| 
||----------------------0----|-----------------------2----| 
||-------2-----------2-------|--------3-----------3-------| 
||-3-------------------------|--------------3-------------| 
||-------------0-------------|--1-------------------------| 


--0-------------------------|-----3-----0----------------| 
-----------------1----------|-----------------3----------| 
-----------------------0----|-----------------------0----| 
--------2-----------2-------|--------0-----------0-------| 
--3-------------------------|----------------------------| 
--------------0-------------|--3-----------3-------------| 

                                                           
--0-------------------------|--------1-------------------| 
-----------------1----------|-----------------1----------| 
-----------------------0----|-----------------------2----| 
--------2-----------2-------|--------3-----------3-------| 
--3-------------------------|--------------3-------------| 
--------------0-------------|--1-------------------------| 

                                                            
--0-------------------------|---------------------------|| 
-----------------1----------|-----3-----0-----3---------|| 
-----------------------0----|-----------------------0---|| 
--------2-----------2-------|--------0-----------0------|| 
--3-------------------------|---------------------------|| 
--------------0-------------|--3-----------3------------|| 


  Section C 
  --------- 
         Index finger strum and pick 
||-------3--------3--3--3----|-----3--3--3-----3--3--3----| 
||-------1-----------1-------|--------1-----------1-------| 
||-------0-----------0-------|--------2-----------2-------| 
||-------2-------------------|--3-------------------------| 
||-3-------------------------|--------------3-------------| 
||-------------3-------------|----------------------------| 


-----3--3--3-----3--3--3----|-----3-----0----------------| 
--------1-----------1-------|-----------------3----------| 
--------0-----------0-------|-----------------------0----| 
----------------------------|--------0-----------0-------| 
--3-------------------------|----------------------------| 
--------------3-------------|--3-----------3-------------| 


--------3--------3--3--3----|-----3--3--3-----3--3--3----| 
--------1-----------1-------|--------1-----------1-------| 
--------0-----------0-------|--------2-----------2-------| 
--------2-------------------|--3-------------------------| 
--3-------------------------|--------------3-------------| 
--------------3-------------|----------------------------| 


-----3--3--3-----3--3--3----|-----------0---------------|| 
--------1-----------1-------|-----3-----------3---------|| 
--------0-----------0-------|-----------------------0---|| 
----------------------------|--------0-----------0------|| 
--3-------------------------|---------------------------|| 
--------------3-------------|--3-----------3------------|| 

                                                          
  Section D (Section B with palm muting of the bass strings) 
  --------- 
||---------------------------|-----1-----0----|----------------------------| 
||----------------1----------|----------------|-----------------1----------| 
||----------------------0----|----------------|-----------------------0----| 
||-------2M----------2-------|-----3-----3----|--------2M----------2-------| 
||-3M------------------------|----------------|--3M------------------------| 
||-------------0M------------|--1M------------|--------------0M------------| 

                                                                            
-----3-----0----------------|----------------------------|-----1-----0----| 
-----------------3----------|-----------------1----------|----------------| 
-----------------------0----|-----------------------0----|----------------| 
--------0-----------0-------|--------2M----------2-------|-----3-----3----| 
----------------------------|--3M------------------------|----------------| 
--3M----------3M------------|--------------0M------------|--1M------------| 

                                                            
----------------------------|---------------------------|| 
-----------------1----------|-----3-----0-----3---------|| 
-----------------------0----|-----------------------0---|| 
--------2M----------2-------|--------0-----------0------|| 
--3M------------------------|---------------------------|| 
--------------0M------------|--3M----------3M-----------|| 
                                                          
  Section B modified 
  ---------                                                 
||----------------------------|--------1-------------------| 
||--1--------------1----------|-----------------1----------| 
||-----------------------0----|-----------------------2----| 
||--------2-----------2-------|--------3-----------3-------| 
||--3-------------------------|--------------3-------------| 
||--------------0-------------|--1-------------------------| 

                                                           
--0-------------------------|-----3-----0----------------| 
-----------------1----------|-----------------3----------| 
-----------------------0----|-----------------------0----| 
--------2-----------2-------|--------0-----------0-------| 
--3-------------------------|----------------------------| 
--------------0-------------|--3-----------3-------------| 

                             T=200 slowing to                             
--0-------------------------|--------1-------------------| 
-----------------1----------|-----------------1----------| 
-----------------------0----|-----------------------2----| 
--------2-----------2-------|--------3-----------3-------| 
--3-------------------------|--------------3-------------| 
--------------0-------------|--1-------------------------| 

T=100 slowing to                                   T=30 
--0-------------------------|-----------------0----------|| 
-----------------1----------|-----3-----0-----------3~---|| 
-----------------------0----|----------------------------|| 
--------2-----------2-------|--------0-----------0-------|| 
--3-------------------------|----------------------------|| 
--------------0-------------|--3-----------3-------------|| 


  Outro 
  ----- 
||----------------------------|| 
||--------------1-------------|| 
||-----------0--0-------------|| 
||--------2-----2-------------|| 
||-----3--------3-------------|| 
||--3-------------------------||  
less
plus
Add to Songbook Print Version How to play lesson Submit videolesson
Click the best TAGS for this song:
None of them
Contributor: ppurgils Correct

If you can not find the chords or tabs you want, look at our partner E-chords. If you are a premium member, you have total access to our video lessons.

If you find a wrong Bad To Me from Tony Cox, click the correct button above.

login/signup
my songbooks
my recent views
my submits